Link: | https://allsportdb.com/Events/2024-World-Boxing-Tour-Golden-Belt-Series-14768 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Boxing | |||
Competition: | World Boxing Tour | |||
Dates: | 1 October 2024 | |||
Website: | https://www.iba.sport/events/calendar/ | |||
Facebook: | https://www.facebook.com/IBA.Boxing | |||
Location: |
|
Slovenia
2023 European Schoolboys and Schoolgirls Boxing Championships
Link: | https://allsportdb.com/Events/2023-European-Schoolboys-and-Schoolgirls-Boxing-Championships-14731 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Boxing | |||
Competition: | European Schoolboys and Schoolgirls Boxing Championships | |||
Dates: | 1 – 2 August 2023 | |||
Website: | https://www.eubcboxing.org/competition/eubc-schoolboys-schoolgirls-european-boxing-championships-2/ | |||
Facebook: | https://www.facebook.com/EuropeanBoxingConfederation | |||
Location: |
|
2023 World Boxing Tour – Golden Belt Series
Link: | https://allsportdb.com/Events/2023-World-Boxing-Tour-Golden-Belt-Series-14706 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Boxing | |||
Competition: | World Boxing Tour | |||
Dates: | 1 September 2023 | |||
Website: | https://www.iba.sport/events/calendar/ | |||
Facebook: | https://www.facebook.com/IBA.Boxing | |||
Location: |
|
2023 World Table Tennis Youth Championships
Link: | https://allsportdb.com/Events/2023-World-Table-Tennis-Youth-Championships-14607 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Table Tennis | |||
Competition: | World Table Tennis Youth Championships | |||
Dates: | 26 November – 3 December 2023 | |||
Website: | https://www.ittf.com/2023-event-calendar/ | |||
Facebook: | https://www.facebook.com/ITTFWorld | |||
Location: |
|
2023 World Table Tennis Series
Link: | https://allsportdb.com/Events/2023-World-Table-Tennis-Series-14494 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Table Tennis | |||
Competition: | World Table Tennis Series | |||
Dates: | 3 – 9 July 2023 | |||
Website: | https://worldtabletennis.com/eventInfo?eventId=2694 | |||
Facebook: | https://www.facebook.com/WTT | |||
Location: |
|
2023 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2023-IFSC-Climbing-World-Cup-14328 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 8 – 9 September 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1302 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2023 Ice Hockey U18 World Championship – Division I B
Link: | https://allsportdb.com/Events/2023-Ice-Hockey-U18-World-Championship-Division-I-B-13812 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U18 World Championship | |||
Dates: | 10 – 16 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/IIHF_World_U18_Championship | |||
Website: | https://www.iihf.com/en/events/2023/wm18ib | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
2024 European Canoe Slalom Championships
Link: | https://allsportdb.com/Events/2024-European-Canoe-Slalom-Championships-13778 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Canoeing | |||
Competition: | European Canoe Slalom Championships | |||
Dates: | 1 May 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Canoe_Slalom_Championships | |||
Website: | https://canoe-europe.org/calendar/2024-eca-canoe-slalom-european-championships-369 | |||
Facebook: | https://www.facebook.com/CanoeEurope | |||
Location: |
|
2023 Summer European Youth Olympic Festival
Link: | https://allsportdb.com/Events/2023-Summer-European-Youth-Olympic-Festival-13708 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Multi-Sport Events | |||
Competition: | European Youth Olympic Festival | |||
Dates: | 23 – 29 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_European_Youth_Summer_Olympic_Festival | |||
Website: | https://eyof-maribor.com | |||
Facebook: | https://www.facebook.com/eyof.maribor2023/ | |||
Location: |
|
2023 FIS Snowboard World Cup – Parallel GS
Link: | https://allsportdb.com/Events/2023-FIS-Snowboard-World-Cup-Parallel-GS-13700 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Snowboarding | |||
Competition: | FIS Snowboard World Cup | |||
Dates: | 15 March 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2022–23_FIS_Snowboard_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=51294&seasoncode=2023 | |||
Facebook: | https://www.facebook.com/fissnowboard | |||
Location: |
|