Link: | https://allsportdb.com/Events/2022-IFSC-Climbing-World-Cup-11600 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 2 – 3 September 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
Slovenia
2023 FIBA EuroBasket Women
Link: | https://allsportdb.com/Events/2023-FIBA-EuroBasket-Women-11498 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2023 | ||||||||||||
Sport: | Basketball | ||||||||||||
Competition: | FIBA EuroBasket Women | ||||||||||||
Dates: | 1 September 2023 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/EuroBasket_Women_2023_final_round | ||||||||||||
Website: | https://www.fiba.basketball/womenseurobasket | ||||||||||||
Facebook: | https://www.facebook.com/EuroBasketWomen | ||||||||||||
Locations: |
|
2022 Artistic Gymnastics World Cup
Link: | https://allsportdb.com/Events/2022-Artistic-Gymnastics-World-Cup-11288 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Artistic Gymnastics | |||
Competition: | Artistic Gymnastics World Cup | |||
Dates: | 16 – 19 June 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_FIG_Artistic_Gymnastics_World_Cup_series | |||
Website: | https://www.gymnastics.sport/site/events/detail.php?id=16875 | |||
Facebook: | https://www.facebook.com/fig.gym | |||
Location: |
|
2022 European Archery Indoor Championships
Link: | https://allsportdb.com/Events/2022-European-Archery-Indoor-Championships-11280 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Archery | |||
Competition: | European Archery Indoor Championships | |||
Dates: | 14 – 19 February 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Archery_Championships#Indoor | |||
Website: | https://www.archeryeurope.org/event/european-indoor-championships-2022/ | |||
Facebook: | https://www.facebook.com/worldarcheryeurope | |||
Live stream: | https://www.youtube.com/user/worldarcheryeurope | |||
Location: |
|
2022 Canoe Slalom World Cup
Link: | https://allsportdb.com/Events/2022-Canoe-Slalom-World-Cup-11241 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Canoeing | |||
Competition: | Canoe Slalom World Cup | |||
Dates: | 24 – 26 June 2022 | |||
Wiki: | http://en.wikipedia.org/wiki/Canoe_Slalom_World_Cup | |||
Website: | https://www.canoeicf.com/canoe-slalom-world-cup/ljubljana-tacen-2022 | |||
Facebook: | https://www.facebook.com/planetcanoe | |||
Live stream: | https://www.youtube.com/user/CanoeKayakTV | |||
Location: |
|
2023 FIS Nordic World Ski Championships
Link: | https://allsportdb.com/Events/2023-FIS-Nordic-World-Ski-Championships-11228 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Ski Jumping | |||
Competition: | FIS Nordic World Ski Championships | |||
Dates: | 22 February – 5 March 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Nordic_World_Ski_Championships | |||
Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
Location: |
|
2023 FIS Nordic World Ski Championships
Link: | https://allsportdb.com/Events/2023-FIS-Nordic-World-Ski-Championships-11227 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Nordic Combined | |||
Competition: | FIS Nordic World Ski Championships | |||
Dates: | 22 February – 5 March 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Nordic_World_Ski_Championships | |||
Facebook: | https://www.facebook.com/fis.nordiccombined | |||
Location: |
|
2023 FIS Nordic World Ski Championships
Link: | https://allsportdb.com/Events/2023-FIS-Nordic-World-Ski-Championships-11226 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Cross-Country Skiing | |||
Competition: | FIS Nordic World Ski Championships | |||
Dates: | 22 February – 5 March 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Nordic_World_Ski_Championships | |||
Facebook: | https://www.facebook.com/fiscrosscountry | |||
Location: |
|
2022 Ski Jumping World Cup – Women
Link: | https://allsportdb.com/Events/2022-Ski-Jumping-World-Cup-Women-11154 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 30 December 2021 – 1 January 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=49405&seasoncode=2022 | |||
Facebook: | https://www.facebook.com/LjubnoFISSkiJumpingWorldCupWomen | |||
Location: |
|
2022 FIS Snowboard World Cup – Parallel GS
Link: | https://allsportdb.com/Events/2022-FIS-Snowboard-World-Cup-Parallel-GS-11202 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Snowboarding | |||
Competition: | FIS Snowboard World Cup | |||
Dates: | 16 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_FIS_Snowboard_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=49185&seasoncode=2022 | |||
Facebook: | https://www.facebook.com/fissnowboard | |||
Location: |
|