Link: | https://allsportdb.com/Events/2021-FIS-Snowboarding-World-Championships-10652 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Snowboarding | |||
Competition: | FIS Snowboarding World Championships | |||
Dates: | 1 – 2 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Freestyle_Ski_and_Snowboarding_World_Championships_2021 | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=48852&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fissnowboard | |||
Location: |
|
Slovenia
2022 ISSF Shooting Grand Prix – 10 m
Link: | https://allsportdb.com/Events/2022-ISSF-Shooting-Grand-Prix-10-m-10412 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Shooting | |||
Competition: | ISSF Shooting Grand Prix | |||
Dates: | 14 – 18 January 2022 | |||
Website: | https://www.issf-sports.org/competitions/venue.ashx?cshipid=3018 | |||
Facebook: | https://www.facebook.com/ISSF.Shooting | |||
Location: |
|
2021 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2021-IFSC-Climbing-World-Cup-10348 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 4 – 5 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2023 European Rowing Championships
Link: | https://allsportdb.com/Events/2023-European-Rowing-Championships-10319 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Rowing | |||
Competition: | European Rowing Championships | |||
Dates: | 26 – 28 May 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Rowing_Championships | |||
Website: | https://worldrowing.com/events/calendar | |||
Facebook: | https://www.facebook.com/WorldRowing | |||
Location: |
|
2025 World Men’s Youth Handball Championship
Link: | https://allsportdb.com/Events/2025-World-Mens-Youth-Handball-Championship-10285 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Handball | |||
Competition: | World Men’s Youth Handball Championship | |||
Dates: | 1 August 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/2025_Men’s_Youth_World_Handball_Championship | |||
Facebook: | https://www.facebook.com/ihf.info | |||
Location: |
|
2022 World Women’s Junior Handball Championship
Link: | https://allsportdb.com/Events/2022-World-Womens-Junior-Handball-Championship-10281 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Handball | |||
Competition: | World Women’s Junior Handball Championship | |||
Dates: | 1 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Women%27s_Junior_World_Handball_Championship | |||
Facebook: | https://www.facebook.com/ihf.info | |||
Location: |
|
2021 European Handball Women’s 19 EHF EURO
Link: | https://allsportdb.com/Events/2021-European-Handball-Womens-19-EHF-EURO-10275 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Handball | |||
Competition: | European Handball Women’s 19 EHF EURO | |||
Dates: | 8 – 18 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Women’s_U-19_Handball_Championship | |||
Website: | http://history.eurohandball.com/redirect/comp/7J6F_RoKVbiE5JlEqiQJVg | |||
Facebook: | https://www.facebook.com/homeofhandball | |||
Location: |
|
2021 U18 Beach Volleyball European Championship
Link: | https://allsportdb.com/Events/2021-U18-Beach-Volleyball-European-Championship-10169 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Beach Volleyball | |||
Competition: | U18 Beach Volleyball European Championship | |||
Dates: | 2 – 5 September 2021 | |||
Website: | https://www.cev.eu/BeachVolley-Area/BeachVolley_3BOX.aspx?ID=1285&mID=2971&sID=0&pID=0&chID=0&phaseID=0&champID=0&Mod= | |||
Facebook: | https://www.facebook.com/CEVBeach | |||
Location: |
|
2021 European U17 Badminton Championships
Link: | https://allsportdb.com/Events/2021-European-U17-Badminton-Championships-10157 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Badminton | |||
Competition: | European U17 Badminton Championships | |||
Dates: | 3 – 12 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_U17_Badminton_Championships | |||
Website: | http://events.badmintoneurope.com/cms/?cmsid=340&pageid=5801 | |||
Facebook: | https://www.facebook.com/badmintoneurope | |||
Twitter: | EU17C21 | |||
Location: |
|
2021 Artistic Gymnastics World Cup
Link: | https://allsportdb.com/Events/2021-Artistic-Gymnastics-World-Cup-10004 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Artistic Gymnastics | |||
Competition: | Artistic Gymnastics World Cup | |||
Dates: | 2 – 5 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Artistic_Gymnastics_World_Cup#World_Cup_series | |||
Website: | https://www.gymnastics.sport/site/events/detail.php?id=16601 | |||
Facebook: | https://www.facebook.com/fig.gym | |||
Twitter: | @Gimnastika_si | |||
Location: |
|