Link: | https://allsportdb.com/Events/2022-IFSC-Climbing-World-Cup-11590 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 1 – 3 April 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
Moscow
2022 Rhythmic Gymnastics Grand Prix
Link: | https://allsportdb.com/Events/2022-Rhythmic-Gymnastics-Grand-Prix-11308 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Rhythmic Gymnastics | |||
Competition: | Rhythmic Gymnastics Grand Prix | |||
Dates: | 18 – 20 February 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Rhythmic_Gymnastics_Grand_Prix_Series | |||
Website: | https://www.gymnastics.sport/site/events/detail.php?id=16919 | |||
Facebook: | https://www.facebook.com/rgymrussia | |||
Location: |
|
2022 Rhythmic Gymnastics World Cup
Link: | https://allsportdb.com/Events/2022-Rhythmic-Gymnastics-World-Cup-11305 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Rhythmic Gymnastics | |||
Competition: | Rhythmic Gymnastics World Cup | |||
Dates: | 19 – 21 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_FIG_Rhythmic_Gymnastics_World_Cup_series | |||
Website: | https://www.gymnastics.sport/site/events/detail.php?id=16785 | |||
Facebook: | https://www.facebook.com/fig.gym | |||
Location: |
|
2021 Euro Hockey Tour – Channel One Cup
Link: | https://allsportdb.com/Events/2021-Euro-Hockey-Tour-Channel-One-Cup-11264 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ice Hockey | |||
Competition: | Euro Hockey Tour | |||
Dates: | 15 – 19 December 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Channel_One_Cup_(ice_hockey) | |||
Website: | https://en.fhr.ru | |||
Facebook: | https://www.facebook.com/Russiahockey | |||
Twitter: | ChannelOneCup @russiahockey | |||
Location: |
|
2022 FIS Snowboard World Cup – Parallel Slalom
Link: | https://allsportdb.com/Events/2022-FIS-Snowboard-World-Cup-Parallel-Slalom-11204 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Snowboarding | |||
Competition: | FIS Snowboard World Cup | |||
Dates: | 26 February 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_FIS_Snowboard_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=49186&seasoncode=2022 | |||
Facebook: | https://www.facebook.com/fissnowboard | |||
Location: |
|
2022 FIS Freestyle Skiing World Cup – Aerials
Link: | https://allsportdb.com/Events/2022-FIS-Freestyle-Skiing-World-Cup-Aerials-11169 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle Skiing World Cup | |||
Dates: | 5 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_FIS_Freestyle_Ski_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=49197&seasoncode=2022 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Location: |
|
2021 Rugby Europe Women Sevens – Championship Series
Link: | https://allsportdb.com/Events/2021-Rugby-Europe-Women-Sevens-Championship-Series-10795 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Women Sevens | |||
Dates: | 25 – 26 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Rugby_Europe_Women’s_Sevens | |||
Website: | https://www.rugbyeurope.eu/women-s-7s-championship-2021/ | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Live stream: | https://www.rugbyeurope.eu/rugby-europe-tv | |||
Location: |
|
2021 Rugby Europe Sevens – Championship Series
Link: | https://allsportdb.com/Events/2021-Rugby-Europe-Sevens-Championship-Series-10793 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Sevens | |||
Dates: | 26 – 27 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Rugby_Europe_Sevens_Championship_Series | |||
Website: | https://www.rugbyeurope.eu/news/rugby-europe-7s-season-announced/ | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Live stream: | https://www.rugbyeurope.eu/rugby-europe-tv | |||
Location: |
|
2022 Fencing Grand Prix – Sabre
Link: | https://allsportdb.com/Events/2022-Fencing-Grand-Prix-Sabre-10745 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Fencing | |||
Competition: | Fencing Grand Prix | |||
Dates: | 20 – 22 May 2022 | |||
Website: | https://fie.org/competitions | |||
Facebook: | https://www.facebook.com/fie.org | |||
Location: |
|
2021 WTA Tour – Kremlin Cup
Link: | https://allsportdb.com/Events/2021-WTA-Tour-Kremlin-Cup-10606 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 18 – 24 October 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Kremlin_Cup_–_Women’s_Singles#Finals | |||
Website: | https://kremlincup.ru | |||
Tickets: | https://kremlincup.ru/en/tickets/ | |||
Facebook: | https://www.facebook.com/kremlincup | |||
Twitter: | @tennisrussia KremlinCup | |||
Location: |
|