Link: | https://allsportdb.com/Events/2022-FIS-Freestyle-Skiing-World-Cup-Moguls-Aerials-11195 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle Skiing World Cup | |||
Dates: | 12 – 13 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_FIS_Freestyle_Ski_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=49202&seasoncode=2022 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Location: |
|
Kazakhstan
2021 Pacific-Asia Curling Championships
Link: | https://allsportdb.com/Events/2021-Pacific-Asia-Curling-Championships-11039 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Curling | |||
Competition: | Pacific-Asia Curling Championships | |||
Dates: | 6 – 13 November 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Pacific-Asia_Curling_Championships | |||
Website: | https://worldcurling.org/events/pacc2021 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | pacc2021 | |||
Location: |
|
2021 FIS Freestyle World Ski Championships
Link: | https://allsportdb.com/Events/2021-FIS-Freestyle-World-Ski-Championships-10654 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle World Ski Championships | |||
Dates: | 8 – 11 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Freestyle_Ski_and_Snowboarding_World_Championships_2021 | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=48870&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Location: |
|
2022 ISSF Shooting Grand Prix – Shotgun
Link: | https://allsportdb.com/Events/2022-ISSF-Shooting-Grand-Prix-Shotgun-10414 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Shooting | |||
Competition: | ISSF Shooting Grand Prix | |||
Dates: | 28 July – 5 August 2022 | |||
Website: | https://www.issf-sports.org/competitions/venue.ashx?cshipid=3038 | |||
Facebook: | https://www.facebook.com/ISSF.Shooting | |||
Location: |
|
2021 FIS Freestyle Skiing World Cup – Moguls Aerials
Link: | https://allsportdb.com/Events/2021-FIS-Freestyle-Skiing-World-Cup-Moguls-Aerials-9863 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle Skiing World Cup | |||
Dates: | 13 – 14 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Freestyle_Ski_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=47019&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Live stream: | https://www.youtube.com/c/FISFreestyle/videos?view=2&live_view=502 | |||
Location: |
|
2020 FIS Freestyle Skiing World Cup Aerials Moguls
Link: | https://allsportdb.com/Events/2020-FIS-Freestyle-Skiing-World-Cup-Aerials-Moguls-8517 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle Skiing World Cup | |||
Dates: | 2020-02-28 – 2020-03-01 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_FIS_Freestyle_Skiing_World_Cup | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=44902&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Location: |
|
2020 Speed Skating World Cup
Link: | https://allsportdb.com/Events/2020-Speed-Skating-World-Cup-8405 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Speed skating | |||
Competition: | Speed Skating World Cup | |||
Dates: | 2019-12-06 – 2019-12-08 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_ISU_Speed_Skating_World_Cup | |||
URL: | https://www.isu.org/speed-skating/events/speed-skating-calendar/eventdetail/12125/-/isu-world-cup-speed-skating | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Live stream: | https://www.youtube.com/user/SkatingISU | |||
Location: |
|
2020 FIS Freestyle Skiing World Cup
Link: | https://allsportdb.com/Events/2020-FIS-Freestyle-Skiing-World-Cup-8517 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle Skiing World Cup | |||
Dates: | 2020-02-29 – 2020-03-01 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_FIS_Freestyle_Skiing_World_Cup | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=44902&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Location: |
|
2020 Speed Skating World Cup
Link: | https://allsportdb.com/Events/2020-Speed-Skating-World-Cup-8405 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Speed skating | |||
Competition: | Speed Skating World Cup | |||
Dates: | 2019-12-06 – 2019-12-08 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_ISU_Speed_Skating_World_Cup | |||
URL: | https://www.isu.org/speed-skating/speed-skating-events/world-cup-speed-skating | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Location: |
|
2019 World Cadet Judo Championships
Link: | https://allsportdb.com/Events/2019-World-Cadet-Judo-Championships-7847 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Judo | |||
Competition: | World Cadet Judo Championships | |||
Dates: | 2019-09-25 – 2019-09-29 | |||
URL: | https://www.ijf.org/competition/1749 | |||
Facebook: | https://www.facebook.com/ijudo | |||
Live stream: | https://www.youtube.com/judo | |||
Location: |
|