Link: | https://allsportdb.com/Events/2020-Wrestling-World-Cup-10389 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Wrestling | |||
Competition: | Wrestling World Cup | |||
Dates: | 12 – 18 December 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/Wrestling_World_Cup | |||
Website: | https://unitedworldwrestling.org/event/individual-world-cup | |||
Facebook: | https://www.facebook.com/unitedworldwrestling | |||
Location: |
|
Serbia
2021 European Women’s Volleyball Championship
Link: | https://allsportdb.com/Events/2021-European-Womens-Volleyball-Championship-10384 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||||||||
Sport: | Volleyball | ||||||||||||
Competition: | European Women’s Volleyball Championship | ||||||||||||
Dates: | 15 August 2021 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2021_Women’s_European_Volleyball_Championship | ||||||||||||
Website: | https://eurovolley.cev.eu/en/women-2021/ | ||||||||||||
Facebook: | https://www.facebook.com/CEVEuroVolley | ||||||||||||
Locations: |
|
2023 World Rowing Championships
Link: | https://allsportdb.com/Events/2023-World-Rowing-Championships-10324 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Rowing | |||
Competition: | World Rowing Championships | |||
Dates: | 3 – 10 September 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Rowing_Championships | |||
Website: | https://worldrowing.com/events/calendar | |||
Facebook: | https://www.facebook.com/WorldRowing | |||
Location: |
|
2022 World Rowing Cup – I
Link: | https://allsportdb.com/Events/2022-World-Rowing-Cup-I-10309 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Rowing | |||
Competition: | World Rowing Cup | |||
Dates: | 27 – 29 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Rowing_Cup | |||
Website: | https://worldrowing.com/event/c5baea20-06b5-41c8-87bf-b1d98b778bce | |||
Facebook: | https://www.facebook.com/WorldRowing | |||
Location: |
|
2020 Wrestling World Championships
Link: | https://allsportdb.com/Events/2020-Wrestling-World-Championships-9634 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Wrestling | |||
Competition: | Wrestling World Championships | |||
Dates: | 10 – 11 December 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Wrestling_Championships | |||
Website: | https://unitedworldwrestling.org/event/world-championships-49 | |||
Facebook: | https://www.facebook.com/unitedworldwrestling | |||
Location: |
|
2021 European Mountain Bike Championships
Link: | https://allsportdb.com/Events/2021-European-Mountain-Bike-Championships-9429 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cycling | |||
Competition: | European Mountain Bike Championships | |||
Dates: | 12 – 15 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Mountain_Bike_Championships | |||
Website: | http://www.uec.ch/en/event/139/2021-uec-mtb-xco-xce-xcr-jun-u23-elite-european-championships | |||
Facebook: | https://www.facebook.com/UEC.Cycling | |||
Location: |
|
2020 World Sambo Championships
Link: | https://allsportdb.com/Events/2020-World-Sambo-Championships-9370 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Sambo | |||
Competition: | World Sambo Championships | |||
Dates: | 5 – 8 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Sambo_Championships | |||
Website: | https://sambo.sport/en/events/chempionat-mira-po-sambo-2020/ | |||
Facebook: | https://www.facebook.com/InternationalSamboFederation | |||
Live stream: | https://www.youtube.com/user/SAMBOFIAS | |||
Location: |
|
2020 World Youth and Junior Sambo Championships
Link: | https://allsportdb.com/Events/2020-World-Youth-and-Junior-Sambo-Championships-9369 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Sambo | |||
Competition: | World Youth and Junior Sambo Championships | |||
Dates: | 5 – 8 November 2020 | |||
Website: | https://sambo.sport/en/events/chempionat-mira-po-sambo-2020/ | |||
Facebook: | https://www.facebook.com/InternationalSamboFederation | |||
Live stream: | https://www.youtube.com/user/SAMBOFIAS | |||
Location: |
|
2020 Summer Olympic Games Basketball Qualifying for Women
Link: | https://allsportdb.com/Events/2020-Summer-Olympic-Games-Basketball-Qualifying-for-Women-9042 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year: | 2020 | |||||||||
Sport: | Basketball | |||||||||
Competition: | Summer Olympic Games | |||||||||
Dates: | 2020-02-06 – 2020-02-09 | |||||||||
Wiki: | https://en.wikipedia.org/wiki/2020_FIBA_Women’s_Olympic_Qualifying_Tournaments | |||||||||
URL: | https://www.fiba.basketball/olympics/women/2020 | |||||||||
Twitter: | @Tokyo2020 | |||||||||
Locations: |
|
2020 Summer Olympic Games Basketball Qualifying for Women
Link: | https://allsportdb.com/Events/2020-Summer-Olympic-Games-Basketball-Qualifying-for-Women-9042 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year: | 2020 | |||||||||
Sport: | Basketball | |||||||||
Competition: | Summer Olympic Games | |||||||||
Dates: | 2020-02-06 – 2020-02-09 | |||||||||
Wiki: | https://en.wikipedia.org/wiki/2020_FIBA_Women’s_Olympic_Qualifying_Tournaments | |||||||||
URL: | https://www.fiba.basketball/olympics/women/2020 | |||||||||
Live stream: | https://www.youtube.com/user/FIBAWorld | |||||||||
Twitter: | @Tokyo2020 | |||||||||
Locations: |
|