Link: | https://allsportdb.com/Events/2023-World-Mens-Curling-Championship-12055 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Curling | |||
Competition: | World Men’s Curling Championship | |||
Dates: | 1 – 9 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Curling_Championships | |||
Website: | https://worldcurling.org/events/wmcc2023 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | WMCC2023 | |||
Location: |
|
Canada
2022 Marathon Swim World Series
Link: | https://allsportdb.com/Events/2022-Marathon-Swim-World-Series-11954 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Open Water Swimming | |||
Competition: | Marathon Swim World Series | |||
Dates: | 26 – 28 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_Marathon_Swim_World_Series | |||
Website: | https://www.fina.org/competitions/2918/fina-marathon-swim-world-series-2022 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2022 UCI Track Cycling Nations Cup
Link: | https://allsportdb.com/Events/2022-UCI-Track-Cycling-Nations-Cup-11940 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Cycling | |||
Competition: | UCI Track Cycling Nations Cup | |||
Dates: | 12 – 15 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/UCI_Track_Cycling_World_Cup | |||
Website: | https://www.uci.org/race-hub/2022-uci-track-nations-cup-milton/5gWb5lGFZJOUP32wgaYTrO | |||
Tickets: | https://tncmilton.com/tickets | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Live stream: | https://tissottracktv.uci.org/p/XQs93tvW | |||
Twitter: | @TWCMilton | |||
Location: |
|
2022 Formula 1 – Canadian Grand Prix
Link: | https://allsportdb.com/Events/2022-Formula-1-Canadian-Grand-Prix-11767 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motor Sports | |||
Competition: | Formula 1 | |||
Dates: | 17 – 19 June 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Formula_One_World_Championship | |||
Website: | https://www.formula1.com | |||
Facebook: | https://www.facebook.com/Formula1 | |||
Twitter: | MontrealGP | |||
Location: |
|
2022 World Triathlon Championship Series
Link: | https://allsportdb.com/Events/2022-World-Triathlon-Championship-Series-11641 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Triathlon | |||
Competition: | World Triathlon Championship Series | |||
Dates: | 25 – 26 June 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Triathlon_Series | |||
Website: | https://montreal.triathlon.org | |||
Facebook: | https://www.facebook.com/trimontrealitu | |||
Live stream: | https://www.triathlonlive.tv/ | |||
Twitter: | @TriathlonMTL | |||
Location: |
|
2022 Nacra 17 World Championships
Link: | https://allsportdb.com/Events/2022-Nacra-17-World-Championships-11571 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sailing | |||
Competition: | Nacra 17 World Championships | |||
Dates: | 31 August – 5 September 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Nacra_17_World_Championship | |||
Website: | https://nacra17.org/events/2022-world-championship/?event_id=14892 | |||
Facebook: | https://www.facebook.com/Nacra17sailing | |||
Location: |
|
2022 49er World Championships
Link: | https://allsportdb.com/Events/2022-49er-World-Championships-11568 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sailing | |||
Competition: | 49er World Championships | |||
Dates: | 31 August – 5 September 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/49er_World_Championships | |||
Website: | https://49er.org/event/2022-world-championship/?event_id=28702 | |||
Facebook: | https://www.facebook.com/49ersailing | |||
Location: |
|
2022 FIVB Volleyball Men’s Nations League – Week 1
Link: | https://allsportdb.com/Events/2022-FIVB-Volleyball-Mens-Nations-League-Week-1-11509 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2022 | ||||||
Sport: | Volleyball | ||||||
Competition: | FIVB Volleyball Men’s Nations League | ||||||
Dates: | 7 – 12 June 2022 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2022_FIVB_Volleyball_Men’s_Nations_League#Week_1 | ||||||
Website: | https://en.volleyballworld.com/volleyball/competitions/vnl-2022/ | ||||||
Facebook: | https://www.facebook.com/FIVBVolleyballWorld | ||||||
Live stream: | https://www.welcome.volleyballworld.tv | ||||||
Locations: |
|
2022 FIVB Volleyball Women’s Nations League – Week 3
Link: | https://allsportdb.com/Events/2022-FIVB-Volleyball-Womens-Nations-League-Week-3-11507 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2022 | ||||||
Sport: | Volleyball | ||||||
Competition: | FIVB Volleyball Women’s Nations League | ||||||
Dates: | 28 June – 3 July 2022 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2022_FIVB_Volleyball_Women’s_Nations_League#Week_3 | ||||||
Website: | https://en.volleyballworld.com/volleyball/competitions/vnl-2022/ | ||||||
Facebook: | https://www.facebook.com/FIVBVolleyballWorld | ||||||
Live stream: | https://www.welcome.volleyballworld.tv/ | ||||||
Locations: |
|
2022 UCI Cycling World Tour – GP de Montréal
Link: | https://allsportdb.com/Events/2022-UCI-Cycling-World-Tour-GP-de-Montréal-11459 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling World Tour | |||
Dates: | 11 September 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_UCI_World_Tour | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|