Link: | https://allsportdb.com/Events/2021-ATP-Tour-Rogers-Cup-10626 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | ATP Tour | |||
Dates: | 9 – 15 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_ATP_Tour | |||
Website: | http://www.rogerscup.com | |||
Facebook: | https://www.facebook.com/ATPTour | |||
Location: |
|
Canada
2021 WTA Tour – Canadian Open
Link: | https://allsportdb.com/Events/2021-WTA-Tour-Canadian-Open-10601 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 9 – 15 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_WTA_Tour | |||
Website: | https://www.wtatennis.com/tournaments | |||
Facebook: | https://www.facebook.com/WTA | |||
Location: |
|
2021 IndyCar
Link: | https://allsportdb.com/Events/2021-IndyCar-10558 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | IndyCar | |||
Dates: | 11 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_IndyCar_Series | |||
Website: | https://indycar.com | |||
Facebook: | https://www.facebook.com/indycar | |||
Location: |
|
2021 Formula 1 – Canadian Grand Prix
Link: | https://allsportdb.com/Events/2021-Formula-1-Canadian-Grand-Prix-10536 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | Formula 1 | |||
Dates: | 11 – 13 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Formula_One_World_Championship | |||
Website: | https://www.formula1.com | |||
Facebook: | https://www.facebook.com/Formula1 | |||
Location: |
|
2022 FIS Junior World Alpine Skiing Championships
Link: | https://allsportdb.com/Events/2022-FIS-Junior-World-Alpine-Skiing-Championships-7804 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Junior World Alpine Skiing Championships | |||
Dates: | 1 February 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Junior_Alpine_Skiing_Championships | |||
Facebook: | https://www.facebook.com/fisalpine | |||
Location: |
|
2021 World Triathlon Series
Link: | https://allsportdb.com/Events/2021-World-Triathlon-Series-10363 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Triathlon | |||
Competition: | World Triathlon Series | |||
Dates: | 25 – 27 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/ITU_World_Triathlon_Series | |||
Website: | https://montreal.triathlon.org | |||
Facebook: | https://www.facebook.com/trimontrealitu | |||
Twitter: | @TriathlonMTL | |||
Location: |
|
2021 World Triathlon Series
Link: | https://allsportdb.com/Events/2021-World-Triathlon-Series-10360 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Triathlon | |||
Competition: | World Triathlon Series | |||
Dates: | 17 – 22 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/ITU_World_Triathlon_Series | |||
Website: | https://edmonton.triathlon.org | |||
Facebook: | https://www.facebook.com/WorldTriathlonEdmonton | |||
Twitter: | @wts_edmonton WTSEdmonton | |||
Location: |
|
2021 UCI Cycling World Tour – GP de Montréal
Link: | https://allsportdb.com/Events/2021-UCI-Cycling-World-Tour-GP-de-Montréal-10186 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling World Tour | |||
Dates: | 12 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_UCI_World_Tour | |||
Website: | http://gpcqm.ca | |||
Facebook: | https://www.facebook.com/GPCQM | |||
Twitter: | @GPCQM | |||
Location: |
|
2021 UCI Cycling World Tour – GP de Québec
Link: | https://allsportdb.com/Events/2021-UCI-Cycling-World-Tour-GP-de-Québec-10187 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling World Tour | |||
Dates: | 10 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_UCI_World_Tour | |||
Website: | http://gpcqm.ca | |||
Facebook: | https://www.facebook.com/GPCQM | |||
Twitter: | @GPCQM | |||
Location: |
|
2021 Marathon Swim World Series
Link: | https://allsportdb.com/Events/2021-Marathon-Swim-World-Series-10126 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Open Water Swimming | |||
Competition: | Marathon Swim World Series | |||
Dates: | 7 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_Marathon_Swim_World_Series | |||
Website: | https://www.fina.org/event/fina-cnsg-marathon-swim-world-series-2021-6 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|