Link: | https://allsportdb.com/Events/2021-European-U17-Badminton-Championships-10157 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Badminton | |||
Competition: | European U17 Badminton Championships | |||
Dates: | 3 – 12 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_U17_Badminton_Championships | |||
Website: | http://events.badmintoneurope.com/cms/?cmsid=340&pageid=5801 | |||
Facebook: | https://www.facebook.com/badmintoneurope | |||
Twitter: | EU17C21 | |||
Location: |
|
Badminton
2021 BWF Badminton World Junior Championships
Link: | https://allsportdb.com/Events/2021-BWF-Badminton-World-Junior-Championships-10156 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Junior Championships | |||
Dates: | 4 – 17 October 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_BWF_World_Junior_Championships | |||
Website: | https://bwfbadminton.com/calendar/2021/remaining | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Twitter: | WJC2021 | |||
Location: |
|
2021 Badminton Sudirman Cup
Link: | https://allsportdb.com/Events/2021-Badminton-Sudirman-Cup-10155 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Badminton | |||
Competition: | Badminton Sudirman Cup | |||
Dates: | 23 – 30 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Sudirman_Cup | |||
Website: | https://bwfsudirmancup.bwfbadminton.com | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2020 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2020-BWF-Badminton-World-Tour-10082 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 19 – 24 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Toyota_Thailand_Open | |||
Website: | https://bwfworldtour.bwfbadminton.com/tournament/4109/toyota-thailand-open/overview/ | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2020 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2020-BWF-Badminton-World-Tour-10078 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 12 – 17 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_YONEX_Thailand_Open | |||
Website: | https://bwfworldtour.bwfbadminton.com/tournament/4108/yonex-thailand-open/results/draw/ | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2021 European Badminton Championships
Link: | https://allsportdb.com/Events/2021-European-Badminton-Championships-7892 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Badminton | |||
Competition: | European Badminton Championships | |||
Dates: | 27 April – 2 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Badminton_Championships | |||
Website: | http://events.badmintoneurope.com/cms/?cmsid=340&pageid=5797 | |||
Facebook: | https://www.facebook.com/badmintoneurope | |||
Location: |
|
2020 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2020-BWF-Badminton-World-Tour-8835 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 8 – 13 December 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_India_Open | |||
Website: | https://bwfworldtour.bwfbadminton.com/tournament/4021/yonex-sunrise-india-open-2020-new-dates | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2020 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2020-BWF-Badminton-World-Tour-8836 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 24 – 29 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Malaysia_Open | |||
Website: | https://bwfworldtour.bwfbadminton.com/tournament/4022/celcom-axiata-malaysia-open-2020-new-dates | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2021 European Team Badminton Championships
Link: | https://allsportdb.com/Events/2021-European-Team-Badminton-Championships-9464 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Badminton | |||
Competition: | European Team Badminton Championships | |||
Dates: | 16 – 20 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_European_Mixed_Team_Badminton_Championships | |||
Website: | http://events.badmintoneurope.com/cms/?cmsid=340&pageid=5799 | |||
Facebook: | https://www.facebook.com/badmintoneurope | |||
Live stream: | https://www.badmintoneurope.tv | |||
Twitter: | @Sulkisliitto | |||
Location: |
|
2021 BWF Badminton World Championships
Link: | https://allsportdb.com/Events/2021-BWF-Badminton-World-Championships-9284 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Championships | |||
Dates: | 29 November – 5 December 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_BWF_World_Championships | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|