Link: | https://allsportdb.com/Events/2026-European-Mens-Handball-Championship-14528 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year: | 2026 | |||||||||
Sport: | Handball | |||||||||
Competition: | European Men’s Handball Championship | |||||||||
Dates: | 15 January – 1 February 2026 | |||||||||
Wiki: | https://en.wikipedia.org/wiki/2026_European_Men’s_Handball_Championship | |||||||||
Website: | https://ehfeuro.eurohandball.com | |||||||||
Facebook: | https://www.facebook.com/ehfeuro | |||||||||
Locations: |
|
Norway
2023 Triathlon World Cup
Link: | https://allsportdb.com/Events/2023-Triathlon-World-Cup-14506 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Triathlon | |||
Competition: | Triathlon World Cup | |||
Dates: | 26 – 27 August 2023 | |||
Website: | https://www.triathlon.org/events/event/2023_world_triathlon_cup_bergen | |||
Facebook: | https://www.facebook.com/worldtriathlon | |||
Location: |
|
2023 UCI Cycling Women’s World Tour – Tour of Scandinavia
Link: | https://allsportdb.com/Events/2023-UCI-Cycling-Womens-World-Tour-Tour-of-Scandinavia-14209 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling Women’s World Tour | |||
Dates: | 22 – 27 August 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_UCI_Women’s_World_Tour | |||
Website: | https://www.uci.org/competition-details/2023/ROA/68710 | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|
2023 Ice Hockey U20 World Championship – Division I A
Link: | https://allsportdb.com/Events/2023-Ice-Hockey-U20-World-Championship-Division-I-A-13807 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U20 World Championship | |||
Dates: | 11 – 17 December 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_World_Junior_Ice_Hockey_Championships_–_Division_I#Division_I_A | |||
Website: | https://www.iihf.com/en/events/2023/wm20ia | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
2023 World Women’s Handball Championship
Link: | https://allsportdb.com/Events/2023-World-Womens-Handball-Championship-13791 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2023 | ||||||||||||||||||
Sport: | Handball | ||||||||||||||||||
Competition: | World Women’s Handball Championship | ||||||||||||||||||
Dates: | 30 November – 17 December 2023 | ||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2023_World_Women’s_Handball_Championship | ||||||||||||||||||
Website: | https://www.ihf.info/media-center/events/26th-ihf-womens-world-championship | ||||||||||||||||||
Facebook: | https://www.facebook.com/ihf.info | ||||||||||||||||||
Locations: |
|
2025 World Men’s Handball Championship
Link: | https://allsportdb.com/Events/2025-World-Mens-Handball-Championship-13793 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year: | 2025 | |||||||||
Sport: | Handball | |||||||||
Competition: | World Men’s Handball Championship | |||||||||
Dates: | 1 January 2025 | |||||||||
Wiki: | https://en.wikipedia.org/wiki/2025_World_Men’s_Handball_Championship | |||||||||
Facebook: | https://www.facebook.com/ihf.info | |||||||||
Locations: |
|
2023 Ski Jumping World Cup
Link: | https://allsportdb.com/Events/2023-Ski-Jumping-World-Cup-13639 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 17 – 19 March 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2022–23_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=51540&seasoncode=2023 | |||
Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
Location: |
|
2023 Ski Jumping World Cup
Link: | https://allsportdb.com/Events/2023-Ski-Jumping-World-Cup-13638 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 13 – 16 March 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2022–23_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=51537&seasoncode=2023 | |||
Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
Location: |
|
2023 Ski Jumping World Cup
Link: | https://allsportdb.com/Events/2023-Ski-Jumping-World-Cup-13637 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 10 – 12 March 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2022–23_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=51535&seasoncode=2023 | |||
Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
Location: |
|
2023 Ski Jumping World Cup – Women
Link: | https://allsportdb.com/Events/2023-Ski-Jumping-World-Cup-Women-13620 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 2 – 4 December 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022–23_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=51550&seasoncode=2023 | |||
Facebook: | https://www.facebook.com/WCLHMR | |||
Twitter: | @WCLHMR | |||
Location: |
|