Link: | https://allsportdb.com/Events/2022-UCI-Cycling-Womens-World-Tour-Tour-of-Scandinavia-11902 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling Women’s World Tour | |||
Dates: | 9 – 14 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_UCI_Women’s_World_Tour | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|
Norway
2022 World Rallycross Championship
Link: | https://allsportdb.com/Events/2022-World-Rallycross-Championship-11784 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motor Sports | |||
Competition: | World Rallycross Championship | |||
Dates: | 13 – 14 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_FIA_World_Rallycross_Championship | |||
Website: | https://www.fiaworldrallycross.com | |||
Facebook: | https://www.facebook.com/fiaworldrallycross | |||
Location: |
|
2025 World Weightlifting Championships
Link: | https://allsportdb.com/Events/2025-World-Weightlifting-Championships-11650 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Weightlifting | |||
Competition: | World Weightlifting Championships | |||
Dates: | 1 October 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Weightlifting_Championships | |||
Website: | https://iwf.sport/events/calendar/?cy=2025 | |||
Facebook: | https://www.facebook.com/iwfnet | |||
Location: |
|
2022 Triathlon World Cup
Link: | https://allsportdb.com/Events/2022-Triathlon-World-Cup-11633 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Triathlon | |||
Competition: | Triathlon World Cup | |||
Dates: | 27 – 28 August 2022 | |||
Website: | https://www.triathlon.org/events | |||
Facebook: | https://www.facebook.com/worldtriathlon | |||
Location: |
|
2022 World Athletics Diamond League
Link: | https://allsportdb.com/Events/2022-World-Athletics-Diamond-League-11354 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Athletics | |||
Competition: | World Athletics Diamond League | |||
Dates: | 16 June 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Diamond_League | |||
Website: | https://www.diamondleague.com | |||
Facebook: | https://www.facebook.com/DiamondLeague | |||
Location: |
|
2022 FIS Ski Flying World Championships
Link: | https://allsportdb.com/Events/2022-FIS-Ski-Flying-World-Championships-9341 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Ski Jumping | |||
Competition: | FIS Ski Flying World Championships | |||
Dates: | 10 – 13 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Ski_Flying_World_Championships_2022 | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=49466&seasoncode=2022 | |||
Tickets: | https://vikersund.no/hopp/vm-2022-ticket-info/ | |||
Facebook: | https://www.facebook.com/vikersund/ | |||
Twitter: | @Vikersund | |||
Location: |
|
2022 FIS Nordic Junior World Ski Championships
Link: | https://allsportdb.com/Events/2022-FIS-Nordic-Junior-World-Ski-Championships-11223 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Cross-Country Skiing | |||
Competition: | FIS Nordic Junior World Ski Championships | |||
Dates: | 22 – 27 February 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Nordic_Junior_World_Ski_Championships | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=CC&eventid=50985&seasoncode=2022 | |||
Facebook: | https://www.facebook.com/fiscrosscountry | |||
Location: |
|
2022 Ski Jumping World Cup
Link: | https://allsportdb.com/Events/2022-Ski-Jumping-World-Cup-11141 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 4 – 6 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=49409&seasoncode=2022 | |||
Facebook: | https://www.facebook.com/HolmenkollenSkifestival | |||
Twitter: | @raw_air RAWAIRTournament | |||
Location: |
|
2022 Ski Jumping World Cup – Raw Air
Link: | https://allsportdb.com/Events/2022-Ski-Jumping-World-Cup-Raw-Air-11142 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 2 – 3 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=49408&seasoncode=2022 | |||
Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
Twitter: | @raw_air | |||
Location: |
|
2022 Ski Jumping World Cup – Women
Link: | https://allsportdb.com/Events/2022-Ski-Jumping-World-Cup-Women-11160 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 3 – 5 December 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=49399&seasoncode=2022 | |||
Facebook: | https://www.facebook.com/WCLHMR | |||
Twitter: | @WCLHMR | |||
Location: |
|