Link: | https://allsportdb.com/Events/2021-European-Curling-Championships-10432 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Curling | |||
Competition: | European Curling Championships | |||
Dates: | 20 – 27 November 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Curling_Championships | |||
Website: | https://worldcurling.org/events/ecc2021/ | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | ECC2021 | |||
Location: |
|
Norway
2022 European Shooting Championships – 10 m
Link: | https://allsportdb.com/Events/2022-European-Shooting-Championships-10-m-10337 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Shooting | |||
Competition: | European Shooting Championships | |||
Dates: | 18 – 27 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Shooting_Championships | |||
Website: | https://www.issf-sports.org/competitions/venue.ashx?cshipid=3025 | |||
Facebook: | https://www.facebook.com/European-Shooting-Confederation-122183421290698 | |||
Location: |
|
2021 UCI Cycling Women’s World Tour – Ladies Tour of Norway
Link: | https://allsportdb.com/Events/2021-UCI-Cycling-Womens-World-Tour-Ladies-Tour-of-Norway-10218 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling Women’s World Tour | |||
Dates: | 12 – 15 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_UCI_Women’s_World_Tour | |||
Website: | https://www.uci.org/road/events/uci-women-worldtour | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|
2021 World Athletics Diamond League
Link: | https://allsportdb.com/Events/2021-World-Athletics-Diamond-League-10138 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Athletics | |||
Competition: | World Athletics Diamond League | |||
Dates: | 10 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Diamond_League | |||
Website: | https://www.diamondleague.com | |||
Facebook: | https://www.facebook.com/DiamondLeague | |||
Location: |
|
2021 FIS Nordic Combined World Cup
Link: | https://allsportdb.com/Events/2021-FIS-Nordic-Combined-World-Cup-9858 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Nordic Combined | |||
Competition: | FIS Nordic Combined World Cup | |||
Dates: | 13 – 14 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Nordic_Combined_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=NK&eventid=47147&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fis.nordiccombined | |||
Location: |
|
2021 FIS Nordic Combined World Cup
Link: | https://allsportdb.com/Events/2021-FIS-Nordic-Combined-World-Cup-9849 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Nordic Combined | |||
Competition: | FIS Nordic Combined World Cup | |||
Dates: | 4 – 6 December 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Nordic_Combined_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=NK&eventid=47136&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/WCLHMR | |||
Twitter: | @WCLHMR | |||
Location: |
|
2021 FIS Cross Country World Cup
Link: | https://allsportdb.com/Events/2021-FIS-Cross-Country-World-Cup-9846 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cross-Country Skiing | |||
Competition: | FIS Cross Country World Cup | |||
Dates: | 12 – 14 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Cross-Country_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=CC&eventid=47174&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fiscrosscountry | |||
Location: |
|
2021 FIS Cross Country World Cup
Link: | https://allsportdb.com/Events/2021-FIS-Cross-Country-World-Cup-9845 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cross-Country Skiing | |||
Competition: | FIS Cross Country World Cup | |||
Dates: | 10 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Cross-Country_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=CC&eventid=47173&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fiscrosscountry | |||
Location: |
|
2021 FIS Cross Country World Cup
Link: | https://allsportdb.com/Events/2021-FIS-Cross-Country-World-Cup-9835 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cross-Country Skiing | |||
Competition: | FIS Cross Country World Cup | |||
Dates: | 4 – 6 December 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Cross-Country_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=CC&eventid=47163&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/WCLHMR | |||
Twitter: | @WCLHMR | |||
Location: |
|
2021 Ski Jumping World Cup
Link: | https://allsportdb.com/Events/2021-Ski-Jumping-World-Cup-9811 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 12 – 14 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=47196&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
Location: |
|