Link: | https://allsportdb.com/Events/2023-World-Match-Racing-Tour-14908 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Sailing | |||
Competition: | World Match Racing Tour | |||
Dates: | 19 – 21 May 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Match_Racing_Tour | |||
Website: | https://wmrt.com/events/njk-open-spring-cup-2023 | |||
Facebook: | https://www.facebook.com/worldmatchracingtour | |||
Location: |
|
Finland
2024 World Junior Curling Championships
Link: | https://allsportdb.com/Events/2024-World-Junior-Curling-Championships-14853 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Curling | |||
Competition: | World Junior Curling Championships | |||
Dates: | 17 – 24 February 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Junior_Curling_Championships | |||
Website: | https://worldcurling.org/events/wjcc2024 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | WJCC2024 | |||
Location: |
|
2023 World Rally Championship – Rally Finland
Link: | https://allsportdb.com/Events/2023-World-Rally-Championship-Rally-Finland-14621 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motor Sports | |||
Competition: | World Rally Championship | |||
Dates: | 3 – 6 August 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_World_Rally_Championship | |||
Website: | https://www.wrc.com | |||
Facebook: | https://www.facebook.com/WorldRally | |||
Location: |
|
2023 IFSC Climbing European Youth Championships – Lead
Link: | https://allsportdb.com/Events/2023-IFSC-Climbing-European-Youth-Championships-Lead-14317 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing European Youth Championships | |||
Dates: | 15 – 17 September 2023 | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1330 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2023 Motocross World Championship
Link: | https://allsportdb.com/Events/2023-Motocross-World-Championship-14297 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motorbike Racing | |||
Competition: | Motocross World Championship | |||
Dates: | 30 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Motocross_des_Nations | |||
Website: | https://www.mxgp.com | |||
Facebook: | https://www.facebook.com/mxgp | |||
Location: |
|
2025 World Synchronized Skating Championships
Link: | https://allsportdb.com/Events/2025-World-Synchronized-Skating-Championships-14237 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Figure Skating | |||
Competition: | World Synchronized Skating Championships | |||
Dates: | 4 – 5 April 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/ISU_World_Synchronized_Skating_Championships | |||
Website: | https://www.isu.org/events/eventdetail/13627/-/isu-world-synchronized-skating-championships | |||
Facebook: | https://www.facebook.com/isufigureskating | |||
Location: |
|
2024 BWF Badminton World Tour – Finnish Open
Link: | https://allsportdb.com/Events/2024-BWF-Badminton-World-Tour-Finnish-Open-14016 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 8 – 13 October 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/2024_BWF_World_Tour | |||
Website: | https://bwfworldtour.bwfbadminton.com/calendar | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2023 BWF Badminton World Tour – Finnish Open
Link: | https://allsportdb.com/Events/2023-BWF-Badminton-World-Tour-Finnish-Open-13987 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 10 – 15 October 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_BWF_World_Tour | |||
Website: | https://bwfworldtour.bwfbadminton.com/calendar | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2023 FIS Freestyle Skiing World Cup – Moguls Aerials
Link: | https://allsportdb.com/Events/2023-FIS-Freestyle-Skiing-World-Cup-Moguls-Aerials-13647 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle Skiing World Cup | |||
Dates: | 3 – 4 December 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022–23_FIS_Freestyle_Ski_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=51339&seasoncode=2023 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Location: |
|
2023 Ski Jumping World Cup
Link: | https://allsportdb.com/Events/2023-Ski-Jumping-World-Cup-13640 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 24 – 26 March 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2022–23_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=51543&seasoncode=2023 | |||
Facebook: | https://www.facebook.com/lahtiskigames | |||
Twitter: | @LahtiSkiGames | |||
Location: |
|