Link: | https://allsportdb.com/Events/2021-World-Rallycross-Championship-10579 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | World Rallycross Championship | |||
Dates: | 19 – 20 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_FIA_World_Rallycross_Championship | |||
Website: | https://www.fiaworldrallycross.com | |||
Facebook: | https://www.facebook.com/fiaworldrallycross | |||
Location: |
|
Finland
2021 World Rally Championship – Rally Finland
Link: | https://allsportdb.com/Events/2021-World-Rally-Championship-Rally-Finland-10572 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | World Rally Championship | |||
Dates: | 29 July – 1 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Rally_Championship | |||
Website: | https://www.wrc.com | |||
Facebook: | https://www.facebook.com/WorldRally | |||
Location: |
|
2021 World Rally Championship – Arctic Rally Finland
Link: | https://allsportdb.com/Events/2021-World-Rally-Championship-Arctic-Rally-Finland-10566 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | World Rally Championship | |||
Dates: | 26 – 28 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Rally_Championship | |||
Website: | https://arcticrallyfinland.fi | |||
Facebook: | https://www.facebook.com/WorldRally | |||
Live stream: | https://www.wrc.com/en/wrcplus/all-live/ | |||
Twitter: | @RallyFinland ArcticRallyFinland | |||
Location: |
|
2021 Motocross World Championship
Link: | https://allsportdb.com/Events/2021-Motocross-World-Championship-10488 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Motocross World Championship | |||
Dates: | 22 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_FIM_Motocross_World_Championship | |||
Website: | https://www.mxgp.com | |||
Facebook: | https://www.facebook.com/mxgp | |||
Location: |
|
2021 Moto GP – Finnish Grand Prix
Link: | https://allsportdb.com/Events/2021-Moto-GP-Finnish-Grand-Prix-10451 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Moto GP | |||
Dates: | 9 – 11 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_MotoGP_World_Championship | |||
Website: | https://www.motogp.com | |||
Facebook: | https://www.facebook.com/MotoGP | |||
Location: |
|
2021 European Junior Weightlifting Championships
Link: | https://allsportdb.com/Events/2021-European-Junior-Weightlifting-Championships-10433 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Weightlifting | |||
Competition: | European Junior Weightlifting Championships | |||
Dates: | 24 September – 2 October 2021 | |||
Website: | https://www.ewfed.com/calendar.html | |||
Facebook: | https://www.facebook.com/EuropeanWeightlifting | |||
Location: |
|
2021 European Men’s Volleyball Championship
Link: | https://allsportdb.com/Events/2021-European-Mens-Volleyball-Championship-10385 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||||||||
Sport: | Volleyball | ||||||||||||
Competition: | European Men’s Volleyball Championship | ||||||||||||
Dates: | 15 August 2021 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2021_Men’s_European_Volleyball_Championship | ||||||||||||
Website: | https://eurovolley.cev.eu/en/men-2021/ | ||||||||||||
Facebook: | https://www.facebook.com/CEVEuroVolley | ||||||||||||
Locations: |
|
2020 Euro Hockey Tour – Karjala Tournament
Link: | https://allsportdb.com/Events/2020-Euro-Hockey-Tour-Karjala-Tournament-9991 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Ice Hockey | |||
Competition: | Euro Hockey Tour | |||
Dates: | 5 – 8 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/Karjala_Tournament | |||
Website: | https://www.leijonat.fi | |||
Tickets: | https://www.ticketmaster.fi/karjalaturnaus | |||
Facebook: | https://www.facebook.com/leijonatface | |||
Twitter: | @leijonat | |||
Location: |
|
2021 FIS Nordic Junior World Ski Championships
Link: | https://allsportdb.com/Events/2021-FIS-Nordic-Junior-World-Ski-Championships-9921 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ski Jumping | |||
Competition: | FIS Nordic Junior World Ski Championships | |||
Dates: | 10 – 12 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Nordic_Junior_World_Ski_Championships#Ski_jumping | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=48552&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
Location: |
|
2021 FIS Nordic Junior World Ski Championships
Link: | https://allsportdb.com/Events/2021-FIS-Nordic-Junior-World-Ski-Championships-9916 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Nordic Combined | |||
Competition: | FIS Nordic Junior World Ski Championships | |||
Dates: | 10 – 12 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Nordic_Junior_World_Ski_Championships#Nordic_combined | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=NK&eventid=48551&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fis.nordiccombined | |||
Location: |
|