Link: | https://allsportdb.com/Events/2021-Motocross-World-Championship-10497 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Motocross World Championship | |||
Dates: | 20 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_FIM_Motocross_World_Championship | |||
Website: | https://www.mxgp.com | |||
Facebook: | https://www.facebook.com/mxgp | |||
Location: |
|
Latvia
2021 Speedway Of Nations World Championship – Semi-finals
Link: | https://allsportdb.com/Events/2021-Speedway-Of-Nations-World-Championship-Semi-finals-10474 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Speedway Of Nations World Championship | |||
Dates: | 17 – 18 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Speedway_of_Nations | |||
Website: | https://www.speedwaygp.com/news/article/8681/2021-sgp–son-calendars | |||
Facebook: | https://www.facebook.com/speedwaygp | |||
Location: |
|
2021 Luge World Cup
Link: | https://allsportdb.com/Events/2021-Luge-World-Cup-9714 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Luge | |||
Competition: | Luge World Cup | |||
Dates: | 9 – 10 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_Luge_World_Cup | |||
Website: | https://www.fil-luge.org/en/multimedia/eberspaecher-world-cup-4 | |||
Facebook: | https://www.facebook.com/FILuge | |||
Live stream: | https://video.fil-luge.org/ | |||
Twitter: | @luge_lv | |||
Location: |
|
2021 Luge European Championships
Link: | https://allsportdb.com/Events/2021-Luge-European-Championships-9706 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Luge | |||
Competition: | Luge European Championships | |||
Dates: | 9 – 10 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FIL_European_Luge_Championships | |||
Website: | https://www.fil-luge.org/en/multimedia/fil-european-championships-9 | |||
Facebook: | https://www.facebook.com/FILuge | |||
Live stream: | https://video.fil-luge.org/ | |||
Twitter: | @luge_lv | |||
Location: |
|
2021 Skeleton World Cup
Link: | https://allsportdb.com/Events/2021-Skeleton-World-Cup-9697 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Skeleton | |||
Competition: | Skeleton World Cup | |||
Dates: | 27 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_Skeleton_World_Cup | |||
Website: | https://www.ibsf.org/en/races-results?sport_skeleton=1&session=WC&eventId=200137 | |||
Facebook: | https://www.facebook.com/IBSFsliding | |||
Live stream: | https://www.ibsf.org/en/ibsf-tv | |||
Location: |
|
2021 Skeleton World Cup
Link: | https://allsportdb.com/Events/2021-Skeleton-World-Cup-9696 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Skeleton | |||
Competition: | Skeleton World Cup | |||
Dates: | 20 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_Skeleton_World_Cup | |||
Website: | https://www.ibsf.org/en/races-results?sport_skeleton=1&session=WC&eventId=200136 | |||
Facebook: | https://www.facebook.com/IBSFsliding | |||
Live stream: | https://www.ibsf.org/en/ibsf-tv | |||
Location: |
|
2021 Bobsleigh World Cup
Link: | https://allsportdb.com/Events/2021-Bobsleigh-World-Cup-9689 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Bobsleigh | |||
Competition: | Bobsleigh World Cup | |||
Dates: | 28 – 29 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_Bobsleigh_World_Cup | |||
Website: | https://www.ibsf.org/en/races-results?sport_bob=1&session=WC&eventId=200137 | |||
Facebook: | https://www.facebook.com/IBSFsliding | |||
Live stream: | https://www.ibsf.org/en/ibsf-tv | |||
Location: |
|
2021 Bobsleigh World Cup
Link: | https://allsportdb.com/Events/2021-Bobsleigh-World-Cup-9688 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Bobsleigh | |||
Competition: | Bobsleigh World Cup | |||
Dates: | 21 – 22 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_Bobsleigh_World_Cup | |||
Website: | https://www.ibsf.org/en/races-results?sport_bob=1&session=WC&eventId=200136 | |||
Facebook: | https://www.facebook.com/IBSFsliding | |||
Live stream: | https://www.ibsf.org/en/ibsf-tv | |||
Location: |
|
2020 World Rallycross Championship
Link: | https://allsportdb.com/Events/2020-World-Rallycross-Championship-9642 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motor Sports | |||
Competition: | World Rallycross Championship | |||
Dates: | 19 – 20 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_FIA_World_Rallycross_Championship | |||
Website: | https://www.fiaworldrallycross.com | |||
Tickets: | http://www.rigarx.com/en/tickets | |||
Facebook: | https://www.facebook.com/fiaworldrallycross | |||
Location: |
|
2020 Beach Volleyball European Championships
Link: | https://allsportdb.com/Events/2020-Beach-Volleyball-European-Championships-9597 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Beach Volleyball | |||
Competition: | Beach Volleyball European Championships | |||
Dates: | 15 – 20 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Beach_Volleyball_Championship | |||
Website: | https://eurobeachvolley.cev.eu | |||
Tickets: | https://eurobeachvolley.cev.eu/en/ebv-news/2020/tickets-now-on-sale | |||
Facebook: | https://www.facebook.com/CEVBeach | |||
Live stream: | https://www.youtube.com/cevolleyball | |||
Location: |
|