Link: | https://allsportdb.com/Events/2022-WTA-Tour-Adelaide-International-11380 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 3 – 9 January 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Adelaide_International_1_–_Women’s_Singles#Key | |||
Website: | https://adelaideinternational.com.au | |||
Tickets: | https://adelaideinternational.com.au/tickets/ticket-conditions-sale-entry/ | |||
Facebook: | https://www.facebook.com/AdelaideInternationalTennis | |||
Twitter: | @AdelaideTennis | |||
Location: |
|
Tennis
2022 WTA Tour – Rothesay International Eastbourne
Link: | https://allsportdb.com/Events/2022-WTA-Tour-Rothesay-International-Eastbourne-11392 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 19 – 25 June 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Eastbourne_International_–_Women’s_singles#Key | |||
Website: | https://www.lta.org.uk/fan-zone/international/rothesay-international-eastbourne/ | |||
Tickets: | https://tickets.lta.org.uk/content | |||
Facebook: | https://www.facebook.com/thelta1 | |||
Twitter: | @the_LTA | |||
Location: |
|
2022 WTA Tour – bett1open
Link: | https://allsportdb.com/Events/2022-WTA-Tour-bett1open-11391 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 13 – 19 June 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_WTA_German_Open_–_Singles#Key | |||
Website: | https://bett1open.de | |||
Tickets: | https://www.ticket-onlineshop.com/ols/bett1open | |||
Facebook: | https://www.facebook.com/bett1open | |||
Twitter: | @bett1open | |||
Location: |
|
2022 WTA Tour – Internazionali BNL d’Italia
Link: | https://allsportdb.com/Events/2022-WTA-Tour-Internazionali-BNL-dItalia-11390 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 9 – 15 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Italian_Open_–_Women’s_singles#Key | |||
Website: | https://www.internazionalibnlditalia.com | |||
Facebook: | https://www.facebook.com/internazionalibnlditalia/ | |||
Twitter: | @InteBNLdItalia | |||
Location: |
|
2022 WTA Tour – Mutua Madrid Open
Link: | https://allsportdb.com/Events/2022-WTA-Tour-Mutua-Madrid-Open-11389 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 28 April – 7 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Mutua_Madrid_Open_–_Women’s_singles#Key | |||
Website: | https://www.madrid-open.com | |||
Tickets: | https://www.madrid-open.com/en/tickets/ | |||
Facebook: | https://www.facebook.com/mutuamadridopen | |||
Twitter: | @MutuaMadridOpen MMOpen | |||
Location: |
|
2022 WTA Tour – Porsche Tennis Grand Prix
Link: | https://allsportdb.com/Events/2022-WTA-Tour-Porsche-Tennis-Grand-Prix-11388 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 18 – 24 April 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Porsche_Tennis_Grand_Prix_–_Singles#Key | |||
Website: | https://www.porsche-tennis.de | |||
Facebook: | https://www.facebook.com/PorscheTennisGrandPrix | |||
Twitter: | @PorscheTennis | |||
Location: |
|
2022 WTA Tour – Credit One Charleston Open
Link: | https://allsportdb.com/Events/2022-WTA-Tour-Credit-One-Charleston-Open-11387 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 4 – 10 April 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Credit_One_Charleston_Open_–_Singles#Key | |||
Website: | https://www.creditonecharlestonopen.com | |||
Tickets: | https://www.creditonecharlestonopen.com/tickets | |||
Facebook: | https://www.facebook.com/CreditOneCharlestonOpen | |||
Twitter: | @CharlestonOpen | |||
Location: |
|
2022 WTA Tour – Miami Open
Link: | https://allsportdb.com/Events/2022-WTA-Tour-Miami-Open-11386 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 22 March – 3 April 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Miami_Open_–_Women’s_singles#Key | |||
Website: | https://www.miamiopen.com | |||
Facebook: | https://www.facebook.com/MiamiOpenTennis | |||
Twitter: | @MiamiOpen | |||
Location: |
|
2022 WTA Tour – BNP Paribas Open
Link: | https://allsportdb.com/Events/2022-WTA-Tour-BNP-Paribas-Open-11385 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 9 – 20 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_BNP_Paribas_Open_–_Women’s_singles#Key | |||
Website: | https://www.wtatennis.com | |||
Facebook: | https://www.facebook.com/bnpparibasopen | |||
Twitter: | @bnpparibasopen BNPPO22 | |||
Location: |
|
2022 WTA Tour – Qatar TotalEnergies Open
Link: | https://allsportdb.com/Events/2022-WTA-Tour-Qatar-TotalEnergies-Open-11384 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 20 – 26 February 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Qatar_Total_Open_–_Singles#Key | |||
Website: | https://www.qatartennis.org/tournaments/qatar-total-open-2022/ | |||
Facebook: | https://www.facebook.com/qatartennis | |||
Twitter: | @QatarTennis | |||
Location: |
|