Link: | https://allsportdb.com/Events/2024-Womens-Softball-World-Cup-Finals-14606 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Softball | |||
Competition: | Women’s Softball World Cup | |||
Dates: | 1 July 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/Women’s_Softball_World_Cup | |||
Website: | https://www.wbsc.org/en/events/2024-womens-softball-world-cup/home | |||
Facebook: | https://www.facebook.com/WBSC | |||
Location: |
|
Softball
2023 Women’s Softball World Cup – Group C
Link: | https://allsportdb.com/Events/2023-Womens-Softball-World-Cup-Group-C-14605 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Softball | |||
Competition: | Women’s Softball World Cup | |||
Dates: | 22 – 26 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Women’s_Softball_World_Cup | |||
Website: | https://www.wbsc.org/en/events/2023-xvii-womens-softball-world-cup-group-c/home | |||
Facebook: | https://www.facebook.com/WBSC | |||
Location: |
|
2023 Women’s Softball World Cup – Group B
Link: | https://allsportdb.com/Events/2023-Womens-Softball-World-Cup-Group-B-14604 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Softball | |||
Competition: | Women’s Softball World Cup | |||
Dates: | 18 – 22 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Women’s_Softball_World_Cup | |||
Website: | https://www.wbsc.org/en/events/2023-xvii-womens-softball-world-cup-group-b/home | |||
Facebook: | https://www.facebook.com/WBSC | |||
Location: |
|
2023 Softball Women’s U-15 World Cup
Link: | https://allsportdb.com/Events/2023-Softball-Womens-U-15-World-Cup-13783 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Softball | |||
Competition: | Softball Women’s U-15 World Cup | |||
Dates: | 19 – 30 October 2023 | |||
Website: | https://www.wbsc.org/en/events/2023-u15-womens-softball-world-cup/home | |||
Facebook: | https://www.facebook.com/WBSC | |||
Location: |
|
2023 Women’s Softball World Cup – Group A
Link: | https://allsportdb.com/Events/2023-Womens-Softball-World-Cup-Group-A-12101 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Softball | |||
Competition: | Women’s Softball World Cup | |||
Dates: | 11 – 15 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Women’s_Softball_World_Cup | |||
Website: | https://www.wbsc.org/en/events/2023-womens-softball-world-cup-group-a/home | |||
Facebook: | https://www.facebook.com/WBSC | |||
Location: |
|
2022 European Softball Women Championship
Link: | https://allsportdb.com/Events/2022-European-Softball-Women-Championship-12038 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Softball | |||
Competition: | European Softball Women Championship | |||
Dates: | 24 – 30 July 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Women’s_Softball_European_Championship | |||
Website: | https://www.wbsceurope.org/en/events/2022-womens-softball-european-championship/home | |||
Facebook: | https://www.facebook.com/wbsceurope | |||
Live stream: | https://m.youtube.com/c/WBSCEurope | |||
Location: |
|
2022 European Softball U-15 Women’s Championship
Link: | https://allsportdb.com/Events/2022-European-Softball-U-15-Womens-Championship-12037 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Softball | |||
Competition: | European Softball U-15 Women’s Championship | |||
Dates: | 18 – 23 July 2022 | |||
Website: | https://www.wbsceurope.org/en/events/2022-u-15-womens-softball-european-championship/home | |||
Facebook: | https://www.facebook.com/wbsceurope | |||
Live stream: | https://www.youtube.com/c/WBSCEurope | |||
Location: |
|
2021 Softball Women’s U-18 World Cup
Link: | https://allsportdb.com/Events/2021-Softball-Womens-U-18-World-Cup-9941 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Softball | |||
Competition: | Softball Women’s U-18 World Cup | |||
Dates: | 6 – 12 December 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Junior_Women’s_Softball_World_Championship | |||
Website: | https://u18wswc.wbsc.org/en/2021 | |||
Facebook: | https://www.facebook.com/WBSC | |||
Live stream: | https://www.youtube.com/WBSC | |||
Location: |
|
2022 European Softball U-22 Women’s Championship
Link: | https://allsportdb.com/Events/2022-European-Softball-U-22-Womens-Championship-6602 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Softball | |||
Competition: | European Softball U-22 Women’s Championship | |||
Dates: | 26 June – 2 July 2022 | |||
Website: | https://www.wbsceurope.org/en/events/2022-u-22-womens-softball-european-championship/home | |||
Facebook: | https://www.facebook.com/wbsceurope | |||
Live stream: | https://www.youtube.com/channel/UCYTPyQDDFlZg-GPDdTRnK0w | |||
Location: |
|
2021 European Softball Women Championship
Link: | https://allsportdb.com/Events/2021-European-Softball-Women-Championship-9724 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Softball | |||
Competition: | European Softball Women Championship | |||
Dates: | 27 June – 3 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/ESF_Women’s_Championship | |||
Website: | https://www.wbsceurope.org/en/events/2021-womens-softball-european-championship/home | |||
Facebook: | https://www.facebook.com/ESFsoftball | |||
Live stream: | https://www.baseballsoftball.tv/en-int/page/2021-euro-softball-women | |||
Location: |
|