Link: | https://allsportdb.com/Events/2024-World-Mens-Curling-Championship-14554 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Curling | |||
Competition: | World Men’s Curling Championship | |||
Dates: | 30 March – 7 April 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Curling_Championships | |||
Website: | https://worldcurling.org | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | WMCC2024 | |||
Location: |
|
Curling
2024 World Women’s Curling Championship
Link: | https://allsportdb.com/Events/2024-World-Womens-Curling-Championship-14262 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Curling | |||
Competition: | World Women’s Curling Championship | |||
Dates: | 16 – 24 March 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Curling_Championships | |||
Website: | https://worldcurling.org/events/wwcc2024 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | wwcc2024 | |||
Location: |
|
2022 Pan-Continental Curling Championships
Link: | https://allsportdb.com/Events/2022-Pan-Continental-Curling-Championships-12339 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Curling | |||
Competition: | Pan-Continental Curling Championships | |||
Dates: | 31 October – 6 November 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Pan_Continental_Curling_Championships | |||
Website: | https://worldcurling.org/events/pccc2022 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Live stream: | https://wcf.co/CurlingChannel | |||
Twitter: | PCCC2022 | |||
Location: |
|
2023 World Mixed Doubles Curling Championship
Link: | https://allsportdb.com/Events/2023-World-Mixed-Doubles-Curling-Championship-12056 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Curling | |||
Competition: | World Mixed Doubles Curling Championship | |||
Dates: | 22 – 29 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Mixed_Doubles_Curling_Championship | |||
Website: | https://worldcurling.org/events/wmdcc2023 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | WMDCC2023 | |||
Location: |
|
2023 European Curling Championships – C-Division
Link: | https://allsportdb.com/Events/2023-European-Curling-Championships-C-Division-12057 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Curling | |||
Competition: | European Curling Championships | |||
Dates: | 29 April – 6 May 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Curling_Championships | |||
Website: | https://worldcurling.org/events/eccc2023 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | ECCC2023 | |||
Location: |
|
2023 World Men’s Curling Championship
Link: | https://allsportdb.com/Events/2023-World-Mens-Curling-Championship-12055 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Curling | |||
Competition: | World Men’s Curling Championship | |||
Dates: | 1 – 9 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Curling_Championships | |||
Website: | https://worldcurling.org/events/wmcc2023 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | WMCC2023 | |||
Location: |
|
2023 World Junior Curling Championships
Link: | https://allsportdb.com/Events/2023-World-Junior-Curling-Championships-12053 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Curling | |||
Competition: | World Junior Curling Championships | |||
Dates: | 25 February – 4 March 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Junior_Curling_Championships | |||
Website: | https://worldcurling.org/events/wjcc2023 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | WJCC2023 | |||
Location: |
|
2022 World Junior Curling Championships – Division B
Link: | https://allsportdb.com/Events/2022-World-Junior-Curling-Championships-Division-B-12052 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Curling | |||
Competition: | World Junior Curling Championships | |||
Dates: | 8 – 19 December 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_World_Junior-B_Curling_Championships_(December) | |||
Website: | https://worldcurling.org/events/wjbcc-2022 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | @kisakallio WJCC2022 | |||
Location: |
|
2022 European Curling Championships
Link: | https://allsportdb.com/Events/2022-European-Curling-Championships-12051 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Curling | |||
Competition: | European Curling Championships | |||
Dates: | 18 – 26 November 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_European_Curling_Championships | |||
Website: | https://worldcurling.org/events/ecc2022 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Live stream: | https://wcf.co/CurlingChannel | |||
Twitter: | ECC2022 | |||
Location: |
|
2022 World Mixed Curling Championship
Link: | https://allsportdb.com/Events/2022-World-Mixed-Curling-Championship-12050 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Curling | |||
Competition: | World Mixed Curling Championship | |||
Dates: | 15 – 22 October 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_World_Mixed_Curling_Championship | |||
Website: | https://worldcurling.org/events/wmxcc2022 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Live stream: | https://watch.recast.tv | |||
Twitter: | WMxCC2022 | |||
Location: |
|