Link: | https://allsportdb.com/Events/2023-Pan-Continental-Curling-Championships-15082 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Curling | |||
Competition: | Pan-Continental Curling Championships | |||
Dates: | 29 October – 4 November 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Pan_Continental_Curling_Championships | |||
Website: | https://worldcurling.org/events/pccc2023 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | PCCC2023 | |||
Location: |
|
Curling
2024 World Mixed Curling Championship
Link: | https://allsportdb.com/Events/2024-World-Mixed-Curling-Championship-15045 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Curling | |||
Competition: | World Mixed Curling Championship | |||
Dates: | 12 – 19 October 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/2024_World_Mixed_Curling_Championship | |||
Website: | https://worldcurling.org/events/wmxcc2024 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Live stream: | https://watch.recast.tv | |||
Twitter: | WMxCC2024 | |||
Location: |
|
2023 World Mixed Curling Championship
Link: | https://allsportdb.com/Events/2023-World-Mixed-Curling-Championship-15044 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Curling | |||
Competition: | World Mixed Curling Championship | |||
Dates: | 14 – 21 October 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_World_Mixed_Curling_Championship | |||
Website: | https://worldcurling.org/events/wmxcc2023 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Live stream: | https://watch.recast.tv | |||
Twitter: | WMxCC2023 | |||
Location: |
|
2024 World Junior Curling Championships
Link: | https://allsportdb.com/Events/2024-World-Junior-Curling-Championships-14853 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Curling | |||
Competition: | World Junior Curling Championships | |||
Dates: | 17 – 24 February 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Junior_Curling_Championships | |||
Website: | https://worldcurling.org/events/wjcc2024 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | WJCC2024 | |||
Location: |
|
2024 World Men’s Curling Championship
Link: | https://allsportdb.com/Events/2024-World-Mens-Curling-Championship-14554 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Curling | |||
Competition: | World Men’s Curling Championship | |||
Dates: | 30 March – 7 April 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Curling_Championships | |||
Website: | https://worldcurling.org/events/wmcc2024 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | WMCC2024 | |||
Location: |
|
2024 World Women’s Curling Championship
Link: | https://allsportdb.com/Events/2024-World-Womens-Curling-Championship-14262 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Curling | |||
Competition: | World Women’s Curling Championship | |||
Dates: | 16 – 24 March 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Curling_Championships | |||
Website: | https://worldcurling.org/events/wwcc2024 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | wwcc2024 | |||
Location: |
|
2022 Pan-Continental Curling Championships
Link: | https://allsportdb.com/Events/2022-Pan-Continental-Curling-Championships-12339 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Curling | |||
Competition: | Pan-Continental Curling Championships | |||
Dates: | 31 October – 6 November 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Pan_Continental_Curling_Championships | |||
Website: | https://worldcurling.org/events/pccc2022 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Live stream: | https://wcf.co/CurlingChannel | |||
Twitter: | PCCC2022 | |||
Location: |
|
2023 World Mixed Doubles Curling Championship
Link: | https://allsportdb.com/Events/2023-World-Mixed-Doubles-Curling-Championship-12056 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Curling | |||
Competition: | World Mixed Doubles Curling Championship | |||
Dates: | 22 – 29 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_World_Mixed_Doubles_Curling_Championship | |||
Website: | https://worldcurling.org/events/wmdcc2023 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Live stream: | https://wcf.co/CurlingChannel | |||
Twitter: | WMDCC2023 | |||
Location: |
|
2023 European Curling Championships – C-Division
Link: | https://allsportdb.com/Events/2023-European-Curling-Championships-C-Division-12057 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Curling | |||
Competition: | European Curling Championships | |||
Dates: | 28 April – 4 May 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Curling_Championships | |||
Website: | https://worldcurling.org/events/eccc2023 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | ECCC2023 | |||
Location: |
|
2023 World Men’s Curling Championship
Link: | https://allsportdb.com/Events/2023-World-Mens-Curling-Championship-12055 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Curling | |||
Competition: | World Men’s Curling Championship | |||
Dates: | 1 – 9 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_World_Men’s_Curling_Championship | |||
Website: | https://worldcurling.org/events/wmcc2023 | |||
Tickets: | https://www.curling.ca/tickets/ | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Live stream: | https://watch.recast.tv/user/5pYk0 | |||
Twitter: | WMCC2023 | |||
Location: |
|