Link: | https://allsportdb.com/Events/2020-Euro-Hockey-Tour-Karjala-Tournament-9991 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Ice Hockey | |||
Competition: | Euro Hockey Tour | |||
Dates: | 5 – 8 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/Karjala_Tournament | |||
Website: | https://www.leijonat.fi | |||
Tickets: | https://www.ticketmaster.fi/karjalaturnaus | |||
Facebook: | https://www.facebook.com/leijonatface | |||
Twitter: | @leijonat | |||
Location: |
|
Ice Hockey
2021 Euro Hockey Tour – Carlson Hockey Games
Link: | https://allsportdb.com/Events/2021-Euro-Hockey-Tour-Carlson-Hockey-Games-9993 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ice Hockey | |||
Competition: | Euro Hockey Tour | |||
Dates: | 13 – 16 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Czech_Hockey_Games | |||
Location: |
|
2021 Euro Hockey Tour – Beijer Hockey Games
Link: | https://allsportdb.com/Events/2021-Euro-Hockey-Tour-Beijer-Hockey-Games-9992 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ice Hockey | |||
Competition: | Euro Hockey Tour | |||
Dates: | 11 – 14 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Sweden_Hockey_Games | |||
Website: | https://www.swehockey.se/Landslag/varalandslag/TreKronor/ | |||
Twitter: | BeijerHockeyGames @swehockeyse | |||
Location: |
|
2020 Euro Hockey Tour – Channel One Cup
Link: | https://allsportdb.com/Events/2020-Euro-Hockey-Tour-Channel-One-Cup-9990 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Ice Hockey | |||
Competition: | Euro Hockey Tour | |||
Dates: | 17 – 20 December 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/Channel_One_Cup_(ice_hockey) | |||
Website: | https://en.fhr.ru | |||
Facebook: | https://www.facebook.com/Russiahockey | |||
Twitter: | ChannelOneCup @russiahockey | |||
Location: |
|
2021 Ice Hockey Women’s World Championship
Link: | https://allsportdb.com/Events/2021-Ice-Hockey-Womens-World-Championship-9686 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||
Sport: | Ice Hockey | ||||||
Competition: | Ice Hockey Women’s World Championship | ||||||
Dates: | 7 – 17 April 2021 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2021_IIHF_Women’s_World_Championship | ||||||
Website: | https://www.iihf.com/en/tournaments?tournamentType=WW&selectedSeason=2021&tournamentCategory=worlds | ||||||
Facebook: | https://www.facebook.com/iihfhockey | ||||||
Locations: |
|
2021 Ice Hockey U18 World Championship
Link: | https://allsportdb.com/Events/2021-Ice-Hockey-U18-World-Championship-9685 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||
Sport: | Ice Hockey | ||||||
Competition: | Ice Hockey U18 World Championship | ||||||
Dates: | 26 April – 6 May 2021 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2021_IIHF_World_U18_Championships | ||||||
Website: | https://www.iihf.com/en/events/2021/wm18 | ||||||
Facebook: | https://www.facebook.com/iihfhockey | ||||||
Locations: |
|
2023 Ice Hockey U20 World Championship
Link: | https://allsportdb.com/Events/2023-Ice-Hockey-U20-World-Championship-9529 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2023 | ||||||
Sport: | Ice Hockey | ||||||
Competition: | Ice Hockey U20 World Championship | ||||||
Dates: | 26 December 2022 – 5 January 2023 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2023_World_Junior_Ice_Hockey_Championships | ||||||
Facebook: | https://www.facebook.com/iihfhockey | ||||||
Locations: |
|
2022 Ice Hockey U20 World Championship
Link: | https://allsportdb.com/Events/2022-Ice-Hockey-U20-World-Championship-9528 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2022 | ||||||
Sport: | Ice Hockey | ||||||
Competition: | Ice Hockey U20 World Championship | ||||||
Dates: | 26 December 2021 – 5 January 2022 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2022_World_Junior_Ice_Hockey_Championships | ||||||
Facebook: | https://www.facebook.com/iihfhockey | ||||||
Locations: |
|
2021 Ice Hockey U20 World Championship
Link: | https://allsportdb.com/Events/2021-Ice-Hockey-U20-World-Championship-9527 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U20 World Championship | |||
Dates: | 25 December 2020 – 5 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Junior_Ice_Hockey_Championships#Bracket | |||
Website: | https://www.iihf.com/en/events/2021/wm20 | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Twitter: | @RogersPlace | |||
Location: |
|
2023 Ice Hockey World Championship
Link: | https://allsportdb.com/Events/2023-Ice-Hockey-World-Championship-9524 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey World Championship | |||
Dates: | 5 – 21 May 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_IIHF_World_Championship | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|