Link: | https://allsportdb.com/Events/2021-Ski-Jumping-World-Cup-Men-10406 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 12 – 14 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=48691&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
Location: |
|
Ski Jumping
2021 Ski Jumping World Cup – Women
Link: | https://allsportdb.com/Events/2021-Ski-Jumping-World-Cup-Women-10405 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 29 – 31 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Ski_Jumping_World_Cup#Women | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=48398&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
Location: |
|
2020 FIS Ski Flying World Championships
Link: | https://allsportdb.com/Events/2020-FIS-Ski-Flying-World-Championships-9340 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Ski Jumping | |||
Competition: | FIS Ski Flying World Championships | |||
Dates: | 10 – 13 December 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Ski_Flying_World_Championships_2020 | |||
Website: | https://www.planica2020.si/en | |||
Facebook: | https://www.facebook.com/planica.si | |||
Twitter: | @OCPlanica planica2020 | |||
Location: |
|
2021 FIS Nordic Junior World Ski Championships
Link: | https://allsportdb.com/Events/2021-FIS-Nordic-Junior-World-Ski-Championships-9921 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ski Jumping | |||
Competition: | FIS Nordic Junior World Ski Championships | |||
Dates: | 10 – 12 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Nordic_Junior_World_Ski_Championships#Ski_jumping | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=48552&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
Location: |
|
2021 Ski Jumping World Cup – Four Hills
Link: | https://allsportdb.com/Events/2021-Ski-Jumping-World-Cup-Four-Hills-9826 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 31 December 2020 – 1 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=47186&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/Neujahrsskispringen/ | |||
Twitter: | @vier_schanzen 4hills @Gap_Skispringen | |||
Location: |
|
2021 Ski Jumping World Cup – Women
Link: | https://allsportdb.com/Events/2021-Ski-Jumping-World-Cup-Women-9833 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 26 – 28 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=47208&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
Location: |
|
2021 Ski Jumping World Cup – Men
Link: | https://allsportdb.com/Events/2021-Ski-Jumping-World-Cup-Men-9832 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 25 – 28 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=47200&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/planica.si | |||
Twitter: | @OCPlanica | |||
Location: |
|
2021 Ski Jumping World Cup – Men
Link: | https://allsportdb.com/Events/2021-Ski-Jumping-World-Cup-Men-9816 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 29 – 31 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Ski_Jumping_World_Cup#Men | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=47192&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/SCWillingen | |||
Twitter: | @scwillingen | |||
Location: |
|
2021 Ski Jumping World Cup – Women
Link: | https://allsportdb.com/Events/2021-Ski-Jumping-World-Cup-Women-9815 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 5 – 7 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Ski_Jumping_World_Cup#Women | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=47206&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
Location: |
|
2021 Ski Jumping World Cup – Men
Link: | https://allsportdb.com/Events/2021-Ski-Jumping-World-Cup-Men-9814 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Ski Jumping | |||
Competition: | Ski Jumping World Cup | |||
Dates: | 5 – 7 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Ski_Jumping_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=JP&eventid=47193&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/Berkutschi.Skijumping | |||
Location: |
|