Link: | https://allsportdb.com/Events/2022-Rugby-Europe-Women-Sevens-Trophy-12022 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Women Sevens | |||
Dates: | 11 – 12 June 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Rugby_Europe_Women’s_Sevens#Trophy | |||
Website: | https://www.rugbyeurope.eu/men-s-7s-trophy-2022/ | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Location: |
|
Zagreb
2022 World Rally Championship – Croatia Rally
Link: | https://allsportdb.com/Events/2022-World-Rally-Championship-Croatia-Rally-11748 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motor Sports | |||
Competition: | World Rally Championship | |||
Dates: | 21 – 24 April 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_World_Rally_Championship | |||
Website: | https://rally-croatia.com | |||
Facebook: | https://www.facebook.com/WRCcroatiaRally | |||
Live stream: | https://www.wrc.com/en/wrcplus/all-live/ | |||
Twitter: | @croatia_rally | |||
Location: |
|
2022 Grand Chess Tour
Link: | https://allsportdb.com/Events/2022-Grand-Chess-Tour-11673 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Chess | |||
Competition: | Grand Chess Tour | |||
Dates: | 18 – 25 July 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Grand_Chess_Tour | |||
Website: | https://grandchesstour.org/2022-grand-chess-tour/2022-super-united-croatia-grand-chess-tour-rapid-blitz | |||
Facebook: | https://www.facebook.com/GrandChessTour | |||
Location: |
|
2022 Judo Grand Prix
Link: | https://allsportdb.com/Events/2022-Judo-Grand-Prix-11555 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Judo | |||
Competition: | Judo Grand Prix | |||
Dates: | 16 – 18 September 2022 | |||
Website: | https://www.ijf.org | |||
Facebook: | https://www.facebook.com/judo | |||
Location: |
|
2022 FIS Alpine Skiing World Cup
Link: | https://allsportdb.com/Events/2022-FIS-Alpine-Skiing-World-Cup-11093 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Alpine Skiing World Cup | |||
Dates: | 4 – 5 January 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_FIS_Alpine_Ski_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=AL&eventid=46947&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/snowqueentrophy | |||
Twitter: | @cro_ski SnowQueenTrophy | |||
Location: |
|
2022 Ice Hockey Women’s World Championship – Division II B
Link: | https://allsportdb.com/Events/2022-Ice-Hockey-Womens-World-Championship-Division-II-B-11053 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey Women’s World Championship | |||
Dates: | 17 – 22 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_IIHF_Women’s_World_Championship_Division_II#Group_B_tournament | |||
Website: | https://www.iihf.com/en/events/2022/wwiib | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
2022 Ice Hockey World Championship – Division II A
Link: | https://allsportdb.com/Events/2022-Ice-Hockey-World-Championship-Division-II-A-11073 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey World Championship | |||
Dates: | 25 – 30 April 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_IIHF_World_Championship_Division_II#Group_A_tournament | |||
Website: | https://www.iihf.com/en/events/2022/wmiia | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
2021 Grand Chess Tour – Croatia Grand Chess Tour Rapid and Blitz
Link: | https://allsportdb.com/Events/2021-Grand-Chess-Tour-Croatia-Grand-Chess-Tour-Rapid-and-Blitz-10929 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Chess | |||
Competition: | Grand Chess Tour | |||
Dates: | 5 – 12 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Grand_Chess_Tour#Grand_Chess_Tour_2021 | |||
Website: | https://grandchesstour.org | |||
Facebook: | https://www.facebook.com/GrandChessTour | |||
Location: |
|
2024 World Synchronized Skating Championships
Link: | https://allsportdb.com/Events/2024-World-Synchronized-Skating-Championships-10869 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Figure Skating | |||
Competition: | World Synchronized Skating Championships | |||
Dates: | 5 – 6 April 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/ISU_World_Synchronized_Skating_Championships | |||
Website: | https://www.isu.org/events/eventdetail/13020/34/isu-world-synchronized-skating-championships?templateParam=11 | |||
Facebook: | https://www.facebook.com/isufigureskating | |||
Location: |
|
2021 Rugby Europe Women Sevens – Trophy Series
Link: | https://allsportdb.com/Events/2021-Rugby-Europe-Women-Sevens-Trophy-Series-10798 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Women Sevens | |||
Dates: | 19 – 20 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Rugby_Europe_Women’s_Sevens#Division_A_/_Trophy | |||
Website: | https://www.rugbyeurope.eu/women-s-7s-trophy/zagreb-7s-women-s-trophy/ | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Live stream: | https://www.rugbyeurope.eu/rugby-europe-tv | |||
Location: |
|