Link: | https://allsportdb.com/Events/2023-FIBA-EuroBasket-Women-11498 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2023 | ||||||||||||
Sport: | Basketball | ||||||||||||
Competition: | FIBA EuroBasket Women | ||||||||||||
Dates: | 1 September 2023 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/EuroBasket_Women_2023_final_round | ||||||||||||
Website: | https://www.fiba.basketball/womenseurobasket | ||||||||||||
Facebook: | https://www.facebook.com/EuroBasketWomen | ||||||||||||
Locations: |
|
Ljubljana
2022 Ice Hockey World Championship – Division I A
Link: | https://allsportdb.com/Events/2022-Ice-Hockey-World-Championship-Division-I-A-11048 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey World Championship | |||
Dates: | 3 – 8 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_IIHF_World_Championship_Division_I#Group_A_tournament | |||
Website: | https://www.iihf.com/en/events/2022/wmia | |||
Tickets: | https://www.eventim.si/si/vstopnice/iihf-sp-divizija-1-skupina-a-ljubljana-dvorana-tivoli-574443/event.html | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Live stream: | https://www.iihf.com/en/events/2022/wmia/live | |||
Location: |
|
2021 ISU Junior Grand Prix of Figure Skating
Link: | https://allsportdb.com/Events/2021-ISU-Junior-Grand-Prix-of-Figure-Skating-10846 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Figure Skating | |||
Competition: | ISU Junior Grand Prix of Figure Skating | |||
Dates: | 22 – 25 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_ISU_Junior_Grand_Prix | |||
Website: | https://www.isu.org/figure-skating/events/figure-skating-calendar/eventdetail/12903/-/isu-junior-grand-prix-of-figure-skating?templateParam=11 | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Location: |
|
2021 U18 Beach Volleyball European Championship
Link: | https://allsportdb.com/Events/2021-U18-Beach-Volleyball-European-Championship-10169 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Beach Volleyball | |||
Competition: | U18 Beach Volleyball European Championship | |||
Dates: | 2 – 5 September 2021 | |||
Website: | https://www.cev.eu/beach/age-groups/u18/ | |||
Facebook: | https://www.facebook.com/CEVBeach | |||
Location: |
|
2021 UEFA U21 Championship – Finals
Link: | https://allsportdb.com/Events/2021-UEFA-U21-Championship-Finals-9587 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||||||||
Sport: | Football | ||||||||||||
Competition: | UEFA U21 Championship | ||||||||||||
Dates: | 31 May – 6 June 2021 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2021_UEFA_European_Under-21_Championship#Knockout_stage | ||||||||||||
Website: | https://www.uefa.com/under21 | ||||||||||||
Facebook: | https://www.facebook.com/uefacom | ||||||||||||
Locations: |
|
2020 Beach Volleyball World Tour
Link: | https://allsportdb.com/Events/2020-Beach-Volleyball-World-Tour-9548 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Beach Volleyball | |||
Competition: | Beach Volleyball World Tour | |||
Dates: | 30 July – 2 August 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_FIVB_Beach_Volleyball_World_Tour | |||
Website: | https://www.cev.eu/BeachVolley-Area/BeachVolley_3BOX.aspx?ID=1242 | |||
Facebook: | https://www.facebook.com/FIVBBeach | |||
Location: |
|
2020 ISU Junior Grand Prix of Figure Skating
Link: | https://allsportdb.com/Events/2020-ISU-Junior-Grand-Prix-of-Figure-Skating-9512 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Figure Skating | |||
Competition: | ISU Junior Grand Prix of Figure Skating | |||
Dates: | 7 – 10 October 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_ISU_Junior_Grand_Prix | |||
Website: | https://www.isu.org/events/eventdetail/12576/33/isu-junior-grand-prix-of-figure-skating | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Location: |
|
2020 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2020-IFSC-Climbing-World-Cup-9373 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 24 – 26 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=66 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2021 UEFA U21 Championship – Group Stage
Link: | https://allsportdb.com/Events/2021-UEFA-U21-Championship-Group-Stage-8954 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||||||||||||||||||||
Sport: | Football | ||||||||||||||||||||||||
Competition: | UEFA U21 Championship | ||||||||||||||||||||||||
Dates: | 24 – 31 March 2021 | ||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2021_UEFA_European_Under-21_Championship | ||||||||||||||||||||||||
Website: | https://www.uefa.com/under21 | ||||||||||||||||||||||||
Facebook: | https://www.facebook.com/uefacom | ||||||||||||||||||||||||
Locations: |
|
2021 Canoe Slalom Junior and U23 World Championships
Link: | https://allsportdb.com/Events/2021-Canoe-Slalom-Junior-and-U23-World-Championships-6801 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Canoeing | |||
Competition: | Canoe Slalom Junior and U23 World Championships | |||
Dates: | 6 – 11 July 2021 | |||
Website: | https://www.canoeicf.com/canoe-slalom-world-championships/auckland-2021 | |||
Facebook: | https://www.facebook.com/planetcanoe | |||
Live stream: | https://www.youtube.com/user/CanoeKayakTV | |||
Location: |
|