Link: | https://allsportdb.com/Events/2020-ISU-Grand-Prix-of-Figure-Skating-9657 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Figure Skating | |||
Competition: | ISU Grand Prix of Figure Skating | |||
Dates: | 10 – 13 December 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_ISU_Grand_Prix_of_Figure_Skating | |||
Website: | https://www.isu.org/figure-skating/events/figure-skating-calendar/eventdetail/12191/-/isu-grand-prix-of-figure-skating-final | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Location: |
|
Figure Skating
2020 ISU Grand Prix of Figure Skating – NHK Trophy
Link: | https://allsportdb.com/Events/2020-ISU-Grand-Prix-of-Figure-Skating-NHK-Trophy-9656 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Figure Skating | |||
Competition: | ISU Grand Prix of Figure Skating | |||
Dates: | 27 – 29 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_ISU_Grand_Prix_of_Figure_Skating | |||
Website: | https://www.isu.org/figure-skating/events/figure-skating-calendar/eventdetail/12190/-/isu-grand-prix-of-figure-skating-nhk-trophy | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Twitter: | NHKTrophy | |||
Location: |
|
2020 ISU Grand Prix of Figure Skating – Rostelecom Cup
Link: | https://allsportdb.com/Events/2020-ISU-Grand-Prix-of-Figure-Skating-Rostelecom-Cup-9655 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Figure Skating | |||
Competition: | ISU Grand Prix of Figure Skating | |||
Dates: | 20 – 22 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Rostelecom_Cup | |||
Website: | https://www.isu.org/figure-skating/events/figure-skating-calendar/eventdetail/12189/-/isu-grand-prix-of-figure-skating-rostelecom-cup | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Location: |
|
2020 ISU Grand Prix of Figure Skating – Internationaux de France
Link: | https://allsportdb.com/Events/2020-ISU-Grand-Prix-of-Figure-Skating-Internationaux-de-France-9654 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Figure Skating | |||
Competition: | ISU Grand Prix of Figure Skating | |||
Dates: | 13 – 15 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_ISU_Grand_Prix_of_Figure_Skating | |||
Website: | https://www.isu.org/figure-skating/events/figure-skating-calendar/eventdetail/12188/-/isu-grand-prix-of-figure-skating-internationaux-de-france | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Location: |
|
2020 ISU Grand Prix of Figure Skating – Cup of China
Link: | https://allsportdb.com/Events/2020-ISU-Grand-Prix-of-Figure-Skating-Cup-of-China-9653 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Figure Skating | |||
Competition: | ISU Grand Prix of Figure Skating | |||
Dates: | 6 – 8 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_ISU_Grand_Prix_of_Figure_Skating | |||
Website: | https://www.isu.org/figure-skating/events/figure-skating-calendar/eventdetail/12187/-/isu-grand-prix-of-figure-skating-cup-of-china | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Location: |
|
2020 ISU Grand Prix of Figure Skating – Skate Canada International
Link: | https://allsportdb.com/Events/2020-ISU-Grand-Prix-of-Figure-Skating-Skate-Canada-International-9652 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Figure Skating | |||
Competition: | ISU Grand Prix of Figure Skating | |||
Dates: | 30 October – 1 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_ISU_Grand_Prix_of_Figure_Skating | |||
Website: | https://www.isu.org/figure-skating/events/figure-skating-calendar/eventdetail/12186/-/isu-grand-prix-of-figure-skating-skate-canada-international | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Location: |
|
2020 ISU Grand Prix of Figure Skating – Skate America
Link: | https://allsportdb.com/Events/2020-ISU-Grand-Prix-of-Figure-Skating-Skate-America-9651 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Figure Skating | |||
Competition: | ISU Grand Prix of Figure Skating | |||
Dates: | 23 – 25 October 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_ISU_Grand_Prix_of_Figure_Skating | |||
Website: | https://www.isu.org/figure-skating/events/figure-skating-calendar/eventdetail/12185/-/isu-grand-prix-of-figure-skating-skate-america | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Twitter: | SkateAmerica | |||
Location: |
|
2021 ISU Figure Skating World Team Trophy
Link: | https://allsportdb.com/Events/2021-ISU-Figure-Skating-World-Team-Trophy-9650 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Figure Skating | |||
Competition: | ISU Figure Skating World Team Trophy | |||
Dates: | 15 – 18 April 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/ISU_World_Team_Trophy_in_Figure_Skating | |||
Website: | https://www.isu.org/events/eventdetail/12845/-/world-team-trophy | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Location: |
|
2020 ISU Junior Grand Prix of Figure Skating
Link: | https://allsportdb.com/Events/2020-ISU-Junior-Grand-Prix-of-Figure-Skating-9512 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Figure Skating | |||
Competition: | ISU Junior Grand Prix of Figure Skating | |||
Dates: | 7 – 10 October 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_ISU_Junior_Grand_Prix | |||
Website: | https://www.isu.org/events/eventdetail/12576/33/isu-junior-grand-prix-of-figure-skating | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Location: |
|
2020 ISU Junior Grand Prix of Figure Skating
Link: | https://allsportdb.com/Events/2020-ISU-Junior-Grand-Prix-of-Figure-Skating-9511 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Figure Skating | |||
Competition: | ISU Junior Grand Prix of Figure Skating | |||
Dates: | 30 September – 3 October 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_ISU_Junior_Grand_Prix | |||
Website: | https://www.isu.org/events/eventdetail/12575/33/isu-junior-grand-prix-of-figure-skating | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Location: |
|