Link: | https://allsportdb.com/Events/2022-Formula-1-Canadian-Grand-Prix-11767 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motor Sports | |||
Competition: | Formula 1 | |||
Dates: | 17 – 19 June 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Formula_One_World_Championship | |||
Website: | https://www.formula1.com | |||
Facebook: | https://www.facebook.com/Formula1 | |||
Twitter: | MontrealGP | |||
Location: |
|
Montreal
2022 World Triathlon Championship Series
Link: | https://allsportdb.com/Events/2022-World-Triathlon-Championship-Series-11641 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Triathlon | |||
Competition: | World Triathlon Championship Series | |||
Dates: | 25 – 26 June 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Triathlon_Series | |||
Website: | https://montreal.triathlon.org | |||
Facebook: | https://www.facebook.com/trimontrealitu | |||
Live stream: | https://www.triathlonlive.tv/ | |||
Twitter: | @TriathlonMTL | |||
Location: |
|
2022 UCI Cycling World Tour – GP de Montréal
Link: | https://allsportdb.com/Events/2022-UCI-Cycling-World-Tour-GP-de-Montréal-11459 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling World Tour | |||
Dates: | 11 September 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_UCI_World_Tour | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|
2022 FINA Diving World Series
Link: | https://allsportdb.com/Events/2022-FINA-Diving-World-Series-11315 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Diving | |||
Competition: | FINA Diving World Series | |||
Dates: | 13 – 15 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_Diving_World_Series | |||
Website: | https://www.fina.org/competitions/2791/fina-diving-world-series-2022 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2022 FINA World Junior Diving Championships
Link: | https://allsportdb.com/Events/2022-FINA-World-Junior-Diving-Championships-11314 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Diving | |||
Competition: | FINA World Junior Diving Championships | |||
Dates: | 25 November – 4 December 2022 | |||
Website: | https://www.fina.org/competitions/2795/fina-world-junior-diving-championships-2022 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2024 World Figure Skating Championships
Link: | https://allsportdb.com/Events/2024-World-Figure-Skating-Championships-10865 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Figure Skating | |||
Competition: | World Figure Skating Championships | |||
Dates: | 18 – 24 March 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Figure_Skating_Championships | |||
Website: | https://www.isu.org/events/eventdetail/13018/33/isu-world-figure-skating-championships?templateParam=11 | |||
Facebook: | https://www.facebook.com/isufigureskating | |||
Location: |
|
2021 WTA Tour – National Bank Open
Link: | https://allsportdb.com/Events/2021-WTA-Tour-National-Bank-Open-10601 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 9 – 15 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_National_Bank_Open_–_Women’s_Singles#Key | |||
Website: | https://omniumbanquenationale.com | |||
Facebook: | https://www.facebook.com/obnmontreal | |||
Twitter: | @OBNmontreal | |||
Location: |
|
2021 World Triathlon Series
Link: | https://allsportdb.com/Events/2021-World-Triathlon-Series-10363 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Triathlon | |||
Competition: | World Triathlon Series | |||
Dates: | 13 – 15 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/ITU_World_Triathlon_Series | |||
Website: | https://montreal.triathlon.org | |||
Facebook: | https://www.facebook.com/trimontrealitu | |||
Live stream: | https://www.triathlonlive.tv/ | |||
Twitter: | @TriathlonMTL | |||
Location: |
|
2021 UCI Cycling World Tour – GP de Montréal
Link: | https://allsportdb.com/Events/2021-UCI-Cycling-World-Tour-GP-de-Montréal-10186 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling World Tour | |||
Dates: | 12 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_UCI_World_Tour | |||
Website: | http://gpcqm.ca | |||
Facebook: | https://www.facebook.com/GPCQM | |||
Twitter: | @GPCQM | |||
Location: |
|
2021 FINA Diving World Series
Link: | https://allsportdb.com/Events/2021-FINA-Diving-World-Series-10113 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Diving | |||
Competition: | FINA Diving World Series | |||
Dates: | 8 – 10 October 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_Diving_World_Series | |||
Website: | https://www.fina.org/competitions/12/fina-cnsg-diving-world-series-2021 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|