Link: | https://allsportdb.com/Events/2021-Laser-World-Championships-Mens-Standard-10329 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Sailing | |||
Competition: | Laser World Championships | |||
Dates: | 9 – 16 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Laser_World_Championships | |||
Website: | https://sailing.laserinternational.org/public/site/event-list | |||
Facebook: | https://www.facebook.com/intlaserclass | |||
Location: |
|
Barcelona
2021 Artistic Swimming World Series – Super Final
Link: | https://allsportdb.com/Events/2021-Artistic-Swimming-World-Series-Super-Final-10094 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Artistic Swimming | |||
Competition: | Artistic Swimming World Series | |||
Dates: | 11 – 13 June 2021 | |||
Website: | https://www.fina.org/event/fina-artistic-swimming-world-series-super-final-0 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2020 World Rallycross Championship
Link: | https://allsportdb.com/Events/2020-World-Rallycross-Championship-9645 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motor Sports | |||
Competition: | World Rallycross Championship | |||
Dates: | 17 – 18 October 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_FIA_World_Rallycross_Championship | |||
Website: | https://www.fiaworldrallycross.com | |||
Facebook: | https://www.facebook.com/fiaworldrallycross | |||
Location: |
|
2020 UEFA Champions League – Round of 16 2nd leg
Link: | https://allsportdb.com/Events/2020-UEFA-Champions-League-Round-of-16-2nd-leg-9347 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2020 | ||||||||||||
Sport: | Football | ||||||||||||
Competition: | UEFA Champions League | ||||||||||||
Dates: | 7 – 8 August 2020 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2019–20_UEFA_Champions_League_knockout_phase#Round_of_16 | ||||||||||||
Website: | https://www.uefa.com/uefachampionsleague | ||||||||||||
Facebook: | https://www.facebook.com/uefachampionsleague | ||||||||||||
Locations: |
|
2020 UEFA Champions League Round of 16 2nd leg
Link: | https://allsportdb.com/Events/2020-UEFA-Champions-League-Round-of-16-2nd-leg-9347 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2020 | ||||||
Sport: | Football | ||||||
Competition: | UEFA Champions League | ||||||
Dates: | 2020-03-18 – 2020-03-18 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2019%E2%80%9320_UEFA_Champions_League_knockout_phase#Round_of_16 | ||||||
URL: | https://www.uefa.com/uefachampionsleague | ||||||
Facebook: | https://www.facebook.com/uefachampionsleague | ||||||
Locations: |
|
2020 UEFA Champions League Round of 16 2nd leg
Link: | https://allsportdb.com/Events/2020-UEFA-Champions-League-Round-of-16-2nd-leg-9347 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2020 | ||||||||||||
Sport: | Football | ||||||||||||
Competition: | UEFA Champions League | ||||||||||||
Dates: | 2020-03-17 – 2020-03-18 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2019%E2%80%9320_UEFA_Champions_League_knockout_phase#Round_of_16 | ||||||||||||
URL: | https://www.uefa.com/uefachampionsleague | ||||||||||||
Facebook: | https://www.facebook.com/uefachampionsleague | ||||||||||||
Locations: |
|
2020 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2020-BWF-Badminton-World-Tour-8831 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 2020-02-18 – 2020-02-23 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Spain_Masters | |||
URL: | https://bwfworldtour.bwfbadminton.com/tournament/3748/barcelona-spain-masters-2020 | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2020 Tennis ATP Tour Barcelona Open Banc Sabadell
Link: | https://allsportdb.com/Events/2020-Tennis-ATP-Tour-Barcelona-Open-Banc-Sabadell-9198 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Tennis | |||
Competition: | Tennis ATP Tour | |||
Dates: | 2020-04-20 – 2020-04-26 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_ATP_Tour | |||
URL: | https://www.atptour.com | |||
Facebook: | https://www.facebook.com/ATPTour | |||
Location: |
|
2020 Superbike World Championship
Link: | https://allsportdb.com/Events/2020-Superbike-World-Championship-9135 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motorbike Racing | |||
Competition: | Superbike World Championship | |||
Dates: | 19 – 20 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Superbike_World_Championship | |||
Website: | https://www.worldsbk.com | |||
Facebook: | https://www.facebook.com/WorldSBK | |||
Location: |
|
2020 Moto GP – Catalan Grand Prix
Link: | https://allsportdb.com/Events/2020-Moto-GP-Catalan-Grand-Prix-9112 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motorbike Racing | |||
Competition: | Moto GP | |||
Dates: | 25 – 27 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_MotoGP_season | |||
Website: | https://www.motogp.com | |||
Facebook: | https://www.facebook.com/MotoGP | |||
Twitter: | @Circuitcat_eng | |||
Location: |
|