Link: | https://allsportdb.com/Events/2021-ATP-Tour-Dubai-Duty-Free-Tennis-Championships-10637 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | ATP Tour | |||
Dates: | 15 – 21 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Dubai_Tennis_Championships | |||
Website: | https://dubaidutyfreetennischampionships.com | |||
Facebook: | https://www.facebook.com/ddftennis | |||
Twitter: | @DDFTennis | |||
Location: |
|
United Arab Emirates
2021 WTA Tour – Dubai Duty Free Tennis Championships
Link: | https://allsportdb.com/Events/2021-WTA-Tour-Dubai-Duty-Free-Tennis-Championships-10611 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 8 – 14 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Dubai_Tennis_Championships | |||
Website: | https://dubaidutyfreetennischampionships.com | |||
Facebook: | https://www.facebook.com/ddftennis | |||
Twitter: | @DDFTennis | |||
Location: |
|
2021 WTA Tour – Abu Dhabi WTA Women’s Tennis Open
Link: | https://allsportdb.com/Events/2021-WTA-Tour-Abu-Dhabi-WTA-Womens-Tennis-Open-10595 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 6 – 13 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_WTA_Tour | |||
Website: | https://www.wtatennis.com/tournaments | |||
Facebook: | https://www.facebook.com/WTA | |||
Location: |
|
2021 Formula 1 – Abu Dhabi Grand Prix
Link: | https://allsportdb.com/Events/2021-Formula-1-Abu-Dhabi-Grand-Prix-10543 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | Formula 1 | |||
Dates: | 10 – 12 December 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Formula_One_World_Championship | |||
Website: | https://www.formula1.com | |||
Facebook: | https://www.facebook.com/Formula1 | |||
Location: |
|
2021 F1 Powerboat World Championship
Link: | https://allsportdb.com/Events/2021-F1-Powerboat-World-Championship-10441 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Speedboat Racing | |||
Competition: | F1 Powerboat World Championship | |||
Dates: | 18 December 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Formula_1_Powerboat_World_Championship | |||
Website: | https://www.f1h2o.com | |||
Facebook: | https://www.facebook.com/F1H2O | |||
Location: |
|
2021 World Chess Championship
Link: | https://allsportdb.com/Events/2021-World-Chess-Championship-8217 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Chess | |||
Competition: | World Chess Championship | |||
Dates: | 24 November – 16 December 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Chess_Championship_2020#Championship_match | |||
Website: | https://www.fide.com/calendar | |||
Facebook: | https://www.facebook.com/ChessFIDE | |||
Location: |
|
2021 World Triathlon Series
Link: | https://allsportdb.com/Events/2021-World-Triathlon-Series-10361 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Triathlon | |||
Competition: | World Triathlon Series | |||
Dates: | 5 – 6 November 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/ITU_World_Triathlon_Series | |||
Website: | http://abudhabi.triathlon.org | |||
Facebook: | https://www.facebook.com/WTSAbuDhabi | |||
Twitter: | @WTSAbuDhabi | |||
Location: |
|
2021 UCI Cycling World Tour – UAE Tour
Link: | https://allsportdb.com/Events/2021-UCI-Cycling-World-Tour-UAE-Tour-10185 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||||||||||||||||||||||||||
Sport: | Cycling | ||||||||||||||||||||||||||||||
Competition: | UCI Cycling World Tour | ||||||||||||||||||||||||||||||
Dates: | 21 – 27 February 2021 | ||||||||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2021_UAE_Tour | ||||||||||||||||||||||||||||||
Website: | https://www.theuaetour.com | ||||||||||||||||||||||||||||||
Facebook: | https://www.facebook.com/uaetourofficial | ||||||||||||||||||||||||||||||
Twitter: | @uae_tour UAETour | ||||||||||||||||||||||||||||||
Locations: |
|
2020 F1 Powerboat World Championship
Link: | https://allsportdb.com/Events/2020-F1-Powerboat-World-Championship-9498 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Speedboat Racing | |||
Competition: | F1 Powerboat World Championship | |||
Dates: | 19 December 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/Formula_1_Powerboat_World_Championship | |||
Website: | https://www.f1h2o.com | |||
Facebook: | https://www.facebook.com/F1H2O | |||
Location: |
|
2020 UCI Cycling World Tour UAE Tour
Link: | https://allsportdb.com/Events/2020-UCI-Cycling-World-Tour-UAE-Tour-8890 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2020 | ||||||||||||||||||
Sport: | Cycling | ||||||||||||||||||
Competition: | UCI Cycling World Tour | ||||||||||||||||||
Dates: | 2020-02-23 – 2020-02-27 | ||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2020_UAE_Tour | ||||||||||||||||||
URL: | https://www.theuaetour.com | ||||||||||||||||||
Facebook: | https://www.facebook.com/uaetourofficial | ||||||||||||||||||
Twitter: | @uae_tour UAETour | ||||||||||||||||||
Locations: |
|