Link: | https://allsportdb.com/Events/2022-SailGP-11982 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sailing | |||
Competition: | SailGP | |||
Dates: | 12 – 13 November 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022–23_SailGP_championship | |||
Website: | https://sailgp.com | |||
Facebook: | https://www.facebook.com/SailGP | |||
Location: |
|
United Arab Emirates
2022 Formula 1 – Abu Dhabi Grand Prix
Link: | https://allsportdb.com/Events/2022-Formula-1-Abu-Dhabi-Grand-Prix-11781 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motor Sports | |||
Competition: | Formula 1 | |||
Dates: | 18 – 20 November 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Formula_One_World_Championship | |||
Website: | https://www.formula1.com | |||
Facebook: | https://www.facebook.com/Formula1 | |||
Location: |
|
2022 World Triathlon Championship Series – Final
Link: | https://allsportdb.com/Events/2022-World-Triathlon-Championship-Series-Final-11644 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Triathlon | |||
Competition: | World Triathlon Championship Series | |||
Dates: | 1 November 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Triathlon_Series | |||
Website: | https://wts.triathlon.org | |||
Facebook: | https://www.facebook.com/worldtriathlon | |||
Location: |
|
2022 Karate 1 Premier League
Link: | https://allsportdb.com/Events/2022-Karate-1-Premier-League-11556 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Karate | |||
Competition: | Karate 1 Premier League | |||
Dates: | 18 – 20 February 2022 | |||
Website: | https://www.wkf.net/karate1-main/203 | |||
Facebook: | https://www.facebook.com/wkfofficial | |||
Twitter: | Karate1Fujairah | |||
Location: |
|
2022 Judo Grand Slam
Link: | https://allsportdb.com/Events/2022-Judo-Grand-Slam-11551 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Judo | |||
Competition: | Judo Grand Slam | |||
Dates: | 21 – 23 October 2022 | |||
Website: | https://www.ijf.org | |||
Facebook: | https://www.facebook.com/judo | |||
Location: |
|
2022 UCI Cycling World Tour – UAE Tour
Link: | https://allsportdb.com/Events/2022-UCI-Cycling-World-Tour-UAE-Tour-11432 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2022 | ||||||||||||||||||||||||||||||
Sport: | Cycling | ||||||||||||||||||||||||||||||
Competition: | UCI Cycling World Tour | ||||||||||||||||||||||||||||||
Dates: | 20 – 26 February 2022 | ||||||||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2022_UAE_Tour | ||||||||||||||||||||||||||||||
Website: | https://www.theuaetour.com | ||||||||||||||||||||||||||||||
Facebook: | https://www.facebook.com/uaetourofficial | ||||||||||||||||||||||||||||||
Twitter: | @uae_tour UAETour | ||||||||||||||||||||||||||||||
Locations: |
|
2022 WTA Tour – Dubai Duty Free
Link: | https://allsportdb.com/Events/2022-WTA-Tour-Dubai-Duty-Free-11383 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 14 – 19 February 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Dubai_Tennis_Championships_–_Women’s_singles#Key | |||
Website: | https://dubaidutyfreetennischampionships.com | |||
Facebook: | https://www.facebook.com/ddftennis | |||
Twitter: | @DDFTennis | |||
Location: |
|
2022 ATP Tour – Dubai Duty Free
Link: | https://allsportdb.com/Events/2022-ATP-Tour-Dubai-Duty-Free-11371 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | ATP Tour | |||
Dates: | 21 – 26 February 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Dubai_Tennis_Championships_–_Men’s_singles#Key | |||
Website: | https://dubaidutyfreetennischampionships.com | |||
Facebook: | https://www.facebook.com/ddftennis | |||
Live stream: | https://www.tennistv.com/ | |||
Twitter: | @DDFTennis | |||
Location: |
|
2021 World Rugby Sevens Series
Link: | https://allsportdb.com/Events/2021-World-Rugby-Sevens-Series-11245 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Rugby | |||
Competition: | World Rugby Sevens Series | |||
Dates: | 3 – 4 December 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_World_Rugby_Sevens_Series | |||
Website: | https://www.world.rugby/sevens-series/calendar/2022 | |||
Facebook: | https://www.facebook.com/dubai7s | |||
Twitter: | @dubai7s | |||
Location: |
|
2021 World Rugby Sevens Series
Link: | https://allsportdb.com/Events/2021-World-Rugby-Sevens-Series-11244 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Rugby | |||
Competition: | World Rugby Sevens Series | |||
Dates: | 26 – 27 November 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Dubai_Sevens | |||
Website: | https://www.world.rugby/sevens-series/calendar/2022 | |||
Facebook: | https://www.facebook.com/dubai7s | |||
Twitter: | @dubai7s | |||
Location: |
|