Link: | https://allsportdb.com/Events/2021-UCI-Track-Cycling-World-Cup-10179 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cycling | |||
Competition: | UCI Track Cycling World Cup | |||
Dates: | 13 – 16 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/UCI_Track_Cycling_World_Cup | |||
Website: | https://www.uci.org/track/events/tissot-uci-track-cycling-nations-cup | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|
Hong Kong
2021 Marathon Swim World Series
Link: | https://allsportdb.com/Events/2021-Marathon-Swim-World-Series-10130 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Open Water Swimming | |||
Competition: | Marathon Swim World Series | |||
Dates: | 17 October 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_Marathon_Swim_World_Series | |||
Website: | https://www.fina.org/event/fina-cnsg-marathon-swim-world-series-2021-10 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2020 World Match Racing Tour
Link: | https://allsportdb.com/Events/2020-World-Match-Racing-Tour-9491 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Sailing | |||
Competition: | World Match Racing Tour | |||
Dates: | 1 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Match_Racing_Tour | |||
Website: | https://wmrt.com/2020-season/ | |||
Facebook: | https://www.facebook.com/worldmatchracingtour | |||
Location: |
|
2020 World Rugby Women’s Sevens Series
Link: | https://allsportdb.com/Events/2020-World-Rugby-Womens-Sevens-Series-8286 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Rugby | |||
Competition: | World Rugby Women’s Sevens Series | |||
Dates: | 2020-10-16 – 2020-10-18 | |||
Wiki: | https://en.wikipedia.org/wiki/2019%E2%80%9320_World_Rugby_Women’s_Sevens_Series | |||
URL: | http://www.worldrugby.org/womens-sevens-series | |||
Facebook: | https://www.facebook.com/worldrugby | |||
Location: |
|
2020 World Rugby Sevens Series
Link: | https://allsportdb.com/Events/2020-World-Rugby-Sevens-Series-8277 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Rugby | |||
Competition: | World Rugby Sevens Series | |||
Dates: | 2020-10-16 – 2020-10-18 | |||
Wiki: | https://en.wikipedia.org/wiki/2019%E2%80%9320_World_Rugby_Sevens_Series | |||
URL: | http://www.worldrugby.org/sevens-series | |||
Facebook: | https://www.facebook.com/worldrugby7s | |||
Location: |
|
2020 Marathon Swim World Series
Link: | https://allsportdb.com/Events/2020-Marathon-Swim-World-Series-9330 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Open Water Swimming | |||
Competition: | Marathon Swim World Series | |||
Dates: | 24 October 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_Marathon_Swim_World_Series | |||
Website: | https://www.fina.org/event/fina-cnsg-marathon-swim-world-series-2020-10 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2020 Table Tennis World Tour Hong Kong Open
Link: | https://allsportdb.com/Events/2020-Table-Tennis-World-Tour-Hong-Kong-Open-9303 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Table Tennis | |||
Competition: | Table Tennis World Tour | |||
Dates: | 2020-05-05 – 2020-05-10 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_ITTF_World_Tour | |||
URL: | https://www.ittf.com/ittf-world-tour/2020-ittf-world-tour/events/ | |||
Facebook: | https://www.facebook.com/ITTFWorld | |||
Location: |
|
2019 UCI Track Cycling World Cup
Link: | https://allsportdb.com/Events/2019-UCI-Track-Cycling-World-Cup-8253 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Cycling | |||
Competition: | UCI Track Cycling World Cup | |||
Dates: | 2019-11-29 – 2019-12-01 | |||
Wiki: | https://en.wikipedia.org/wiki/2019%E2%80%9320_UCI_Track_Cycling_World_Cup | |||
URL: | http://www.ucitrackworldcup.hk | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|
2020 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2020-BWF-Badminton-World-Tour-8851 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 10 – 15 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_BWF_World_Tour | |||
Website: | https://bwfworldtour.bwfbadminton.com/tournament/3786/yonex-sunrise-hong-kong-open-2020 | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2019 BWF Badminton World Tour Hong Kong Open
Link: | https://allsportdb.com/Events/2019-BWF-Badminton-World-Tour-Hong-Kong-Open-7509 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 2019-11-12 – 2019-11-17 | |||
Wiki: | https://en.wikipedia.org/wiki/2019_Hong_Kong_Open_(badminton) | |||
URL: | https://bwfworldtour.bwfbadminton.com/tournament/3369/yonex-sunrise-hong-kong-open-2019 | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|