Link: | https://allsportdb.com/Events/2021-ATP-Tour-Swiss-Indoors-Basel-10620 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | ATP Tour | |||
Dates: | 25 – 31 October 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_ATP_Tour | |||
Website: | https://www.swissindoorsbasel.ch | |||
Facebook: | https://www.facebook.com/swissindoorsbasel | |||
Location: |
|
Switzerland
2021 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2021-IFSC-Climbing-World-Cup-10345 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 1 – 3 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1194 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2021 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2021-IFSC-Climbing-World-Cup-10339 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 16 – 17 April 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1187 | |||
Facebook: | https://www.facebook.com/haslitalmountainfestival | |||
Location: |
|
2023 World Rowing Cup – III
Link: | https://allsportdb.com/Events/2023-World-Rowing-Cup-III-10321 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Rowing | |||
Competition: | World Rowing Cup | |||
Dates: | 7 – 9 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Rowing_Cup | |||
Website: | https://worldrowing.com/events/calendar | |||
Facebook: | https://www.facebook.com/WorldRowing | |||
Location: |
|
2022 World Rowing Cup – III
Link: | https://allsportdb.com/Events/2022-World-Rowing-Cup-III-10311 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Rowing | |||
Competition: | World Rowing Cup | |||
Dates: | 8 – 10 July 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Rowing_Cup | |||
Website: | https://worldrowing.com/event/b56cf9a5-a7d3-4e64-9571-38218f39413b | |||
Facebook: | https://www.facebook.com/WorldRowing | |||
Location: |
|
2021 World Rowing Cup – II
Link: | https://allsportdb.com/Events/2021-World-Rowing-Cup-II-10303 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Rowing | |||
Competition: | World Rowing Cup | |||
Dates: | 21 – 23 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Rowing_Cup | |||
Website: | https://worldrowing.com/event/5dd7837a-7776-4038-a3fc-0ffa2ee57b39 | |||
Facebook: | https://www.facebook.com/WorldRowing | |||
Location: |
|
2021 UCI Cycling World Tour – Tour de Suisse
Link: | https://allsportdb.com/Events/2021-UCI-Cycling-World-Tour-Tour-de-Suisse-10193 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2021 | |||||||||||||||||||||||||||
Sport: | Cycling | |||||||||||||||||||||||||||
Competition: | UCI Cycling World Tour | |||||||||||||||||||||||||||
Dates: | 6 – 13 June 2021 | |||||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2021_UCI_World_Tour | |||||||||||||||||||||||||||
Website: | https://www.uci.org/road/events/uci-worldtour | |||||||||||||||||||||||||||
Facebook: | https://www.facebook.com/tourdesuisse | |||||||||||||||||||||||||||
Twitter: | @TdS TourDeSuisse TdS2021 | |||||||||||||||||||||||||||
Locations: |
|
2021 UCI Cycling World Tour – Tour de Romandie
Link: | https://allsportdb.com/Events/2021-UCI-Cycling-World-Tour-Tour-de-Romandie-10196 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling World Tour | |||
Dates: | 27 April – 2 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_UCI_World_Tour | |||
Website: | https://www.tourderomandie.ch | |||
Facebook: | https://www.facebook.com/tourderomandie | |||
Twitter: | TDR21 @TourDeRomandie | |||
Location: |
|
2021 Beach Volleyball Major Series
Link: | https://allsportdb.com/Events/2021-Beach-Volleyball-Major-Series-10174 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Beach Volleyball | |||
Competition: | Beach Volleyball Major Series | |||
Dates: | 6 – 11 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Beach_Volleyball_Major_Series | |||
Website: | https://ch.beachmajorseries.com | |||
Tickets: | https://www.beachworldtour.ch/en/tickets/prices | |||
Facebook: | https://www.facebook.com/Beachvolleyballgstaad | |||
Location: |
|
2021 World Athletics Diamond League
Link: | https://allsportdb.com/Events/2021-World-Athletics-Diamond-League-10148 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Athletics | |||
Competition: | World Athletics Diamond League | |||
Dates: | 8 – 9 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Diamond_League | |||
Website: | https://zurich.diamondleague.com | |||
Facebook: | https://www.facebook.com/weltklassezuerich | |||
Twitter: | @WeltklasseZH ZurichDL | |||
Location: |
|