Link: | https://allsportdb.com/Events/2023-FIBA-3×3-World-Tour-14758 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Basketball | |||
Competition: | FIBA 3×3 World Tour | |||
Dates: | 18 – 19 August 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
Website: | https://worldtour.fiba3x3.basketball | |||
Facebook: | https://www.facebook.com/FIBA3x3 | |||
Location: |
|
Switzerland
2021 Equestrian European Championships – Eventing
Link: | https://allsportdb.com/Events/2021-Equestrian-European-Championships-Eventing-14692 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian European Championships | |||
Dates: | 22 – 26 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Eventing_Championship | |||
Website: | https://www.fei.org | |||
Facebook: | https://www.facebook.com/the.fei | |||
Location: |
|
2025 Equestrian World Cup – Finals
Link: | https://allsportdb.com/Events/2025-Equestrian-World-Cup-Finals-14687 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Equestrian | |||
Competition: | Equestrian World Cup | |||
Dates: | 1 April 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/Show_Jumping_World_Cup | |||
Website: | https://inside.fei.org/media-updates/fei-board-allocates-key-events-until-2026 | |||
Facebook: | https://www.facebook.com/the.fei | |||
Location: |
|
2024 World Men’s Curling Championship
Link: | https://allsportdb.com/Events/2024-World-Mens-Curling-Championship-14554 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Curling | |||
Competition: | World Men’s Curling Championship | |||
Dates: | 30 March – 7 April 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Curling_Championships | |||
Website: | https://worldcurling.org | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | WMCC2024 | |||
Location: |
|
2023 Beach Volleyball World Pro Tour – Elite 16
Link: | https://allsportdb.com/Events/2023-Beach-Volleyball-World-Pro-Tour-Elite-16-14548 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Beach Volleyball | |||
Competition: | Beach Volleyball World Pro Tour | |||
Dates: | 5 – 9 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Volleyball_World_Beach_Pro_Tour | |||
Website: | https://en.volleyballworld.com/beachvolleyball/competitions | |||
Facebook: | https://www.facebook.com/BeachVolleyballWorld | |||
Location: |
|
2023 Fencing World Cup – Men Epee
Link: | https://allsportdb.com/Events/2023-Fencing-World-Cup-Men-Epee-14352 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Fencing | |||
Competition: | Fencing World Cup | |||
Dates: | 11 – 13 November 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
Website: | https://fie.org/competitions | |||
Facebook: | https://www.facebook.com/fie.org | |||
Location: |
|
2023 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2023-IFSC-Climbing-World-Cup-14325 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 30 June – 2 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1298 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2023 Motocross World Championship
Link: | https://allsportdb.com/Events/2023-Motocross-World-Championship-14286 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motorbike Racing | |||
Competition: | Motocross World Championship | |||
Dates: | 10 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Motocross_des_Nations | |||
Website: | https://www.mxgp.com | |||
Facebook: | https://www.facebook.com/mxgp | |||
Location: |
|
2023 UCI Cycling Women’s World Tour – Tour de Romandie
Link: | https://allsportdb.com/Events/2023-UCI-Cycling-Womens-World-Tour-Tour-de-Romandie-14212 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling Women’s World Tour | |||
Dates: | 15 – 17 September 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_UCI_Women’s_World_Tour | |||
Website: | https://www.uci.org/competition-details/2023/ROA/68713 | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|
2023 UCI Cycling Women’s World Tour – Tour de Suisse Women
Link: | https://allsportdb.com/Events/2023-UCI-Cycling-Womens-World-Tour-Tour-de-Suisse-Women-14204 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling Women’s World Tour | |||
Dates: | 17 – 20 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_UCI_Women’s_World_Tour | |||
Website: | https://www.uci.org/competition-details/2023/ROA/68757 | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|