Link: | https://allsportdb.com/Events/2021-Sailing-Americas-Cup-Races-7-13-10662 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Sailing | |||
Competition: | Sailing America’s Cup | |||
Dates: | 12 – 15 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_America’s_Cup#Cup_Match | |||
Website: | https://www.americascup.com/en/36-americascup | |||
Facebook: | https://www.facebook.com/americascup | |||
Live stream: | https://www.facebook.com/AmericasCup/live_videos | |||
Twitter: | Auckland2021 | |||
Location: |
|
Month: February 2021
2021 Sailing America’s Cup – Races 5-6
Link: | https://allsportdb.com/Events/2021-Sailing-Americas-Cup-Races-5-6-10661 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Sailing | |||
Competition: | Sailing America’s Cup | |||
Dates: | 10 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_America’s_Cup#Cup_Match | |||
Website: | https://www.americascup.com/en/36-americascup | |||
Facebook: | https://www.facebook.com/americascup | |||
Live stream: | https://www.facebook.com/AmericasCup/live_videos | |||
Twitter: | Auckland2021 | |||
Location: |
|
2021 FIS Freestyle Skiing World Cup – Halfpipe Slopestyle
Link: | https://allsportdb.com/Events/2021-FIS-Freestyle-Skiing-World-Cup-Halfpipe-Slopestyle-10660 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle Skiing World Cup | |||
Dates: | 18 – 21 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Freestyle_Ski_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=47076&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Location: |
|
2021 Sailing America’s Cup – The Prada Cup Final
Link: | https://allsportdb.com/Events/2021-Sailing-Americas-Cup-The-Prada-Cup-Final-10659 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Sailing | |||
Competition: | Sailing America’s Cup | |||
Dates: | 20 – 21 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Prada_Cup#Finals | |||
Website: | https://www.americascup.com/en/prada-cup | |||
Facebook: | https://www.facebook.com/americascup | |||
Live stream: | https://www.facebook.com/AmericasCup/live_videos | |||
Twitter: | Auckland2021 PradaCup | |||
Location: |
|
2021 Sailing America’s Cup – The Prada Cup Final – Day 3
Link: | https://allsportdb.com/Events/2021-Sailing-Americas-Cup-The-Prada-Cup-Final—Day-3-10658 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Sailing | |||
Competition: | Sailing America’s Cup | |||
Dates: | 17 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Prada_Cup#Finals | |||
Website: | https://www.americascup.com/en/prada-cup | |||
Facebook: | https://www.facebook.com/americascup | |||
Live stream: | https://www.facebook.com/AmericasCup/live_videos | |||
Twitter: | Auckland2021 PradaCup | |||
Location: |
|
2021 Motocross World Championship
Link: | https://allsportdb.com/Events/2021-Motocross-World-Championship-10657 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Motocross World Championship | |||
Dates: | 4 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_FIM_Motocross_World_Championship | |||
Website: | https://www.mxgp.com | |||
Tickets: | https://lombardia.motocross-tickets.com/en/2464-italy-motocross-tickets/ | |||
Facebook: | https://www.facebook.com/mxgp | |||
Live stream: | https://www.mxgp-tv.com | |||
Location: |
|
2021 FIS Freestyle World Ski Championships
Link: | https://allsportdb.com/Events/2021-FIS-Freestyle-World-Ski-Championships-10656 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle World Ski Championships | |||
Dates: | 10 – 13 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Freestyle_Ski_and_Snowboarding_World_Championships_2021 | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=48820&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Location: |
|
2021 FIS Freestyle World Ski Championships
Link: | https://allsportdb.com/Events/2021-FIS-Freestyle-World-Ski-Championships-10655 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle World Ski Championships | |||
Dates: | 10 – 16 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Freestyle_Ski_and_Snowboarding_World_Championships_2021 | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=48785&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Location: |
|
2021 FIS Freestyle World Ski Championships
Link: | https://allsportdb.com/Events/2021-FIS-Freestyle-World-Ski-Championships-10654 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle World Ski Championships | |||
Dates: | 8 – 11 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Freestyle_Ski_and_Snowboarding_World_Championships_2021 | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=48870&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Location: |
|
2021 FIS Snowboarding World Championships
Link: | https://allsportdb.com/Events/2021-FIS-Snowboarding-World-Championships-10653 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Snowboarding | |||
Competition: | FIS Snowboarding World Championships | |||
Dates: | 10 – 16 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Freestyle_Ski_and_Snowboarding_World_Championships_2021 | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=48786&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fissnowboard | |||
Location: |
|