Link: | https://allsportdb.com/Events/2022-European-Table-Tennis-Youth-Championships-11616 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Table Tennis | |||
Competition: | European Table Tennis Youth Championships | |||
Dates: | 6 – 15 July 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Table_Tennis_European_Youth_Championships | |||
Website: | https://www.ettu.org/en/events/european-youth-championships/general-information/ | |||
Facebook: | https://www.facebook.com/ETTUofficial | |||
Location: |
|
Belgrade
2022 Euroleague Basketball Final Four
Link: | https://allsportdb.com/Events/2022-Euroleague-Basketball-Final-Four-11497 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Basketball | |||
Competition: | Euroleague Basketball Final Four | |||
Dates: | 19 – 21 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_EuroLeague_Final_Four | |||
Website: | https://www.euroleague.net/final-four | |||
Tickets: | https://www.f4tickets.com/ | |||
Facebook: | https://www.facebook.com/TheEuroLeague | |||
Live stream: | https://tv.euroleague.net | |||
Twitter: | F4GLORY | |||
Location: |
|
2022 European Junior Badminton Championships
Link: | https://allsportdb.com/Events/2022-European-Junior-Badminton-Championships-11494 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Badminton | |||
Competition: | European Junior Badminton Championships | |||
Dates: | 18 – 27 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Junior_Badminton_Championships | |||
Website: | http://events.badmintoneurope.com/Cms/?cmsid=340&pageid=5800 | |||
Facebook: | https://www.facebook.com/badmintoneurope | |||
Twitter: | ejc2022 | |||
Location: |
|
2022 FIDE Chess Grand Prix
Link: | https://allsportdb.com/Events/2022-FIDE-Chess-Grand-Prix-11270 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Chess | |||
Competition: | FIDE Chess Grand Prix | |||
Dates: | 1 – 13 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/FIDE_Grand_Prix_2022#Tournament_2_-_Belgrade,_Serbia | |||
Website: | https://chessarena.com/broadcasts/13605 | |||
Facebook: | https://www.facebook.com/ChessFIDE | |||
Live stream: | https://chessarena.com/broadcasts/13605 | |||
Location: |
|
2022 European Canoe Sprint Junior and U23 Championships
Link: | https://allsportdb.com/Events/2022-European-Canoe-Sprint-Junior-and-U23-Championships-8639 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Canoeing | |||
Competition: | European Canoe Sprint Junior and U23 Championships | |||
Dates: | 23 – 26 June 2022 | |||
Website: | https://www.canoe-europe.org/calendar/2022-eca-junior-and-u23-canoe-sprint-european-championships-361 | |||
Facebook: | https://www.facebook.com/CanoeEurope/ | |||
Location: |
|
2022 Ice Hockey Women’s World Championship – Division III B
Link: | https://allsportdb.com/Events/2022-Ice-Hockey-Womens-World-Championship-Division-III-B-11051 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey Women’s World Championship | |||
Dates: | 22 – 25 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_IIHF_Women’s_World_Championship_Division_III#Division_III_Group_B | |||
Website: | https://www.iihf.com/en/events/2022/wwiiib | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
2022 Ice Hockey U20 World Championship – Division II B
Link: | https://allsportdb.com/Events/2022-Ice-Hockey-U20-World-Championship-Division-II-B-11065 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U20 World Championship | |||
Dates: | 10 – 16 January 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_World_Junior_Ice_Hockey_Championships#Group_B_2 | |||
Website: | https://www.iihf.com/en/tournaments?tournamentType=WM20 | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
2021 Rugby Europe Sevens – Conference
Link: | https://allsportdb.com/Events/2021-Rugby-Europe-Sevens-Conference-10801 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Sevens | |||
Dates: | 5 – 6 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Rugby_Europe_Sevens#Division_B_/_Conference_1 | |||
Website: | https://www.rugbyeurope.eu/men-s-7s-conference-2021/belgrade-7s-men-conference-2021/ | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Live stream: | https://www.rugbyeurope.eu/rugby-europe-tv | |||
Location: |
|
2021 Rugby Europe Women Sevens – Conference
Link: | https://allsportdb.com/Events/2021-Rugby-Europe-Women-Sevens-Conference-10800 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Women Sevens | |||
Dates: | 4 – 5 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Rugby_Europe_Women’s_Sevens#Division_B_/_Conference | |||
Website: | https://www.rugbyeurope.eu/women-s-7s-conference-2021/belgrade-7s-women-s-conference-2021/ | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Live stream: | https://www.rugbyeurope.eu/rugby-europe-tv | |||
Location: |
|
2021 World Boxing Championships
Link: | https://allsportdb.com/Events/2021-World-Boxing-Championships-9405 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Boxing | |||
Competition: | World Boxing Championships | |||
Dates: | 26 October – 6 November 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_AIBA_World_Boxing_Championships | |||
Website: | https://www.aiba.org/aiba-world-boxing-championships-2021-belgrade/ | |||
Facebook: | https://www.facebook.com/AIBA.Boxing | |||
Location: |
|