Link: | https://allsportdb.com/Events/2020-World-Snooker-Ranking-Event-Tour-Championship-8199 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Snooker | |||
Competition: | World Snooker Ranking Event | |||
Dates: | 20 – 26 June 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Tour_Championship | |||
Website: | https://wst.tv/tournaments/tour-championship | |||
Facebook: | https://www.facebook.com/WorldSnookerTour | |||
Location: |
|
Month: March 2020
2020 World Chess Championship Candidates Tournament
Link: | https://allsportdb.com/Events/2020-World-Chess-Championship-Candidates-Tournament-8216 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Chess | |||
Competition: | World Chess Championship | |||
Dates: | 2020-03-17 – 2020-04-03 | |||
Wiki: | https://en.wikipedia.org/wiki/Candidates_Tournament_2020 | |||
URL: | https://en.candidates-2020.com | |||
Facebook: | https://www.facebook.com/ChessFIDE | |||
Live stream: | https://en.candidates-2020.com | |||
Location: |
|
2020 FINA Diving World Series
Link: | https://allsportdb.com/Events/2020-FINA-Diving-World-Series-8771 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Diving | |||
Competition: | FINA Diving World Series | |||
Dates: | 1 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_Diving_World_Series | |||
Website: | https://www.fina.org/event/finacnsg-diving-world-series-2020-2 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2020 UCI Cycling Women’s World Tour Tour of Flanders
Link: | https://allsportdb.com/Events/2020-UCI-Cycling-Womens-World-Tour-Tour-of-Flanders-8930 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2020 | ||||||
Sport: | Cycling | ||||||
Competition: | UCI Cycling Women’s World Tour | ||||||
Dates: | 2020-04-05 – 2020-04-05 | ||||||
Wiki: | https://en.wikipedia.org/wiki/Tour_of_Flanders_for_Women | ||||||
URL: | https://www.rondevanvlaanderen.be/en/rvv/elite-women | ||||||
Facebook: | https://www.facebook.com/rondevanvlaanderen | ||||||
Twitter: | @RondeVlaanderen RVV TourOfFlanders | ||||||
Locations: |
|
2020 UCI Cycling World Tour Tour of Flanders
Link: | https://allsportdb.com/Events/2020-UCI-Cycling-World-Tour-Tour-of-Flanders-8901 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2020 | ||||||
Sport: | Cycling | ||||||
Competition: | UCI Cycling World Tour | ||||||
Dates: | 2020-04-05 – 2020-04-05 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2020_Tour_of_Flanders | ||||||
URL: | https://www.rondevanvlaanderen.be | ||||||
Facebook: | https://www.facebook.com/rondevanvlaanderen | ||||||
Twitter: | @RondeVlaanderen RVV TourOfFlanders | ||||||
Locations: |
|
2020 Artistic Gymnastics World Cup
Link: | https://allsportdb.com/Events/2020-Artistic-Gymnastics-World-Cup-8705 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Artistic Gymnastics | |||
Competition: | Artistic Gymnastics World Cup | |||
Dates: | 2020-04-04 – 2020-04-05 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_FIG_Artistic_Gymnastics_World_Cup_series | |||
URL: | https://www.gymnastics.sport/site/events/detail.php?id=14989 | |||
Facebook: | https://www.facebook.com/fig.gym | |||
Location: |
|
2020 Triathlon World Cup
Link: | https://allsportdb.com/Events/2020-Triathlon-World-Cup-9003 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Triathlon | |||
Competition: | Triathlon World Cup | |||
Dates: | 2020-04-03 – 2020-04-03 | |||
URL: | https://www.triathlon.org/events/event/2020_brasilia_itu_triathlon_world_cup | |||
Facebook: | https://www.facebook.com/worldtriathlon | |||
Location: |
|
2020 IFSC Climbing European Championships
Link: | https://allsportdb.com/Events/2020-IFSC-Climbing-European-Championships-8691 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing European Championships | |||
Dates: | 21 – 28 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_European_Championships | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1166 | |||
Tickets: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1166 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Live stream: | https://www.youtube.com/channel/UC2MGuhIaOP6YLpUx106kTQw | |||
Location: |
|
2021 European Weightlifting Championships
Link: | https://allsportdb.com/Events/2021-European-Weightlifting-Championships-8138 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Weightlifting | |||
Competition: | European Weightlifting Championships | |||
Dates: | 3 – 11 April 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_European_Weightlifting_Championships | |||
Website: | https://www.ewfed.com/ewf-senior-weightlifting-championships-oqc-03-11-april-2021-moscow-rus.html | |||
Facebook: | https://www.facebook.com/EuropeanWeightlifting | |||
Location: |
|
2020 World Touring Car Cup – Race of Slovakia
Link: | https://allsportdb.com/Events/2020-World-Touring-Car-Cup-Race-of-Slovakia-9291 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motor Sports | |||
Competition: | World Touring Car Cup | |||
Dates: | 10 – 11 October 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_World_Touring_Car_Cup | |||
Website: | https://www.fiawtcr.com/event/wtcr-race-of-slovakia-2020 | |||
Facebook: | https://www.facebook.com/WorldTouringCarCup | |||
Location: |
|