Link: | https://allsportdb.com/Events/2021-FIS-Freestyle-World-Ski-Championships-10656 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle World Ski Championships | |||
Dates: | 10 – 13 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Freestyle_Ski_and_Snowboarding_World_Championships_2021 | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=48820&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Location: |
|
Sweden
2021 FIS Snowboarding World Championships
Link: | https://allsportdb.com/Events/2021-FIS-Snowboarding-World-Championships-10651 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Snowboarding | |||
Competition: | FIS Snowboarding World Championships | |||
Dates: | 9 – 12 February 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Freestyle_Ski_and_Snowboarding_World_Championships_2021 | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=48821&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fissnowboard | |||
Location: |
|
2021 World Rallycross Championship
Link: | https://allsportdb.com/Events/2021-World-Rallycross-Championship-10580 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | World Rallycross Championship | |||
Dates: | 3 – 4 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_FIA_World_Rallycross_Championship | |||
Website: | https://www.fiaworldrallycross.com | |||
Facebook: | https://www.facebook.com/fiaworldrallycross | |||
Location: |
|
2021 Motocross World Championship
Link: | https://allsportdb.com/Events/2021-Motocross-World-Championship-10490 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Motocross World Championship | |||
Dates: | 8 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_FIM_Motocross_World_Championship | |||
Website: | https://www.mxgp.com | |||
Facebook: | https://www.facebook.com/mxgp | |||
Location: |
|
2021 Speedway Grand Prix
Link: | https://allsportdb.com/Events/2021-Speedway-Grand-Prix-10483 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Speedway Grand Prix | |||
Dates: | 14 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Speedway_Grand_Prix | |||
Website: | https://www.speedwaygp.com | |||
Facebook: | https://www.facebook.com/speedwaygp | |||
Location: |
|
2021 Equestrian World Cup – Finals
Link: | https://allsportdb.com/Events/2021-Equestrian-World-Cup-Finals-10237 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian World Cup | |||
Dates: | 31 March – 4 April 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Show_Jumping_World_Cup | |||
Website: | https://www.gothenburghorseshow.com | |||
Tickets: | https://www.gothenburghorseshow.com/en/tickets | |||
Facebook: | https://www.facebook.com/GothenburgHorseShow | |||
Location: |
|
2021 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2021-Equestrian-Global-Champions-Tour-10244 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 18 – 20 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.globalchampionstour.com | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Location: |
|
2021 UCI Cycling Women’s World Tour – Vargarda West Sweden RR
Link: | https://allsportdb.com/Events/2021-UCI-Cycling-Womens-World-Tour-Vargarda-West-Sweden-RR-10219 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling Women’s World Tour | |||
Dates: | 8 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_UCI_Women’s_World_Tour | |||
Website: | http://www.vargardacycling.se | |||
Facebook: | https://www.facebook.com/vargardauciwwt | |||
Twitter: | @VargardaWWT | |||
Location: |
|
2021 UCI Cycling Women’s World Tour – Vargarda West Sweden TTT
Link: | https://allsportdb.com/Events/2021-UCI-Cycling-Womens-World-Tour-Vargarda-West-Sweden-TTT-10220 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling Women’s World Tour | |||
Dates: | 7 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_UCI_Women’s_World_Tour | |||
Website: | http://www.vargardacycling.se | |||
Facebook: | https://www.facebook.com/vargardauciwwt | |||
Twitter: | @VargardaWWT | |||
Location: |
|
2021 World Athletics Diamond League
Link: | https://allsportdb.com/Events/2021-World-Athletics-Diamond-League-10139 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Athletics | |||
Competition: | World Athletics Diamond League | |||
Dates: | 4 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Diamond_League | |||
Website: | https://stockholm.diamondleague.com | |||
Facebook: | https://www.facebook.com/BAUHAUSgalan | |||
Twitter: | @bauhausgalan BAUHAUSgalan | |||
Location: |
|