Link: | https://allsportdb.com/Events/2025-Four-Continents-Figure-Skating-Championships-14746 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Figure Skating | |||
Competition: | Four Continents Figure Skating Championships | |||
Dates: | 4 – 9 February 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/Four_Continents_Figure_Skating_Championships | |||
Website: | https://www.isu.org/events/eventdetail/13653/-/isu-four-continents-figure-skating-championships | |||
Facebook: | https://www.facebook.com/isufigureskating | |||
Location: |
|
Seoul
2023 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2023-IFSC-Climbing-World-Cup-14320 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 28 – 30 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1292 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2023 Formula E – Seoul ePrix
Link: | https://allsportdb.com/Events/2023-Formula-E-Seoul-ePrix-14113 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motor Sports | |||
Competition: | Formula E | |||
Dates: | 20 – 21 May 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2022%E2%80%9323_Formula_E_World_Championship | |||
Website: | https://www.fiaformulae.com | |||
Facebook: | https://www.facebook.com/fiaformulae | |||
Location: |
|
2024 BWF Badminton World Tour – Korea Open
Link: | https://allsportdb.com/Events/2024-BWF-Badminton-World-Tour-Korea-Open-14012 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 27 August – 1 September 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/2024_BWF_World_Tour | |||
Website: | https://bwfworldtour.bwfbadminton.com/calendar | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2023 BWF Badminton World Tour – Korea Open
Link: | https://allsportdb.com/Events/2023-BWF-Badminton-World-Tour-Korea-Open-13981 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 18 – 23 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_BWF_World_Tour | |||
Website: | https://bwfworldtour.bwfbadminton.com/calendar | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2023 Fencing Grand Prix – Sabre
Link: | https://allsportdb.com/Events/2023-Fencing-Grand-Prix-Sabre-12072 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Fencing | |||
Competition: | Fencing Grand Prix | |||
Dates: | 28 – 30 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
Website: | https://fie.org/competitions/grand-prix | |||
Facebook: | https://www.facebook.com/fie.org | |||
Location: |
|
2022 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2022-IFSC-Climbing-World-Cup-11593 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 6 – 8 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1235 | |||
Tickets: | http://www.globalinterpark.com/main/categoryList?dispNo=01007&shopNo=0000100000&subDepth=Y&prdTp=002 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2022 Formula E – Seoul ePrix
Link: | https://allsportdb.com/Events/2022-Formula-E-Seoul-ePrix-10954 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motor Sports | |||
Competition: | Formula E | |||
Dates: | 13 – 14 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_Formula_E_World_Championship | |||
Website: | https://www.fiaformulae.com | |||
Facebook: | https://www.facebook.com/fiaformulae | |||
Twitter: | SeoulePrix | |||
Location: |
|
2023 World Short Track Speed Skating Championships
Link: | https://allsportdb.com/Events/2023-World-Short-Track-Speed-Skating-Championships-10883 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Short Track | |||
Competition: | World Short Track Speed Skating Championships | |||
Dates: | 10 – 12 March 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Short_Track_Speed_Skating_Championships | |||
Website: | https://www.isu.org/events/eventdetail/13005/36/isu-world-short-track-speed-skating-championships?templateParam=11 | |||
Facebook: | https://www.facebook.com/ISUShortTrackSpeedSkating | |||
Location: |
|
2022 Fencing Grand Prix – Sabre
Link: | https://allsportdb.com/Events/2022-Fencing-Grand-Prix-Sabre-10742 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Fencing | |||
Competition: | Fencing Grand Prix | |||
Dates: | 22 – 24 April 2022 | |||
Website: | https://fie.org/ | |||
Facebook: | https://www.facebook.com/fie.org | |||
Location: |
|