Link: | https://allsportdb.com/Events/2027-World-Short-Track-Speed-Skating-Championships-15022 | |||
---|---|---|---|---|
Year: | 2027 | |||
Sport: | Short Track | |||
Competition: | World Short Track Speed Skating Championships | |||
Dates: | 12 – 14 March 2027 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Short_Track_Speed_Skating_Championships | |||
Website: | https://www.isu.org/events/eventdetail/13751/-/isu-world-short-track-speed-skating-championships | |||
Facebook: | https://www.facebook.com/ISUShortTrackSpeedSkating | |||
Location: |
|
Seoul
2027 Short Track Speed Skating World Cup
Link: | https://allsportdb.com/Events/2027-Short-Track-Speed-Skating-World-Cup-15008 | |||
---|---|---|---|---|
Year: | 2027 | |||
Sport: | Short Track | |||
Competition: | Short Track Speed Skating World Cup | |||
Dates: | 11 – 13 December 2026 | |||
Wiki: | https://en.wikipedia.org/wiki/2026–27_ISU_Short_Track_Speed_Skating_World_Cup | |||
Website: | https://www.isu.org/events/eventdetail/13747/-/isu-world-cup-short-track-speed-skating | |||
Facebook: | https://www.facebook.com/ISUShortTrackSpeedSkating | |||
Location: |
|
2025 Short Track Speed Skating World Cup
Link: | https://allsportdb.com/Events/2025-Short-Track-Speed-Skating-World-Cup-14998 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Short Track | |||
Competition: | Short Track Speed Skating World Cup | |||
Dates: | 13 – 15 December 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/2024–25_ISU_Short_Track_Speed_Skating_World_Cup | |||
Website: | https://www.isu.org/events/eventdetail/13729/-/isu-world-cup-short-track-speed-skating | |||
Facebook: | https://www.facebook.com/ISUShortTrackSpeedSkating | |||
Location: |
|
2024 Short Track Speed Skating World Cup
Link: | https://allsportdb.com/Events/2024-Short-Track-Speed-Skating-World-Cup-14992 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Short Track | |||
Competition: | Short Track Speed Skating World Cup | |||
Dates: | 15 – 17 December 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023–24_ISU_Short_Track_Speed_Skating_World_Cup | |||
Website: | https://www.isu.org/events/eventdetail/13723/-/isu-world-cup-short-track-speed-skating | |||
Facebook: | https://www.facebook.com/ISUShortTrackSpeedSkating | |||
Location: |
|
2025 Four Continents Figure Skating Championships
Link: | https://allsportdb.com/Events/2025-Four-Continents-Figure-Skating-Championships-14746 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Figure Skating | |||
Competition: | Four Continents Figure Skating Championships | |||
Dates: | 4 – 9 February 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/Four_Continents_Figure_Skating_Championships | |||
Website: | https://www.isu.org/events/eventdetail/13653/-/isu-four-continents-figure-skating-championships | |||
Facebook: | https://www.facebook.com/isufigureskating | |||
Location: |
|
2023 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2023-IFSC-Climbing-World-Cup-14320 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 28 – 30 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1292 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2023 IFSC Climbing World Youth Championship
Link: | https://allsportdb.com/Events/2023-IFSC-Climbing-World-Youth-Championship-14316 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Youth Championship | |||
Dates: | 18 – 27 August 2023 | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1304 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2023 Formula E – Seoul ePrix
Link: | https://allsportdb.com/Events/2023-Formula-E-Seoul-ePrix-14113 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motor Sports | |||
Competition: | Formula E | |||
Dates: | 20 – 21 May 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2022%E2%80%9323_Formula_E_World_Championship | |||
Website: | https://www.fiaformulae.com | |||
Facebook: | https://www.facebook.com/fiaformulae | |||
Location: |
|
2024 BWF Badminton World Tour – Korea Open
Link: | https://allsportdb.com/Events/2024-BWF-Badminton-World-Tour-Korea-Open-14012 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 27 August – 1 September 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/2024_BWF_World_Tour | |||
Website: | https://bwfworldtour.bwfbadminton.com/calendar | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2023 Fencing Grand Prix – Sabre
Link: | https://allsportdb.com/Events/2023-Fencing-Grand-Prix-Sabre-12072 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Fencing | |||
Competition: | Fencing Grand Prix | |||
Dates: | 27 – 29 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
Website: | https://fie.org/competitions/grand-prix | |||
Facebook: | https://www.facebook.com/fie.org | |||
Location: |
|