Link: | https://allsportdb.com/Events/2021-IFSC-Climbing-World-Cup-10341 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 7 – 9 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/world-competition/calendar | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
Seoul
2021 Short Track Speed Skating World Cup
Link: | https://allsportdb.com/Events/2021-Short-Track-Speed-Skating-World-Cup-9917 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Short Track | |||
Competition: | Short Track Speed Skating World Cup | |||
Dates: | 11 – 13 December 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_ISU_Short_Track_Speed_Skating_World_Cup | |||
Website: | https://www.isu.org/short-track/events/short-track-calendar/eventdetail/12610/-/isu-world-cup-short-track-speed-skating | |||
Facebook: | https://www.facebook.com/ISUShortTrackSpeedSkating | |||
Location: |
|
2020 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2020-IFSC-Climbing-World-Cup-8683 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 7 – 11 October 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=59 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2020 World Short Track Speed Skating Championships
Link: | https://allsportdb.com/Events/2020-World-Short-Track-Speed-Skating-Championships-6991 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Short Track | |||
Competition: | World Short Track Speed Skating Championships | |||
Dates: | 2020-03-13 – 2020-03-15 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_World_Short_Track_Speed_Skating_Championships | |||
URL: | https://www.isu.org/events/eventdetail/11530/36/isu-world-short-track-speed-skating-championships | |||
Facebook: | https://www.facebook.com/ISUShortTrackSpeedSkating | |||
Live stream: | https://www.youtube.com/user/SkatingISU | |||
Location: |
|
2020 Four Continents Figure Skating Championships
Link: | https://allsportdb.com/Events/2020-Four-Continents-Figure-Skating-Championships-6300 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Figure Skating | |||
Competition: | Four Continents Figure Skating Championships | |||
Dates: | 2020-02-06 – 2020-02-09 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Four_Continents_Figure_Skating_Championships | |||
URL: | http://www.isu.org/events/eventdetail/11532/33/isu-four-continents-figure-skating-championships | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Live stream: | https://www.youtube.com/user/SkatingISU | |||
Twitter: | 4CCSeoul | |||
Location: |
|
2020 Four Continents Figure Skating Championships
Link: | https://allsportdb.com/Events/2020-Four-Continents-Figure-Skating-Championships-6300 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Figure Skating | |||
Competition: | Four Continents Figure Skating Championships | |||
Dates: | 2020-02-04 – 2020-02-09 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Four_Continents_Figure_Skating_Championships | |||
URL: | http://www.isu.org/events/eventdetail/11532/33/isu-four-continents-figure-skating-championships | |||
Facebook: | https://www.facebook.com/ISUofficial | |||
Live stream: | https://www.youtube.com/user/SkatingISU | |||
Twitter: | 4CCSeoul | |||
Location: |
|
2019 Baseball Premier12
Link: | https://allsportdb.com/Events/2019-Baseball-Premier12-5983 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2019 | ||||||||||||||||||
Sport: | Baseball | ||||||||||||||||||
Competition: | Baseball Premier12 | ||||||||||||||||||
Dates: | 2019-11-02 – 2019-11-17 | ||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2019_WBSC_Premier12 | ||||||||||||||||||
URL: | https://premier12.wbsc.org/en/2019 | ||||||||||||||||||
Facebook: | https://www.facebook.com/WBSC/ | ||||||||||||||||||
Live stream: | https://www.gametime.sport/home/live | ||||||||||||||||||
Locations: |
|
2020 BWF Badminton World Tour
Link: | https://allsportdb.com/Events/2020-BWF-Badminton-World-Tour-8844 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 8 – 13 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_BWF_World_Tour | |||
Website: | https://bwfworldtour.bwfbadminton.com/tournament/3799/korea-open-2020/overview/ | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2019 World Sambo Championships
Link: | https://allsportdb.com/Events/2019-World-Sambo-Championships-7470 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Sambo | |||
Competition: | World Sambo Championships | |||
Dates: | 2019-11-08 – 2019-11-10 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Sambo_Championships | |||
URL: | https://sambo-fias.org/en/events/chempionat-mira-po-sambo-2019/ | |||
Facebook: | https://www.facebook.com/InternationalSamboFederation | |||
Live stream: | https://www.youtube.com/user/SAMBOFIAS | |||
Location: |
|
2020 Fencing Grand Prix Sabre
Link: | https://allsportdb.com/Events/2020-Fencing-Grand-Prix-Sabre-8742 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Fencing | |||
Competition: | Fencing Grand Prix | |||
Dates: | 2020-04-24 – 2020-04-26 | |||
URL: | https://fie.org/competitions/grand-prix | |||
Facebook: | https://www.facebook.com/fie.org | |||
Location: |
|