Link: | https://allsportdb.com/Events/2024-Ice-Hockey-World-Championship-Division-I-A-15090 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey World Championship | |||
Dates: | 28 April – 4 May 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/2024_Men%27s_Ice_Hockey_World_Championships#Group_A | |||
Website: | https://www.iihf.com/en/tournaments | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
Italy
2025 World Junior Speed Skating Championships
Link: | https://allsportdb.com/Events/2025-World-Junior-Speed-Skating-Championships-15030 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Speed Skating | |||
Competition: | World Junior Speed Skating Championships | |||
Dates: | 7 – 9 February 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Junior_Speed_Skating_Championships | |||
Website: | https://www.isu.org/events/eventdetail/13693/-/isu-world-junior-speed-skating-championships | |||
Facebook: | https://www.facebook.com/ISUSpeedSkating | |||
Location: |
|
2025 Short Track Speed Skating World Cup
Link: | https://allsportdb.com/Events/2025-Short-Track-Speed-Skating-World-Cup-15000 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Short Track | |||
Competition: | Short Track Speed Skating World Cup | |||
Dates: | 14 – 16 February 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/2024–25_ISU_Short_Track_Speed_Skating_World_Cup | |||
Website: | https://www.isu.org/events/eventdetail/13731/-/isu-world-cup-short-track-speed-skating | |||
Facebook: | https://www.facebook.com/ISUShortTrackSpeedSkating | |||
Location: |
|
2025 Speed Skating World Cup
Link: | https://allsportdb.com/Events/2025-Speed-Skating-World-Cup-14976 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Speed Skating | |||
Competition: | Speed Skating World Cup | |||
Dates: | 21 – 23 February 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/2024–25_ISU_Speed_Skating_World_Cup | |||
Website: | https://www.isu.org/events/eventdetail/13686/-/isu-world-cup-speed-skating | |||
Facebook: | https://www.facebook.com/ISUSpeedSkating | |||
Location: |
|
2023 World Match Racing Tour
Link: | https://allsportdb.com/Events/2023-World-Match-Racing-Tour-14909 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Sailing | |||
Competition: | World Match Racing Tour | |||
Dates: | 22 – 25 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Match_Racing_Tour | |||
Website: | https://wmrt.com/?page_id=12753&preview=true | |||
Facebook: | https://www.facebook.com/worldmatchracingtour | |||
Location: |
|
2024 Finn Gold Cup
Link: | https://allsportdb.com/Events/2024-Finn-Gold-Cup-14896 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Sailing | |||
Competition: | Finn Gold Cup | |||
Dates: | 1 May 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/Finn_Gold_Cup | |||
Website: | https://www.finnclass.org/racing/calendar | |||
Facebook: | https://www.facebook.com/InternationalFinnClass/ | |||
Location: |
|
2024 Youth Sailing World Championships
Link: | https://allsportdb.com/Events/2024-Youth-Sailing-World-Championships-14890 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Sailing | |||
Competition: | Youth Sailing World Championships | |||
Dates: | 13 – 20 July 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/Youth_Sailing_World_Championships | |||
Website: | https://www.worldsailingywc.org | |||
Facebook: | https://www.facebook.com/YouthWorlds | |||
Location: |
|
2023 Superbike World Championship
Link: | https://allsportdb.com/Events/2023-Superbike-World-Championship-14854 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motorbike Racing | |||
Competition: | Superbike World Championship | |||
Dates: | 15 – 16 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Superbike_World_Championship | |||
Website: | https://www.worldsbk.com | |||
Facebook: | https://www.facebook.com/WorldSBK | |||
Live stream: | https://secure.worldsbk.com/en/videos | |||
Twitter: | @AutodromoImola ImolaWorldSBK | |||
Location: |
|
2023 UCI Cyclo-Cross World Cup
Link: | https://allsportdb.com/Events/2023-UCI-Cyclo-Cross-World-Cup-14845 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Cycling | |||
Competition: | UCI Cyclo-Cross World Cup | |||
Dates: | 10 December 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023–24_UCI_Cyclo-cross_World_Cup | |||
Website: | https://www.uci.org/competition-details/2024/CRO/70830 | |||
Facebook: | https://www.facebook.com/UCICycloCrossWorldCup | |||
Location: |
|
2023 World Triathlon Championship Series
Link: | https://allsportdb.com/Events/2023-World-Triathlon-Championship-Series-14740 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Triathlon | |||
Competition: | World Triathlon Championship Series | |||
Dates: | 27 May 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_World_Triathlon_Championship_Series | |||
Website: | https://www.triathlon.org/events/event/2022_world_triathlon_championship_series_cagliari1 | |||
Facebook: | https://www.facebook.com/Federtriathlon | |||
Live stream: | https://www.triathlonlive.tv/wtcs | |||
Twitter: | @federtriathlon | |||
Location: |
|