Link: | https://allsportdb.com/Events/2026-AFC-Football-Womens-Asian-Cup-15042 | |||
---|---|---|---|---|
Year: | 2026 | |||
Sport: | Football | |||
Competition: | AFC Football Women’s Asian Cup | |||
Dates: | 7 – 21 July 2026 | |||
Wiki: | https://en.wikipedia.org/wiki/2026_AFC_Women’s_Asian_Cup | |||
Website: | https://www.the-afc.com/competition/afc-womens-asian-cup | |||
Facebook: | https://www.facebook.com/theafcdotcom | |||
Twitter: | WAC2026 | |||
Location: |
|
Football
2025 UEFA Women’s Euro
Link: | https://allsportdb.com/Events/2025-UEFA-Womens-Euro-15041 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Football | |||
Competition: | UEFA Women’s Euro | |||
Dates: | 1 July 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/UEFA_Women’s_Euro_2025 | |||
Website: | https://www.uefa.com/womenseuro | |||
Facebook: | https://www.facebook.com/uefacom | |||
Twitter: | WEURO2025 | |||
Location: |
|
2023 CONCACAF Gold Cup – Final
Link: | https://allsportdb.com/Events/2023-CONCACAF-Gold-Cup-Final-14792 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Football | |||
Competition: | CONCACAF Gold Cup | |||
Dates: | 16 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_CONCACAF_Gold_Cup_Final | |||
Website: | https://www.goldcup.org | |||
Facebook: | https://www.facebook.com/goldcup | |||
Location: |
|
2023 CONCACAF Gold Cup – Semi-finals
Link: | https://allsportdb.com/Events/2023-CONCACAF-Gold-Cup-Semi-finals-14791 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Football | |||
Competition: | CONCACAF Gold Cup | |||
Dates: | 12 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_CONCACAF_Gold_Cup | |||
Website: | https://www.goldcup.org | |||
Facebook: | https://www.facebook.com/goldcup | |||
Location: |
|
2023 CONCACAF Gold Cup – Quarter-finals
Link: | https://allsportdb.com/Events/2023-CONCACAF-Gold-Cup-Quarter-finals-14790 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Football | |||
Competition: | CONCACAF Gold Cup | |||
Dates: | 8 – 9 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_CONCACAF_Gold_Cup_knockout_stage#Bracket | |||
Website: | https://www.goldcup.org | |||
Facebook: | https://www.facebook.com/goldcup | |||
Location: |
|
2023 CONCACAF Gold Cup – Group Stage
Link: | https://allsportdb.com/Events/2023-CONCACAF-Gold-Cup-Group-Stage-14789 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Football | |||
Competition: | CONCACAF Gold Cup | |||
Dates: | 24 June – 4 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_CONCACAF_Gold_Cup | |||
Website: | https://www.goldcup.org | |||
Facebook: | https://www.facebook.com/goldcup | |||
Location: |
|
2024 Africa Women Football Cup Of Nations
Link: | https://allsportdb.com/Events/2024-Africa-Women-Football-Cup-Of-Nations-14788 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Football | |||
Competition: | Africa Women Football Cup Of Nations | |||
Dates: | 1 January 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/2024_Women’s_Africa_Cup_of_Nations | |||
Website: | https://www.cafonline.com | |||
Facebook: | https://www.facebook.com/AfricaCupOfNationsOfficial | |||
Location: |
|
2023 FIFA Club World Cup
Link: | https://allsportdb.com/Events/2023-FIFA-Club-World-Cup-14787 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2023 | ||||||
Sport: | Football | ||||||
Competition: | FIFA Club World Cup | ||||||
Dates: | 1 – 11 February 2023 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2022_FIFA_Club_World_Cup#Matches | ||||||
Website: | https://www.fifa.com/fifaplus/en/tournaments/mens/fifa-club-world-cup/morocco-2022 | ||||||
Facebook: | https://www.facebook.com/fifaclubworldcup | ||||||
Live stream: | https://www.fifa.com/fifaplus/en/tournaments/mens/fifa-club-world-cup/morocco-2022 | ||||||
Locations: |
|
2022 FIFA World Cup – Finals
Link: | https://allsportdb.com/Events/2022-FIFA-World-Cup-Finals-14459 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2022 | ||||||
Sport: | Football | ||||||
Competition: | FIFA World Cup | ||||||
Dates: | 17 – 18 December 2022 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2022_FIFA_World_Cup_knockout_stage#Bracket | ||||||
Website: | https://www.fifa.com/worldcup | ||||||
Facebook: | https://www.facebook.com/fifaworldcup | ||||||
Twitter: | Qatar2022 @roadto2022en | ||||||
Locations: |
|
2022 FIFA World Cup – Semi-finals
Link: | https://allsportdb.com/Events/2022-FIFA-World-Cup-Semi-finals-14458 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2022 | ||||||
Sport: | Football | ||||||
Competition: | FIFA World Cup | ||||||
Dates: | 13 – 14 December 2022 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2022_FIFA_World_Cup_knockout_stage#Bracket | ||||||
Website: | https://www.fifa.com/worldcup | ||||||
Facebook: | https://www.facebook.com/fifaworldcup | ||||||
Twitter: | Qatar2022 @roadto2022en | ||||||
Locations: |
|