Link: | https://allsportdb.com/Events/2024-Biathlon-IBU-Cup-14860 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Biathlon | |||
Competition: | Biathlon IBU Cup | |||
Dates: | 4 – 10 March 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/2023–24_Biathlon_IBU_Cup | |||
Website: | https://www.biathlonworld.com/calendar?CupLevel=2&SeasonId=2324 | |||
Facebook: | https://www.facebook.com/biathlonworld | |||
Location: |
|
Austria
2023 FIS Freestyle Junior World Ski Championships – Aerials
Link: | https://allsportdb.com/Events/2023-FIS-Freestyle-Junior-World-Ski-Championships-Aerials-14855 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle Junior World Ski Championships | |||
Dates: | 29 – 30 March 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Freestyle_Junior_World_Ski_Championships | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=53331&seasoncode=2023 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Location: |
|
2023 Beach Volleyball European Championships
Link: | https://allsportdb.com/Events/2023-Beach-Volleyball-European-Championships-14835 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Beach Volleyball | |||
Competition: | Beach Volleyball European Championships | |||
Dates: | 3 – 6 August 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Beach_Volleyball_Championship | |||
Website: | https://eurobeachvolley.cev.eu/en/2023 | |||
Facebook: | https://www.facebook.com/CEVBeach | |||
Location: |
|
2026 World Synchronized Skating Championships
Link: | https://allsportdb.com/Events/2026-World-Synchronized-Skating-Championships-14744 | |||
---|---|---|---|---|
Year: | 2026 | |||
Sport: | Figure Skating | |||
Competition: | World Synchronized Skating Championships | |||
Dates: | 10 – 11 April 2026 | |||
Wiki: | https://en.wikipedia.org/wiki/ISU_World_Synchronized_Skating_Championships | |||
Website: | https://www.isu.org/events/eventdetail/13655/-/isu-world-synchronized-skating-championships | |||
Facebook: | https://www.facebook.com/isufigureskating | |||
Location: |
|
2023 FIBA 3×3 World Cup
Link: | https://allsportdb.com/Events/2023-FIBA-3×3-World-Cup-14743 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Basketball | |||
Competition: | FIBA 3×3 World Cup | |||
Dates: | 30 May – 4 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Cup | |||
Website: | https://www.fiba.basketball/3x3WorldCup | |||
Facebook: | https://www.facebook.com/FIBA3x3 | |||
Live stream: | https://www.youtube.com/c/FIBA3x3 | |||
Location: |
|
2023 DTM
Link: | https://allsportdb.com/Events/2023-DTM-14637 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motor Sports | |||
Competition: | DTM | |||
Dates: | 22 – 24 September 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Deutsche_Tourenwagen_Masters | |||
Website: | https://www.dtm.com | |||
Facebook: | https://www.facebook.com/DTM | |||
Location: |
|
2023 Judo Grand Prix
Link: | https://allsportdb.com/Events/2023-Judo-Grand-Prix-14556 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Judo | |||
Competition: | Judo Grand Prix | |||
Dates: | 25 – 27 May 2023 | |||
Website: | https://www.ijf.org/competition/2564 | |||
Facebook: | https://www.facebook.com/judo | |||
Location: |
|
2023 Formula 1 – Austrian Grand Prix
Link: | https://allsportdb.com/Events/2023-Formula-1-Austrian-Grand-Prix-14426 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motor Sports | |||
Competition: | Formula 1 | |||
Dates: | 30 June – 2 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Formula_One_World_Championship | |||
Website: | https://www.formula1.com | |||
Facebook: | https://www.facebook.com/Formula1 | |||
Location: |
|
2023 Moto GP – Austrian Grand Prix
Link: | https://allsportdb.com/Events/2023-Moto-GP-Austrian-Grand-Prix-14340 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motorbike Racing | |||
Competition: | Moto GP | |||
Dates: | 18 – 20 August 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_MotoGP_World_Championship | |||
Website: | https://www.motogp.com | |||
Facebook: | https://www.facebook.com/MotoGP | |||
Location: |
|
2023 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2023-IFSC-Climbing-World-Cup-14324 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 14 – 18 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1297 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|