Link: | https://allsportdb.com/Events/2021-ATP-Tour-Erste-Bank-Open-10621 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | ATP Tour | |||
Dates: | 25 – 31 October 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_ATP_Tour | |||
Website: | https://www.erstebank-open.com | |||
Tickets: | https://www.erstebank-open.com/tickets/ | |||
Facebook: | https://www.facebook.com/ErsteBankOpen | |||
Twitter: | @ErsteBankOpen | |||
Location: |
|
Austria
2021 Formula 1 – Austrian Grand Prix
Link: | https://allsportdb.com/Events/2021-Formula-1-Austrian-Grand-Prix-10534 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | Formula 1 | |||
Dates: | 2 – 4 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Formula_One_World_Championship | |||
Website: | https://www.formula1.com | |||
Facebook: | https://www.facebook.com/Formula1 | |||
Location: |
|
2021 DTM
Link: | https://allsportdb.com/Events/2021-DTM-10518 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | DTM | |||
Dates: | 4 – 5 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Deutsche_Tourenwagen_Masters | |||
Website: | https://www.dtm.com | |||
Facebook: | https://www.facebook.com/DTM | |||
Location: |
|
2021 Moto GP – Austrian Grand Prix
Link: | https://allsportdb.com/Events/2021-Moto-GP-Austrian-Grand-Prix-10449 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Moto GP | |||
Dates: | 13 – 15 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_MotoGP_World_Championship | |||
Website: | https://www.motogp.com | |||
Facebook: | https://www.facebook.com/MotoGP | |||
Location: |
|
2021 FIS Snowboard World Cup – Parallel Slalom
Link: | https://allsportdb.com/Events/2021-FIS-Snowboard-World-Cup-Parallel-Slalom-10402 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Snowboarding | |||
Competition: | FIS Snowboard World Cup | |||
Dates: | 12 – 13 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_FIS_Snowboard_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=47034&seasoncode=2021 | |||
Facebook: | https://www.facebook.com/fissnowboard | |||
Location: |
|
2021 Biathlon IBU Cup
Link: | https://allsportdb.com/Events/2021-Biathlon-IBU-Cup-10399 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Biathlon | |||
Competition: | Biathlon IBU Cup | |||
Dates: | 10 – 14 March 2021 | |||
Wiki: | https://de.wikipedia.org/wiki/IBU-Cup_2020/21 | |||
Website: | https://www.biathlonworld.com/calendar/ibu-cups/season/2021/#/event-5 | |||
Facebook: | https://www.facebook.com/biathlonworld1 | |||
Location: |
|
2023 FIS Junior World Alpine Skiing Championships
Link: | https://allsportdb.com/Events/2023-FIS-Junior-World-Alpine-Skiing-Championships-7805 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Junior World Alpine Skiing Championships | |||
Dates: | 1 February 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Junior_Alpine_Skiing_Championships | |||
Facebook: | https://www.facebook.com/fisalpine | |||
Location: |
|
2021 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2021-IFSC-Climbing-World-Cup-10344 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 24 – 27 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/world-competition/calendar | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2021 Beach Volleyball Major Series
Link: | https://allsportdb.com/Events/2021-Beach-Volleyball-Major-Series-10175 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Beach Volleyball | |||
Competition: | Beach Volleyball Major Series | |||
Dates: | 11 – 15 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Beach_Volleyball_Major_Series | |||
Website: | https://at.beachmajorseries.com | |||
Facebook: | https://www.facebook.com/BeachMajorSeries | |||
Location: |
|
2021 Beach Volleyball European Championships
Link: | https://allsportdb.com/Events/2021-Beach-Volleyball-European-Championships-10172 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Beach Volleyball | |||
Competition: | Beach Volleyball European Championships | |||
Dates: | 11 – 15 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Beach_Volleyball_Championship | |||
Website: | https://eurobeachvolley.cev.eu | |||
Facebook: | https://www.facebook.com/CEVBeach | |||
Location: |
|