Link: | https://allsportdb.com/Events/2023-Fencing-World-Cup-Women-Foil-14927 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Fencing | |||
Competition: | Fencing World Cup | |||
Dates: | 2 – 4 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
Website: | https://fie.org/competitions | |||
Facebook: | https://www.facebook.com/fie.org | |||
Location: |
|
Georgia
2023 Fencing World Cup – Women Sabre
Link: | https://allsportdb.com/Events/2023-Fencing-World-Cup-Women-Sabre-14375 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Fencing | |||
Competition: | Fencing World Cup | |||
Dates: | 12 – 14 May 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
Website: | https://fie.org/competitions | |||
Facebook: | https://www.facebook.com/fie.org | |||
Location: |
|
2022 Rugby Europe U18 Championship
Link: | https://allsportdb.com/Events/2022-Rugby-Europe-U18-Championship-13922 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe U18 Championship | |||
Dates: | 2 – 8 October 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Under-18_Rugby_Union_Championship | |||
Website: | https://www.rugbyeurope.eu/competitions/u18-championship-2022/ | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Live stream: | https://www.rugbyeurope.eu/rugby-europe-live | |||
Location: |
|
2023 Judo Grand Slam
Link: | https://allsportdb.com/Events/2023-Judo-Grand-Slam-13722 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Judo | |||
Competition: | Judo Grand Slam | |||
Dates: | 24 – 26 March 2023 | |||
Website: | https://www.ijf.org/competition/2440 | |||
Facebook: | https://www.facebook.com/judo | |||
Live stream: | https://live.ijf.org/ | |||
Twitter: | JudoTbilisi2023 | |||
Location: |
|
2025 Winter European Youth Olympic Festival
Link: | https://allsportdb.com/Events/2025-Winter-European-Youth-Olympic-Festival-13711 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Multi-Sport Events | |||
Competition: | European Youth Olympic Festival | |||
Dates: | 20 January 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Youth_Olympic_Festival | |||
Location: |
|
2022 European Volleyball Championship U18 Men
Link: | https://allsportdb.com/Events/2022-European-Volleyball-Championship-U18-Men-12080 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Volleyball | |||
Competition: | European Volleyball Championship U18 Men | |||
Dates: | 9 – 17 July 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Boys’_Youth_European_Volleyball_Championship | |||
Website: | https://www.cev.eu/national-team/age-group-championships/u18m#final-round | |||
Facebook: | https://www.facebook.com/CEVolleyball | |||
Live stream: | https://www.eurovolley.tv/en-int/schedule | |||
Location: |
|
2022 FIBA U20 European Basketball Championship – Division B
Link: | https://allsportdb.com/Events/2022-FIBA-U20-European-Basketball-Championship-Division-B-11929 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Basketball | |||
Competition: | FIBA U20 European Basketball Championship | |||
Dates: | 15 – 24 July 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_FIBA_U20_European_Championship_Division_B | |||
Website: | https://www.fiba.basketball/europe/u20b/2022 | |||
Facebook: | https://www.facebook.com/FIBA | |||
Live stream: | https://www.fiba.basketball/europe/u20b/2022 | |||
Location: |
|
2022 Judo Grand Slam
Link: | https://allsportdb.com/Events/2022-Judo-Grand-Slam-11545 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Judo | |||
Competition: | Judo Grand Slam | |||
Dates: | 3 – 5 June 2022 | |||
Website: | https://www.ijf.org/competition/2288 | |||
Facebook: | https://www.facebook.com/judo | |||
Live stream: | https://live.ijf.org/ | |||
Twitter: | JudoTbilisi2022 | |||
Location: |
|
2023 UEFA U21 Championship
Link: | https://allsportdb.com/Events/2023-UEFA-U21-Championship-11262 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2023 | |||||||||||||||
Sport: | Football | |||||||||||||||
Competition: | UEFA U21 Championship | |||||||||||||||
Dates: | 21 June – 8 July 2023 | |||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2023_UEFA_European_Under-21_Championship | |||||||||||||||
Website: | https://www.uefa.com/under21 | |||||||||||||||
Facebook: | https://www.facebook.com/uefacom | |||||||||||||||
Locations: |
|
2022 FIS Snowboard World Cup – Slopestyle
Link: | https://allsportdb.com/Events/2022-FIS-Snowboard-World-Cup-Slopestyle-11203 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Snowboarding | |||
Competition: | FIS Snowboard World Cup | |||
Dates: | 4 – 6 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_FIS_Snowboard_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=49244&seasoncode=2022 | |||
Facebook: | https://www.facebook.com/fissnowboard | |||
Live stream: | https://www.youtube.com/user/fissnowboardchannel | |||
Location: |
|