Link: | https://allsportdb.com/Events/2022-FIBA-U20-European-Basketball-Championship-Division-B-11929 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Basketball | |||
Competition: | FIBA U20 European Basketball Championship | |||
Dates: | 15 – 24 July 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/FIBA_U20_European_Championship | |||
Website: | https://www.fiba.basketball/calendar | |||
Facebook: | https://www.facebook.com/FIBA | |||
Location: |
|
Georgia
2022 Judo Grand Slam
Link: | https://allsportdb.com/Events/2022-Judo-Grand-Slam-11545 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Judo | |||
Competition: | Judo Grand Slam | |||
Dates: | 3 – 5 June 2022 | |||
Website: | https://www.ijf.org/competition/2288 | |||
Facebook: | https://www.facebook.com/judo | |||
Live stream: | https://live.ijf.org/ | |||
Twitter: | JudoTbilisi2022 | |||
Location: |
|
2023 UEFA U21 Championship
Link: | https://allsportdb.com/Events/2023-UEFA-U21-Championship-11262 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2023 | |||||||||||||||
Sport: | Football | |||||||||||||||
Competition: | UEFA U21 Championship | |||||||||||||||
Dates: | 9 June – 2 July 2023 | |||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2023_UEFA_European_Under-21_Championship | |||||||||||||||
Website: | https://www.uefa.com/under21 | |||||||||||||||
Facebook: | https://www.facebook.com/uefacom | |||||||||||||||
Locations: |
|
2022 FIS Snowboard World Cup – Slopestyle
Link: | https://allsportdb.com/Events/2022-FIS-Snowboard-World-Cup-Slopestyle-11203 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Snowboarding | |||
Competition: | FIS Snowboard World Cup | |||
Dates: | 4 – 6 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_FIS_Snowboard_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=49244&seasoncode=2022 | |||
Facebook: | https://www.facebook.com/fissnowboard | |||
Live stream: | https://www.youtube.com/user/fissnowboardchannel | |||
Location: |
|
2022 FIS Freestyle Skiing World Cup – Slopestyle
Link: | https://allsportdb.com/Events/2022-FIS-Freestyle-Skiing-World-Cup-Slopestyle-11170 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle Skiing World Cup | |||
Dates: | 3 – 5 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2021–22_FIS_Freestyle_Ski_World_Cup | |||
Website: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=49231&seasoncode=2022 | |||
Facebook: | https://www.facebook.com/fisfreestyle | |||
Live stream: | https://www.youtube.com/user/FISFreestyle | |||
Location: |
|
2021 FIBA U20 European Basketball Championship – Division B
Link: | https://allsportdb.com/Events/2021-FIBA-U20-European-Basketball-Championship-Division-B-10760 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Basketball | |||
Competition: | FIBA U20 European Basketball Championship | |||
Dates: | 16 – 25 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FIBA_U20_European_Championship | |||
Website: | https://www.fiba.basketball/europe/u20b/2021 | |||
Facebook: | https://www.facebook.com/FIBA | |||
Location: |
|
2021 Judo Grand Slam
Link: | https://allsportdb.com/Events/2021-Judo-Grand-Slam-10429 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Judo | |||
Competition: | Judo Grand Slam | |||
Dates: | 26 – 28 March 2021 | |||
Website: | https://www.ijf.org/competition/2233 | |||
Facebook: | https://www.facebook.com/judo | |||
Live stream: | https://live.ijf.org/ | |||
Twitter: | JudoTbilisi2021 | |||
Location: |
|
2022 World Women’s Youth Handball Championship
Link: | https://allsportdb.com/Events/2022-World-Womens-Youth-Handball-Championship-10286 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Handball | |||
Competition: | World Women’s Youth Handball Championship | |||
Dates: | 3 – 14 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Women’s_Youth_World_Handball_Championship | |||
Website: | https://www.ihf.info/media-center/events/2022-ihf-womens-youth-u18-world-championship | |||
Facebook: | https://www.facebook.com/ihf.info | |||
Location: |
|
2021 European Handball Women’s 17 EHF Championship
Link: | https://allsportdb.com/Events/2021-European-Handball-Womens-17-EHF-Championship-10277 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||
Sport: | Handball | ||||||
Competition: | European Handball Women’s 17 EHF Championship | ||||||
Dates: | 6 – 15 August 2021 | ||||||
Website: | http://history.eurohandball.com/ech/01-02/17/women/2021/round/1/Championship+-+GEO | ||||||
Facebook: | https://www.facebook.com/homeofhandball | ||||||
Live stream: | https://ehftv.com | ||||||
Locations: |
|
2021 European Junior Boxing Championships
Link: | https://allsportdb.com/Events/2021-European-Junior-Boxing-Championships-10177 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Boxing | |||
Competition: | European Junior Boxing Championships | |||
Dates: | 3 – 11 July 2021 | |||
Website: | http://www.eubcboxing.org/competition/eubc-junior-european-boxing-championships/ | |||
Facebook: | https://www.facebook.com/EuropeanBoxingConfederation | |||
Live stream: | https://www.youtube.com/user/EUBCOfficialChannel | |||
Location: |
|