Link: | https://allsportdb.com/Events/2023-World-Junior-Curling-Championships-12053 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Curling | |||
Competition: | World Junior Curling Championships | |||
Dates: | 25 February – 4 March 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Junior_Curling_Championships | |||
Website: | https://worldcurling.org/events/wjcc2023 | |||
Facebook: | https://www.facebook.com/WorldCurlingFederation | |||
Twitter: | WJCC2023 | |||
Location: |
|
Germany
2022 World Match Racing Tour
Link: | https://allsportdb.com/Events/2022-World-Match-Racing-Tour-11997 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sailing | |||
Competition: | World Match Racing Tour | |||
Dates: | 29 September – 3 October 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Match_Racing_Tour | |||
Website: | https://wmrt.com/2022-season | |||
Facebook: | https://www.facebook.com/worldmatchracingtour | |||
Location: |
|
2022 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2022-Equestrian-Global-Champions-Tour-11973 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 1 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.gcglobalchampions.com | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Location: |
|
2022 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2022-Equestrian-Global-Champions-Tour-11962 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 25 – 29 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.gcglobalchampions.com/en-us/schedule/2022/hamburg/location | |||
Tickets: | https://www.gcglobalchampions.com/en-us/schedule/2022/hamburg/location | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Live stream: | https://gctv.gcglobalchampions.com/ | |||
Location: |
|
2022 Speedway European Championship
Link: | https://allsportdb.com/Events/2022-Speedway-European-Championship-11877 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motorbike Racing | |||
Competition: | Speedway European Championship | |||
Dates: | 6 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Speedway_European_Championship | |||
Website: | http://speedwayeuro.com/en/events/event/53/guestrow.html | |||
Facebook: | https://www.facebook.com/SpeedwayEuro | |||
Location: |
|
2022 UEFA Europa League – Semi-finals
Link: | https://allsportdb.com/Events/2022-UEFA-Europa-League-Semi-finals-11872 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2022 | ||||||
Sport: | Football | ||||||
Competition: | UEFA Europa League | ||||||
Dates: | 5 May 2022 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2021–22_UEFA_Europa_League_knockout_phase#Semi-finals | ||||||
Website: | https://www.uefa.com/uefaeuropaleague | ||||||
Facebook: | https://www.facebook.com/EuropaLeague | ||||||
Locations: |
|
2022 UEFA Europa League – Semi-finals
Link: | https://allsportdb.com/Events/2022-UEFA-Europa-League-Semi-finals-11871 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2022 | ||||||
Sport: | Football | ||||||
Competition: | UEFA Europa League | ||||||
Dates: | 28 April 2022 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2021–22_UEFA_Europa_League_knockout_phase#Semi-finals | ||||||
Website: | https://www.uefa.com/uefaeuropaleague | ||||||
Facebook: | https://www.facebook.com/EuropaLeague | ||||||
Locations: |
|
2022 DTM
Link: | https://allsportdb.com/Events/2022-DTM-11811 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motor Sports | |||
Competition: | DTM | |||
Dates: | 8 – 9 October 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Deutsche_Tourenwagen_Masters | |||
Website: | https://www.dtm.com | |||
Facebook: | https://www.facebook.com/DTM | |||
Location: |
|
2022 DTM
Link: | https://allsportdb.com/Events/2022-DTM-11808 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motor Sports | |||
Competition: | DTM | |||
Dates: | 27 – 28 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Deutsche_Tourenwagen_Masters | |||
Website: | https://www.dtm.com | |||
Facebook: | https://www.facebook.com/DTM | |||
Location: |
|
2022 DTM
Link: | https://allsportdb.com/Events/2022-DTM-11807 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motor Sports | |||
Competition: | DTM | |||
Dates: | 2 – 3 July 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Deutsche_Tourenwagen_Masters | |||
Website: | https://www.dtm.com | |||
Facebook: | https://www.facebook.com/DTM | |||
Twitter: | @norisring | |||
Location: |
|