Link: | https://allsportdb.com/Events/2023-FIBA-3×3-World-Tour-14753 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Basketball | |||
Competition: | FIBA 3×3 World Tour | |||
Dates: | 29 – 30 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
Website: | https://worldtour.fiba3x3.basketball | |||
Facebook: | https://www.facebook.com/FIBA3x3 | |||
Location: |
|
Japan
2023 Karate 1 Premier League
Link: | https://allsportdb.com/Events/2023-Karate-1-Premier-League-14712 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Karate | |||
Competition: | Karate 1 Premier League | |||
Dates: | 9 – 11 June 2023 | |||
Website: | https://www.wkf.net/karate1-main/239 | |||
Facebook: | https://www.facebook.com/wkfofficial | |||
Location: |
|
2023 World Rally Championship – Rally Japan
Link: | https://allsportdb.com/Events/2023-World-Rally-Championship-Rally-Japan-14625 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motor Sports | |||
Competition: | World Rally Championship | |||
Dates: | 16 – 19 November 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_World_Rally_Championship | |||
Website: | https://www.wrc.com | |||
Facebook: | https://www.facebook.com/WorldRally | |||
Location: |
|
2023 LPGA Tour – Toto Japan Classic
Link: | https://allsportdb.com/Events/2023-LPGA-Tour-Toto-Japan-Classic-14599 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Golf | |||
Competition: | LPGA Tour | |||
Dates: | 2 – 5 November 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_LPGA_Tour | |||
Website: | https://www.lpga.com/tournaments/toto-japan-classic/overview | |||
Facebook: | https://www.facebook.com/LPGA | |||
Location: |
|
2025 World Athletics Championships
Link: | https://allsportdb.com/Events/2025-World-Athletics-Championships-14519 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Athletics | |||
Competition: | World Athletics Championships | |||
Dates: | 13 – 21 September 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/2025_World_Athletics_Championships | |||
Website: | https://www.worldathletics.org/competitions/world-athletics-championships/iaaf-world-championships-jpn-2025-7190593/timetable | |||
Facebook: | https://www.facebook.com/WorldAthleticsClub | |||
Location: |
|
2023 Formula 1 – Japanese Grand Prix
Link: | https://allsportdb.com/Events/2023-Formula-1-Japanese-Grand-Prix-14433 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motor Sports | |||
Competition: | Formula 1 | |||
Dates: | 22 – 24 September 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Formula_One_World_Championship | |||
Website: | https://www.formula1.com | |||
Facebook: | https://www.facebook.com/Formula1 | |||
Location: |
|
2023 Fencing World Cup – Men Foil
Link: | https://allsportdb.com/Events/2023-Fencing-World-Cup-Men-Foil-14356 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Fencing | |||
Competition: | Fencing World Cup | |||
Dates: | 9 – 11 December 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
Website: | https://fie.org/competitions | |||
Facebook: | https://www.facebook.com/fie.org | |||
Location: |
|
2023 Moto GP – Japanese Grand Prix
Link: | https://allsportdb.com/Events/2023-Moto-GP-Japanese-Grand-Prix-14344 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motorbike Racing | |||
Competition: | Moto GP | |||
Dates: | 29 September – 1 October 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_MotoGP_World_Championship | |||
Website: | https://www.motogp.com | |||
Facebook: | https://www.facebook.com/MotoGP | |||
Location: |
|
2023 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2023-IFSC-Climbing-World-Cup-14319 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 21 – 23 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1291 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2023 ISU Junior Grand Prix of Figure Skating
Link: | https://allsportdb.com/Events/2023-ISU-Junior-Grand-Prix-of-Figure-Skating-14246 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Figure Skating | |||
Competition: | ISU Junior Grand Prix of Figure Skating | |||
Dates: | 13 – 16 September 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/ISU_Junior_Grand_Prix | |||
Website: | https://www.isu.org/events/eventdetail/13636/-/isu-junior-grand-prix-of-figure-skating | |||
Facebook: | https://www.facebook.com/isufigureskating | |||
Location: |
|