Link: | https://allsportdb.com/Events/2021-European-Handball-Womens-17-EHF-Championship-10277 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||
Sport: | Handball | ||||||
Competition: | European Handball Women’s 17 EHF Championship | ||||||
Dates: | 7 – 15 August 2021 | ||||||
Website: | https://www.eurohandball.com | ||||||
Facebook: | https://www.facebook.com/homeofhandball | ||||||
Locations: |
|
Lithuania
2020 Beach Volleyball World Tour
Link: | https://allsportdb.com/Events/2020-Beach-Volleyball-World-Tour-9546 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Beach Volleyball | |||
Competition: | Beach Volleyball World Tour | |||
Dates: | 10 – 13 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_FIVB_Beach_Volleyball_World_Tour | |||
Website: | https://www.cev.eu/BeachVolley-Area/BeachVolley_3BOX.aspx?ID=1277&mID=2927&sID=0&pID=0&chID=0&phaseID=0&champID=0&Mod= | |||
Facebook: | https://www.facebook.com/FIVBBeach | |||
Location: |
|
2020 Summer Olympic Games – Basketball Qualifying for Men
Link: | https://allsportdb.com/Events/2020-Summer-Olympic-Games-Basketball-Qualifying-for-Men-9041 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2020 | ||||||||||||
Sport: | Basketball | ||||||||||||
Competition: | Summer Olympic Games | ||||||||||||
Dates: | 29 June – 4 July 2021 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2020_FIBA_Men’s_Olympic_Qualifying_Tournaments | ||||||||||||
Website: | https://www.fiba.basketball/olympics/men/2020 | ||||||||||||
Twitter: | @Tokyo2020 | ||||||||||||
Locations: |
|
2020 Ice Hockey U20 World Championship Division II A
Link: | https://allsportdb.com/Events/2020-Ice-Hockey-U20-World-Championship-Division-II-A-8357 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U20 World Championship | |||
Dates: | 2020-01-06 – 2020-01-12 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_World_Junior_Ice_Hockey_Championships_%E2%80%93_Division_II#Division_II_A | |||
URL: | https://www.iihf.com/en/events/2020/wm20iia | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Live stream: | https://www.iihf.com/en/events/2020/wm20iia/live | |||
Location: |
|
2020 Ice Hockey U20 World Championship Division II A
Link: | https://allsportdb.com/Events/2020-Ice-Hockey-U20-World-Championship-Division-II-A-8357 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U20 World Championship | |||
Dates: | 2020-01-06 – 2020-01-12 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_World_Junior_Ice_Hockey_Championships_%E2%80%93_Division_II#Division_II_A | |||
URL: | https://www.iihf.com/en/events/2020/wm20iia | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
2020 Summer Olympic Games Basketball Qualifying for Men
Link: | https://allsportdb.com/Events/2020-Summer-Olympic-Games-Basketball-Qualifying-for-Men-9041 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2020 | ||||||||||||
Sport: | Basketball | ||||||||||||
Competition: | Summer Olympic Games | ||||||||||||
Dates: | 2020-06-23 – 2020-06-28 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2020_FIBA_Men’s_Olympic_Qualifying_Tournaments | ||||||||||||
URL: | https://www.fiba.basketball/olympics/men/2020 | ||||||||||||
Locations: |
|
2020 FIBA U20 European Basketball Championship
Link: | https://allsportdb.com/Events/2020-FIBA-U20-European-Basketball-Championship-9037 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Basketball | |||
Competition: | FIBA U20 European Basketball Championship | |||
Dates: | 2020-07-11 – 2020-07-19 | |||
Wiki: | https://en.wikipedia.org/wiki/FIBA_U20_European_Championship | |||
URL: | http://www.fiba.basketball/europe/u20/2020 | |||
Facebook: | https://www.facebook.com/FIBA | |||
Location: |
|
2020 Ice Hockey U20 World Championship Division II A
Link: | https://allsportdb.com/Events/2020-Ice-Hockey-U20-World-Championship-Division-II-A-8357 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U20 World Championship | |||
Dates: | 2020-01-06 – 2020-01-12 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_World_Junior_Ice_Hockey_Championships | |||
URL: | https://www.iihf.com/en/events/2020/wm20iia | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
2019 European Handball Women’s 19 EHF Championship – LTU
Link: | https://allsportdb.com/Events/2019-European-Handball-Womens-19-EHF-Championship-LTU-7848 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Handball | |||
Competition: | European Handball Women’s 19 EHF Championship | |||
Dates: | 15 – 21 July 2019 | |||
Website: | http://www.eurohandball.com/ech/01-01/19/women/2019/round/1/Tournament+-+LTU | |||
Facebook: | https://www.facebook.com/homeofhandball | |||
Live stream: | https://www.ehftv.com/int/league/w19-ehf-championship-ltu/1200 | |||
Location: |
|
2019 EuroHockey Junior Championships III Men
Link: | https://allsportdb.com/Events/2019-EuroHockey-Junior-Championships-III-Men-7597 | |||
---|---|---|---|---|
Year: | 2019 | |||
Sport: | Field Hockey | |||
Competition: | EuroHockey Junior Championships | |||
Dates: | 2019-07-18 – 2019-07-21 | |||
URL: | https://tms.fih.ch/competitions/1025 | |||
Facebook: | https://www.facebook.com/EuroHockeyorg | |||
Location: |
|