Link: | https://allsportdb.com/Events/2023-FIBA-3×3-World-Tour-14762 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Basketball | |||
Competition: | FIBA 3×3 World Tour | |||
Dates: | 6 – 7 October 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
Website: | https://worldtour.fiba3x3.basketball | |||
Facebook: | https://www.facebook.com/FIBA3x3 | |||
Location: |
|
Netherlands
2023 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2023-Equestrian-Global-Champions-Tour-14682 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 18 – 20 August 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.gcglobalchampions.com/en-us/schedule/2023-1/valkenswaard/location | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Location: |
|
2023 UCI BMX Racing World Cup
Link: | https://allsportdb.com/Events/2023-UCI-BMX-Racing-World-Cup-14642 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Cycling | |||
Competition: | UCI BMX Racing World Cup | |||
Dates: | 24 – 25 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/UCI_BMX_Supercross_World_Cup | |||
Website: | https://www.uci.org/competition-details/2023/BMX/69593 | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|
2023 DTM
Link: | https://allsportdb.com/Events/2023-DTM-14632 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motor Sports | |||
Competition: | DTM | |||
Dates: | 23 – 25 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Deutsche_Tourenwagen_Masters | |||
Website: | https://www.dtm.com | |||
Facebook: | https://www.facebook.com/DTM | |||
Location: |
|
2023 European Road Cycling Championships
Link: | https://allsportdb.com/Events/2023-European-Road-Cycling-Championships-14542 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Cycling | |||
Competition: | European Road Cycling Championships | |||
Dates: | 20 – 24 September 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Road_Championships | |||
Website: | https://www.uci.org/competition-details/2023/ROA/70631 | |||
Facebook: | https://www.facebook.com/UEC.Cycling | |||
Location: |
|
2023 Formula 1 – Dutch Grand Prix
Link: | https://allsportdb.com/Events/2023-Formula-1-Dutch-Grand-Prix-14430 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motor Sports | |||
Competition: | Formula 1 | |||
Dates: | 25 – 27 August 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Formula_One_World_Championship | |||
Website: | https://www.formula1.com | |||
Facebook: | https://www.facebook.com/Formula1 | |||
Location: |
|
2023 Moto GP – Dutch TT
Link: | https://allsportdb.com/Events/2023-Moto-GP-Dutch-TT-14337 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motorbike Racing | |||
Competition: | Moto GP | |||
Dates: | 23 – 25 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_MotoGP_World_Championship | |||
Website: | https://www.motogp.com | |||
Facebook: | https://www.facebook.com/MotoGP | |||
Location: |
|
2023 Superbike World Championship
Link: | https://allsportdb.com/Events/2023-Superbike-World-Championship-14306 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motorbike Racing | |||
Competition: | Superbike World Championship | |||
Dates: | 20 – 21 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Superbike_World_Championship | |||
Website: | https://www.worldsbk.com | |||
Facebook: | https://www.facebook.com/WorldSBK | |||
Location: |
|
2023 Motocross World Championship
Link: | https://allsportdb.com/Events/2023-Motocross-World-Championship-14299 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motorbike Racing | |||
Competition: | Motocross World Championship | |||
Dates: | 20 August 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Motocross_des_Nations | |||
Website: | https://www.mxgp.com | |||
Facebook: | https://www.facebook.com/mxgp | |||
Location: |
|
2023 European Junior Judo Championships
Link: | https://allsportdb.com/Events/2023-European-Junior-Judo-Championships-14267 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Judo | |||
Competition: | European Junior Judo Championships | |||
Dates: | 7 – 10 September 2023 | |||
Website: | https://www.eju.net/event/european-judo-championships-juniors-hague-2023/248342/ | |||
Facebook: | https://www.facebook.com/europeanjudo | |||
Location: |
|