Link: | https://allsportdb.com/Events/2027-Pan-American-Games-14656 | |||
---|---|---|---|---|
Year: | 2027 | |||
Sport: | Multi-Sport Events | |||
Competition: | Pan American Games | |||
Dates: | 2 – 18 July 2027 | |||
Wiki: | https://en.wikipedia.org/wiki/2027_Pan_American_Games | |||
Facebook: | https://www.facebook.com/panamsports | |||
Location: |
|
Multi-Sport Events
2025 Asian Indoor and Martial Arts Games
Link: | https://allsportdb.com/Events/2025-Asian-Indoor-and-Martial-Arts-Games-14655 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Multi-Sport Events | |||
Competition: | Asian Indoor and Martial Arts Games | |||
Dates: | 1 November 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/2025_Asian_Indoor_and_Martial_Arts_Games | |||
Facebook: | https://www.facebook.com/AsianGamesOCA | |||
Location: |
|
2023 South American Beach Games
Link: | https://allsportdb.com/Events/2023-South-American-Beach-Games-14653 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Multi-Sport Events | |||
Competition: | South American Beach Games | |||
Dates: | 1 May 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/South_American_Beach_Games | |||
Facebook: | https://www.facebook.com/odesurmedia | |||
Location: |
|
2024 World Skate Games
Link: | https://allsportdb.com/Events/2024-World-Skate-Games-14651 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Multi-Sport Events | |||
Competition: | World Skate Games | |||
Dates: | 1 September 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Skate_Games | |||
Website: | https://www.worldskate.org | |||
Facebook: | https://www.facebook.com/officialworldskate | |||
Twitter: | WSG2024 WorldSkateGames2024 | |||
Location: |
|
2026 European Sports Championships
Link: | https://allsportdb.com/Events/2026-European-Sports-Championships-14639 | |||
---|---|---|---|---|
Year: | 2026 | |||
Sport: | Multi-Sport Events | |||
Competition: | European Sports Championships | |||
Dates: | 1 August 2026 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Championships_(multi-sport_event) | |||
Website: | https://www.europeanchampionships.com | |||
Facebook: | https://www.facebook.com/EuropeanChampionships | |||
Twitter: | EC2026 | |||
Location: |
|
2022 Japan X Games
Link: | https://allsportdb.com/Events/2022-Japan-X-Games-13716 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Multi-Sport Events | |||
Competition: | X Games | |||
Dates: | 22 – 24 April 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/X_Games#Summer_X_Games | |||
Website: | http://www.xgames.com | |||
Facebook: | https://www.facebook.com/XGames | |||
Location: |
|
2022 Winter X Games
Link: | https://allsportdb.com/Events/2022-Winter-X-Games-13714 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Multi-Sport Events | |||
Competition: | X Games | |||
Dates: | 21 – 23 January 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Winter_X_Games_XXVI | |||
Website: | http://www.xgames.com | |||
Facebook: | https://www.facebook.com/XGames | |||
Twitter: | XGamesAspen | |||
Location: |
|
2023 Winter X Games
Link: | https://allsportdb.com/Events/2023-Winter-X-Games-13715 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Multi-Sport Events | |||
Competition: | X Games | |||
Dates: | 27 – 29 January 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/X_Games#Winter_X_Games_2 | |||
Website: | https://www.xgames.com | |||
Tickets: | https://www.xgames.com/x-games-aspen-2023-ticket-info | |||
Facebook: | https://www.facebook.com/XGames | |||
Live stream: | https://www.xgames.com/x-games-aspen-2023-how-to-watch | |||
Twitter: | XGamesAspen | |||
Location: |
|
2022 Summer X Games
Link: | https://allsportdb.com/Events/2022-Summer-X-Games-13713 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Multi-Sport Events | |||
Competition: | X Games | |||
Dates: | 20 – 24 July 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/X_Games#Summer_X_Games | |||
Website: | http://www.xgames.com/summer/ | |||
Facebook: | https://www.facebook.com/XGames | |||
Location: |
|
2025 Winter Universiade
Link: | https://allsportdb.com/Events/2025-Winter-Universiade-13712 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Multi-Sport Events | |||
Competition: | Universiade | |||
Dates: | 13 – 23 January 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/2025_Winter_World_University_Games | |||
Website: | https://wugtorino2025.com | |||
Facebook: | https://www.facebook.com/Torino2025 | |||
Location: |
|