Link: | https://allsportdb.com/Events/2023-World-Beach-Games-9414 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Multi-Sport Events | |||
Competition: | World Beach Games | |||
Dates: | 23 – 30 September 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Beach_Games | |||
Website: | https://www.anocolympic.org | |||
Facebook: | https://www.facebook.com/ANOCOlympic | |||
Location: |
|
Multi-Sport Events
2021 World Combat Games
Link: | https://allsportdb.com/Events/2021-World-Combat-Games-10647 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Multi-Sport Events | |||
Competition: | World Combat Games | |||
Dates: | 3 – 9 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Combat_Games#World_Combat_Games_2021 | |||
Website: | https://gaisf.sport/nur-sultan-to-host-2021-world-combat-games/ | |||
Facebook: | https://www.facebook.com/GAISFsport | |||
Location: |
|
2022 South American Games
Link: | https://allsportdb.com/Events/2022-South-American-Games-8110 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Multi-Sport Events | |||
Competition: | South American Games | |||
Dates: | 23 April – 4 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_South_American_Games | |||
Facebook: | https://www.facebook.com/odesurmedia | |||
Location: |
|
2023 African Beach Games
Link: | https://allsportdb.com/Events/2023-African-Beach-Games-10392 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Multi-Sport Events | |||
Competition: | African Beach Games | |||
Dates: | 1 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/African_Beach_Games | |||
Facebook: | https://www.facebook.com/afriqueAcnoa | |||
Location: |
|
2024 European Aquatics Championships
Link: | https://allsportdb.com/Events/2024-European-Aquatics-Championships-10100 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Multi-Sport Events | |||
Competition: | European Aquatics Championships | |||
Dates: | 1 May 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Aquatics_Championships | |||
Website: | http://www2.len.eu/?p=16247 | |||
Facebook: | https://www.facebook.com/www.len.eu | |||
Location: |
|
2026 Mediterranean Games
Link: | https://allsportdb.com/Events/2026-Mediterranean-Games-9402 | |||
---|---|---|---|---|
Year: | 2026 | |||
Sport: | Multi-Sport Events | |||
Competition: | Mediterranean Games | |||
Dates: | 13 – 22 June 2026 | |||
Wiki: | https://en.wikipedia.org/wiki/2026_Mediterranean_Games | |||
Facebook: | https://www.facebook.com/cijm.org.gr | |||
Twitter: | Taranto2026 | |||
Location: |
|
2023 Southeast Asian Games
Link: | https://allsportdb.com/Events/2023-Southeast-Asian-Games-8114 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Multi-Sport Events | |||
Competition: | Southeast Asian Games | |||
Dates: | 5 – 16 May 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Southeast_Asian_Games | |||
Facebook: | https://www.facebook.com/AsianGamesOCA | |||
Location: |
|
2024 Winter Youth Olympic Games
Link: | https://allsportdb.com/Events/2024-Winter-Youth-Olympic-Games-9401 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Multi-Sport Events | |||
Competition: | Youth Olympic Games | |||
Dates: | 19 January – 2 February 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/2024_Winter_Youth_Olympics | |||
Facebook: | https://www.facebook.com/olympics | |||
Location: |
|
2024 European Universities Games
Link: | https://allsportdb.com/Events/2024-European-Universities-Games-8124 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2024 | ||||||
Sport: | Multi-Sport Events | ||||||
Competition: | European Universities Games | ||||||
Dates: | 1 July 2024 | ||||||
Wiki: | https://en.wikipedia.org/wiki/European_Universities_Games | ||||||
Website: | https://www.eusa.eu/events/games/debrecen-miskolc-2024 | ||||||
Facebook: | https://www.facebook.com/eusaunisport | ||||||
Locations: |
|
2021 Asian Youth Games
Link: | https://allsportdb.com/Events/2021-Asian-Youth-Games-8030 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Multi-Sport Events | |||
Competition: | Asian Youth Games | |||
Dates: | 20 – 28 November 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Asian_Youth_Games | |||
Website: | http://www.ocasia.org/games/109-shantou-2021.html | |||
Facebook: | https://www.facebook.com/AsianGamesOCA | |||
Location: |
|