Link: | https://allsportdb.com/Events/2025-Asian-Winter-Games-8101 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Multi-Sport Events | |||
Competition: | Asian Winter Games | |||
Dates: | 1 January 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/Asian_Winter_Games | |||
Facebook: | https://www.facebook.com/AsianGamesOCA | |||
Location: |
|
Multi-Sport Events
2023 African Games
Link: | https://allsportdb.com/Events/2023-African-Games-8122 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Multi-Sport Events | |||
Competition: | African Games | |||
Dates: | 1 August 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_African_Games | |||
Facebook: | https://www.facebook.com/afriqueAcnoa | |||
Location: |
|
2022 Nordic Junior World Ski Championships
Link: | https://allsportdb.com/Events/2022-Nordic-Junior-World-Ski-Championships-11875 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Multi-Sport Events | |||
Competition: | Nordic Junior World Ski Championships | |||
Dates: | 2 – 6 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Nordic_Junior_World_Ski_Championships | |||
Website: | http://www.worldcup-zakopane.pl | |||
Twitter: | JWSC2022 | |||
Location: |
|
2022 World Aquatics Championships
Link: | https://allsportdb.com/Events/2022-World-Aquatics-Championships-11858 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Multi-Sport Events | |||
Competition: | World Aquatics Championships | |||
Dates: | 18 June – 3 July 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_World_Aquatics_Championships | |||
Website: | https://fina-budapest2022.com | |||
Tickets: | https://www.eventim.hu/hu/jegyek/19th-fina-world-championships-budapest-656/promo.html | |||
Facebook: | https://www.facebook.com/finabudapest2022 | |||
Location: |
|
2024 World Aquatics Championships
Link: | https://allsportdb.com/Events/2024-World-Aquatics-Championships-9403 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Multi-Sport Events | |||
Competition: | World Aquatics Championships | |||
Dates: | 1 May 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_World_Aquatics_Championships | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2021 Summer X Games
Link: | https://allsportdb.com/Events/2021-Summer-X-Games-10827 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Multi-Sport Events | |||
Competition: | X Games | |||
Dates: | 14 – 18 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/X_Games#Summer_X_Games | |||
Website: | http://www.xgames.com/summer/ | |||
Facebook: | https://www.facebook.com/XGames | |||
Location: |
|
2023 Nordic Junior World Ski Championships
Link: | https://allsportdb.com/Events/2023-Nordic-Junior-World-Ski-Championships-10704 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Multi-Sport Events | |||
Competition: | Nordic Junior World Ski Championships | |||
Dates: | 26 January – 5 February 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/FIS_Nordic_Junior_World_Ski_Championships | |||
Website: | https://wjc2023.ca | |||
Twitter: | JWSC2023 | |||
Location: |
|
2022 Nordic Junior World Ski Championships
Link: | https://allsportdb.com/Events/2022-Nordic-Junior-World-Ski-Championships-10703 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Multi-Sport Events | |||
Competition: | Nordic Junior World Ski Championships | |||
Dates: | 22 – 27 February 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Nordic_Junior_World_Ski_Championships | |||
Website: | https://www.fis-ski.com/DB/general/calendar-results.html?eventselection=&place=§orcode=&seasoncode=2022&categorycode=WJC&disciplinecode=&gendercode=&racedate=&racecodex=&nationcode=&seasonmonth=02-2022&saveselection=-1&seasonselection= | |||
Live stream: | https://solidsport.com/jwsc22 | |||
Twitter: | JWSC2022 | |||
Location: |
|
2023 World Beach Games
Link: | https://allsportdb.com/Events/2023-World-Beach-Games-9414 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Multi-Sport Events | |||
Competition: | World Beach Games | |||
Dates: | 23 – 30 September 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Beach_Games | |||
Website: | https://www.anocolympic.org | |||
Facebook: | https://www.facebook.com/ANOCOlympic | |||
Location: |
|
2023 World Combat Games
Link: | https://allsportdb.com/Events/2023-World-Combat-Games-10647 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Multi-Sport Events | |||
Competition: | World Combat Games | |||
Dates: | 1 October 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Combat_Games | |||
Website: | https://gaisf.sport/saudi-arabia-to-host-world-combat-games-2023/ | |||
Facebook: | https://www.facebook.com/GAISFsport | |||
Location: |
|