Link: | https://allsportdb.com/Events/2022-Karate-1-Premier-League-12006 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Karate | |||
Competition: | Karate 1 Premier League | |||
Dates: | 2 – 4 September 2022 | |||
Website: | https://www.wkf.net/karate1-main/206 | |||
Facebook: | https://www.facebook.com/wkfofficial | |||
Twitter: | Karate1Baku | |||
Location: |
|
Month: April 2022
2022 Karate 1 Premier League
Link: | https://allsportdb.com/Events/2022-Karate-1-Premier-League-12005 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Karate | |||
Competition: | Karate 1 Premier League | |||
Dates: | 13 – 15 May 2022 | |||
Website: | https://www.wkf.net/karate1-main/204 | |||
Facebook: | https://www.facebook.com/wkfofficial | |||
Live stream: | https://www.youtube.com/user/WKFKarateWorldChamps | |||
Twitter: | Karate1Rabat | |||
Location: |
|
2022 Karate 1 Premier League
Link: | https://allsportdb.com/Events/2022-Karate-1-Premier-League-12004 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Karate | |||
Competition: | Karate 1 Premier League | |||
Dates: | 22 – 24 April 2022 | |||
Website: | https://www.wkf.net/karate1-main/205 | |||
Facebook: | https://www.facebook.com/wkfofficial | |||
Twitter: | Karate1Matosinhos | |||
Location: |
|
2022 Karate Junior World Championships
Link: | https://allsportdb.com/Events/2022-Karate-Junior-World-Championships-12003 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Karate | |||
Competition: | Karate Junior World Championships | |||
Dates: | 26 – 30 October 2022 | |||
Website: | https://www.wkf.net/world-championships-main/junior/219 | |||
Facebook: | https://www.facebook.com/wkfofficial | |||
Twitter: | KarateKonya2022 | |||
Location: |
|
2022 World Table Tennis Youth Championships
Link: | https://allsportdb.com/Events/2022-World-Table-Tennis-Youth-Championships-12002 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Table Tennis | |||
Competition: | World Table Tennis Youth Championships | |||
Dates: | 4 – 11 December 2022 | |||
Website: | https://www.ittf.com/tournament/5424/2022/WorldYouthChampionships/ | |||
Facebook: | https://www.facebook.com/ITTFWorld | |||
Live stream: | https://www.youtube.com/playlist?list=PLIl_mJ3zK7B8Ayyfhsz62e1bhwVC1EgyH | |||
Location: |
|
2022 iQFOIL Sailing World Championships
Link: | https://allsportdb.com/Events/2022-iQFOIL-Sailing-World-Championships-12001 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sailing | |||
Competition: | iQFOIL Sailing World Championships | |||
Dates: | 14 – 22 October 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/IQFoil_World_Championships | |||
Website: | https://iqfoilclass.org/iqworlds2022 | |||
Facebook: | https://www.facebook.com/iqfoil | |||
Location: |
|
2022 World Match Racing Tour
Link: | https://allsportdb.com/Events/2022-World-Match-Racing-Tour-11985 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sailing | |||
Competition: | World Match Racing Tour | |||
Dates: | 13 – 16 April 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Match_Racing_Tour | |||
Website: | https://wmrt.com/events/the-ficker-cup-2022/ | |||
Facebook: | https://www.facebook.com/worldmatchracingtour | |||
Location: |
|
2022 World Match Racing Tour – Final
Link: | https://allsportdb.com/Events/2022-World-Match-Racing-Tour-Final-12000 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sailing | |||
Competition: | World Match Racing Tour | |||
Dates: | 13 – 18 December 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Match_Racing_Tour | |||
Website: | https://wmrt.com/events/sydney-australia/ | |||
Facebook: | https://www.facebook.com/CruisingYachtClubOfAustralia | |||
Twitter: | @CYCAustralia | |||
Location: |
|
2022 World Match Racing Tour
Link: | https://allsportdb.com/Events/2022-World-Match-Racing-Tour-11999 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sailing | |||
Competition: | World Match Racing Tour | |||
Dates: | 7 – 9 October 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Match_Racing_Tour | |||
Website: | https://wmrt.com/events/polish-open-szczecin-poland-2022/ | |||
Facebook: | https://www.facebook.com/worldmatchracingtour | |||
Twitter: | @PolishMatchTour | |||
Location: |
|
2022 World Match Racing Tour
Link: | https://allsportdb.com/Events/2022-World-Match-Racing-Tour-11998 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sailing | |||
Competition: | World Match Racing Tour | |||
Dates: | 29 September – 2 October 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Match_Racing_Tour | |||
Website: | https://wmrt.com/events/dbs-marina-bay-cup-2022-2/ | |||
Facebook: | https://www.facebook.com/worldmatchracingtour | |||
Location: |
|