Link: | https://allsportdb.com/Events/2022-World-Equestrian-Games-10260 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Equestrian | |||
Competition: | World Equestrian Games | |||
Dates: | 1 September 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/FEI_World_Equestrian_Games | |||
Website: | https://inside.fei.org/content/fei-announces-hosts-world-championships-and-world-cup-finals | |||
Facebook: | https://www.facebook.com/the.fei | |||
Location: |
|
Equestrian
2022 World Equestrian Games
Link: | https://allsportdb.com/Events/2022-World-Equestrian-Games-10259 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Equestrian | |||
Competition: | World Equestrian Games | |||
Dates: | 1 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/FEI_World_Equestrian_Games | |||
Website: | https://inside.fei.org/content/fei-announces-hosts-world-championships-and-world-cup-finals | |||
Facebook: | https://www.facebook.com/the.fei | |||
Location: |
|
2024 Equestrian World Cup – Finals
Link: | https://allsportdb.com/Events/2024-Equestrian-World-Cup-Finals-10258 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Equestrian | |||
Competition: | Equestrian World Cup | |||
Dates: | 4 March – 20 April 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/Show_Jumping_World_Cup | |||
Website: | https://inside.fei.org/content/fei-announces-hosts-world-championships-and-world-cup-finals | |||
Facebook: | https://www.facebook.com/the.fei | |||
Location: |
|
2023 Equestrian World Cup – Finals
Link: | https://allsportdb.com/Events/2023-Equestrian-World-Cup-Finals-10257 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Equestrian | |||
Competition: | Equestrian World Cup | |||
Dates: | 12 – 26 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Show_Jumping_World_Cup | |||
Website: | https://inside.fei.org/content/fei-announces-hosts-world-championships-and-world-cup-finals | |||
Facebook: | https://www.facebook.com/the.fei | |||
Location: |
|
2022 Equestrian World Cup – Finals
Link: | https://allsportdb.com/Events/2022-Equestrian-World-Cup-Finals-10256 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Equestrian | |||
Competition: | Equestrian World Cup | |||
Dates: | 6 – 10 April 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Show_Jumping_World_Cup | |||
Website: | https://inside.fei.org/content/fei-announces-hosts-world-championships-and-world-cup-finals | |||
Facebook: | https://www.facebook.com/the.fei | |||
Location: |
|
2021 Equestrian World Cup – Finals
Link: | https://allsportdb.com/Events/2021-Equestrian-World-Cup-Finals-10237 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian World Cup | |||
Dates: | 31 March – 4 April 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Show_Jumping_World_Cup | |||
Website: | https://www.gothenburghorseshow.com | |||
Tickets: | https://www.gothenburghorseshow.com/en/tickets | |||
Facebook: | https://www.facebook.com/GothenburgHorseShow | |||
Location: |
|
2021 Equestrian European Championships – Dressage
Link: | https://allsportdb.com/Events/2021-Equestrian-European-Championships-Dressage-10255 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian European Championships | |||
Dates: | 7 – 12 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Dressage_Championships | |||
Website: | https://data.fei.org/Calendar/EventDetail.aspx?p=3E12DFF231CBC02DC9A4C69720527B8A | |||
Facebook: | https://www.facebook.com/the.fei | |||
Location: |
|
2021 Equestrian European Championships – Show Jumping
Link: | https://allsportdb.com/Events/2021-Equestrian-European-Championships-Show-Jumping-10254 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian European Championships | |||
Dates: | 30 August – 4 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Show_Jumping_Championships | |||
Website: | https://data.fei.org/Calendar/EventDetail.aspx?p=FAB9ADE0CA8D4B2FA1518479FEE6D374 | |||
Facebook: | https://www.facebook.com/the.fei | |||
Location: |
|
2021 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2021-Equestrian-Global-Champions-Tour-10253 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 18 – 21 November 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.globalchampionstour.com | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Location: |
|
2021 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2021-Equestrian-Global-Champions-Tour-10252 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 24 – 26 September 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.globalchampionstour.com | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Location: |
|