Link: | https://allsportdb.com/Events/2020-European-Water-Polo-Championship-5467 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Water Polo | |||
Competition: | European Water Polo Championship | |||
Dates: | 2020-01-12 – 2020-01-26 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_European_Water_Polo_Championship | |||
URL: | https://wp2020budapest.com | |||
Facebook: | https://www.facebook.com/wp2020budapest | |||
Location: |
|
Month: December 2019
2020 FIS Snowboard World Cup Parallel GS
Link: | https://allsportdb.com/Events/2020-FIS-Snowboard-World-Cup-Parallel-GS-8539 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Snowboarding | |||
Competition: | FIS Snowboard World Cup | |||
Dates: | 2020-01-11 – 2020-01-11 | |||
Wiki: | https://en.wikipedia.org/wiki/2019–20_FIS_Snowboard_World_Cup | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=SB&eventid=44879&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/fissnowboard | |||
Location: |
|
2020 FIS Alpine Skiing World Cup Men
Link: | https://allsportdb.com/Events/2020-FIS-Alpine-Skiing-World-Cup-Men-8578 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Alpine Skiing | |||
Competition: | FIS Alpine Skiing World Cup | |||
Dates: | 2020-01-11 – 2020-01-12 | |||
Wiki: | https://en.wikipedia.org/wiki/2019%E2%80%9320_FIS_Alpine_Ski_World_Cup#Calendar | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=AL&eventid=45136&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/worldcupadelboden | |||
Twitter: | adelboden20 | |||
Location: |
|
2020 Skeleton World Cup
Link: | https://allsportdb.com/Events/2020-Skeleton-World-Cup-8318 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Skeleton | |||
Competition: | Skeleton World Cup | |||
Dates: | 2020-01-10 – 2020-01-10 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_Skeleton_World_Cup | |||
URL: | https://www.ibsf.org/en/races-results?sport_skeleton=1&session=WC&eventId=200022 | |||
Facebook: | https://www.facebook.com/IBSFsliding | |||
Live stream: | https://www.ibsf.org/en/ibsf-tv | |||
Location: |
|
2020 Bobsleigh World Cup
Link: | https://allsportdb.com/Events/2020-Bobsleigh-World-Cup-8310 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Bobsleigh | |||
Competition: | Bobsleigh World Cup | |||
Dates: | 2020-01-11 – 2020-01-12 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_Bobsleigh_World_Cup | |||
URL: | https://www.ibsf.org/en/races-results?sport_bob=1&session=WC&eventId=200022 | |||
Facebook: | https://www.facebook.com/IBSFsliding | |||
Live stream: | https://www.ibsf.org/en/ibsf-tv | |||
Location: |
|
2020 Luge World Cup
Link: | https://allsportdb.com/Events/2020-Luge-World-Cup-8335 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Luge | |||
Competition: | Luge World Cup | |||
Dates: | 2020-01-11 – 2020-01-12 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_Luge_World_Cup | |||
URL: | https://www.fil-luge.org/en/multimedia/viesmann-world-cup | |||
Facebook: | https://www.facebook.com/FILuge | |||
Live stream: | https://video.fil-luge.org | |||
Twitter: | @bobbahnSN | |||
Location: |
|
2020 World Women Chess Championship Games 7-12
Link: | https://allsportdb.com/Events/2020-World-Women-Chess-Championship-Games-7-12-9325 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Chess | |||
Competition: | World Women Chess Championship | |||
Dates: | 2020-01-16 – 2020-01-24 | |||
Wiki: | https://en.wikipedia.org/wiki/Women’s_World_Chess_Championship_2020#Championship_match | |||
URL: | https://www.fide.com/calendar/50113 | |||
Facebook: | https://www.facebook.com/ChessFIDE | |||
Location: |
|
2020 World Women Chess Championship Games 1-6
Link: | https://allsportdb.com/Events/2020-World-Women-Chess-Championship-Games-1-6-9324 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Chess | |||
Competition: | World Women Chess Championship | |||
Dates: | 2020-01-05 – 2020-01-12 | |||
Wiki: | https://en.wikipedia.org/wiki/Women’s_World_Chess_Championship_2020#Championship_match | |||
URL: | https://www.fide.com/calendar/50113 | |||
Facebook: | https://www.facebook.com/ChessFIDE | |||
Location: |
|
2020 World Women Chess Championship Games 1-6
Link: | https://allsportdb.com/Events/2020-World-Women-Chess-Championship-Games-1-6-9324 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Chess | |||
Competition: | World Women Chess Championship | |||
Dates: | 2020-01-05 – 2020-01-12 | |||
Wiki: | https://en.wikipedia.org/wiki/Women%27s_World_Chess_Championship_2020#Championship_match | |||
Facebook: | https://www.facebook.com/ChessFIDE | |||
Location: |
|
2020 Snooker Masters The Masters
Link: | https://allsportdb.com/Events/2020-Snooker-Masters-The-Masters-8204 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Snooker | |||
Competition: | Snooker Masters | |||
Dates: | 2020-01-12 – 2020-01-19 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Masters_(snooker) | |||
URL: | https://www.worldsnooker.com | |||
Facebook: | https://www.facebook.com/WorldSnooker1 | |||
Location: |
|