Link: | https://allsportdb.com/Events/2025-World-Athletics-Championships-14519 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Athletics | |||
Competition: | World Athletics Championships | |||
Dates: | 13 – 21 September 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/2025_World_Athletics_Championships | |||
Website: | https://www.worldathletics.org/competitions/world-athletics-championships/iaaf-world-championships-jpn-2025-7190593/timetable | |||
Facebook: | https://www.facebook.com/WorldAthleticsClub | |||
Location: |
|
Tokyo
2023 Fencing World Cup – Men Foil
Link: | https://allsportdb.com/Events/2023-Fencing-World-Cup-Men-Foil-14356 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Fencing | |||
Competition: | Fencing World Cup | |||
Dates: | 9 – 11 December 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
Website: | https://fie.org/competitions | |||
Facebook: | https://www.facebook.com/fie.org | |||
Location: |
|
2023 ATP Tour – Rakuten Japan Open
Link: | https://allsportdb.com/Events/2023-ATP-Tour-Rakuten-Japan-Open-14062 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Tennis | |||
Competition: | ATP Tour | |||
Dates: | 16 October 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_ATP_Tour | |||
Website: | https://www.atptour.com | |||
Facebook: | https://www.facebook.com/ATPTour | |||
Location: |
|
2024 BWF Badminton World Tour – Japan Open
Link: | https://allsportdb.com/Events/2024-BWF-Badminton-World-Tour-Japan-Open-14011 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 20 – 25 August 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/2024_BWF_World_Tour | |||
Website: | https://bwfworldtour.bwfbadminton.com/calendar | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2023 BWF Badminton World Tour – Japan Open
Link: | https://allsportdb.com/Events/2023-BWF-Badminton-World-Tour-Japan-Open-13982 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Badminton | |||
Competition: | BWF Badminton World Tour | |||
Dates: | 25 – 30 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_BWF_World_Tour | |||
Website: | https://bwfworldtour.bwfbadminton.com/calendar | |||
Facebook: | https://www.facebook.com/bwfbadminton | |||
Location: |
|
2023 Judo Grand Slam
Link: | https://allsportdb.com/Events/2023-Judo-Grand-Slam-13731 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Judo | |||
Competition: | Judo Grand Slam | |||
Dates: | 2 – 3 December 2023 | |||
Website: | https://www.ijf.org/competition/2455 | |||
Facebook: | https://www.facebook.com/judo | |||
Location: |
|
2023 World Baseball Classic
Link: | https://allsportdb.com/Events/2023-World-Baseball-Classic-11881 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2023 | ||||||||||||
Sport: | Baseball | ||||||||||||
Competition: | World Baseball Classic | ||||||||||||
Dates: | 8 – 21 March 2023 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2023_World_Baseball_Classic | ||||||||||||
Website: | https://www.worldbaseballclassic.com | ||||||||||||
Facebook: | https://www.facebook.com/worldbaseballclassic | ||||||||||||
Twitter: | WBC2023 | ||||||||||||
Locations: |
|
2022 WTA Tour – Toray Pan Pacific Open
Link: | https://allsportdb.com/Events/2022-WTA-Tour-Toray-Pan-Pacific-Open-12254 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 19 – 25 September 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Toray_Pan_Pacific_Open_–_Singles#Key | |||
Website: | http://www.toray-ppo.com/en/tournament | |||
Facebook: | https://www.facebook.com/torayppo | |||
Twitter: | @torayppo | |||
Location: |
|
2022 ATP Tour – Rakuten Japan Open
Link: | https://allsportdb.com/Events/2022-ATP-Tour-Rakuten-Japan-Open-12248 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Tennis | |||
Competition: | ATP Tour | |||
Dates: | 3 – 9 October 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Japan_Open_(tennis) | |||
Website: | https://www.rakutenopen.com | |||
Facebook: | https://www.facebook.com/rakutenjapanopen | |||
Live stream: | https://www.tennistv.com | |||
Twitter: | @rakutenopen | |||
Location: |
|
2023 ISU Figure Skating World Team Trophy
Link: | https://allsportdb.com/Events/2023-ISU-Figure-Skating-World-Team-Trophy-12065 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Figure Skating | |||
Competition: | ISU Figure Skating World Team Trophy | |||
Dates: | 13 – 26 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/ISU_World_Team_Trophy_in_Figure_Skating | |||
Website: | https://www.isu.org/events/eventdetail/13341/33/isu-world-team-trophy?templateParam=11 | |||
Facebook: | https://www.facebook.com/isufigureskating | |||
Location: |
|