Link: | https://allsportdb.com/Events/2021-World-Touring-Car-Cup-Race-of-Portugal-10588 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | World Touring Car Cup | |||
Dates: | 26 – 27 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Touring_Car_Cup | |||
Website: | https://www.fiawtcr.com | |||
Facebook: | https://www.facebook.com/WorldTouringCarCup | |||
Location: |
|
Portugal
2021 World Rally Championship – Rally de Portugal
Link: | https://allsportdb.com/Events/2021-World-Rally-Championship-Rally-de-Portugal-10568 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | World Rally Championship | |||
Dates: | 20 – 23 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Rally_Championship | |||
Website: | https://www.rallydeportugal.pt | |||
Facebook: | https://www.facebook.com/rallydeportugal | |||
Twitter: | @RallyDePortugal | |||
Location: |
|
2021 Formula 1 – Portuguese Grand Prix
Link: | https://allsportdb.com/Events/2021-Formula-1-Portuguese-Grand-Prix-10540 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | Formula 1 | |||
Dates: | 30 April – 2 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Formula_One_World_Championship | |||
Website: | https://www.formula1.com | |||
Facebook: | https://www.facebook.com/Formula1 | |||
Location: |
|
2021 Motocross World Championship
Link: | https://allsportdb.com/Events/2021-Motocross-World-Championship-10504 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Motocross World Championship | |||
Dates: | 24 October 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_FIM_Motocross_World_Championship | |||
Website: | https://www.mxgp.com | |||
Facebook: | https://www.facebook.com/mxgp | |||
Location: |
|
2021 Superbike World Championship
Link: | https://allsportdb.com/Events/2021-Superbike-World-Championship-10469 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Superbike World Championship | |||
Dates: | 2 – 3 October 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Superbike_World_Championship | |||
Website: | https://www.worldsbk.com | |||
Facebook: | https://www.facebook.com/WorldSBK | |||
Location: |
|
2021 Superbike World Championship
Link: | https://allsportdb.com/Events/2021-Superbike-World-Championship-10462 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Superbike World Championship | |||
Dates: | 8 – 9 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Superbike_World_Championship | |||
Website: | https://www.worldsbk.com | |||
Facebook: | https://www.facebook.com/WorldSBK | |||
Location: |
|
2021 Moto GP – Portugese Grand Prix
Link: | https://allsportdb.com/Events/2021-Moto-GP-Portugese-Grand-Prix-10457 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Moto GP | |||
Dates: | 16 – 18 April 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_MotoGP_World_Championship | |||
Website: | https://www.motogp.com | |||
Facebook: | https://www.facebook.com/MotoGP | |||
Twitter: | @AIAPortimao | |||
Location: |
|
2021 Finn Gold Cup
Link: | https://allsportdb.com/Events/2021-Finn-Gold-Cup-10327 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Sailing | |||
Competition: | Finn Gold Cup | |||
Dates: | 5 – 12 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Finn_Gold_Cup | |||
Website: | http://2021.finngoldcup.org | |||
Facebook: | https://www.facebook.com/InternationalFinnClass/ | |||
Location: |
|
2021 Karate 1 Premier League
Link: | https://allsportdb.com/Events/2021-Karate-1-Premier-League-10295 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Karate | |||
Competition: | Karate 1 Premier League | |||
Dates: | 30 April – 2 May 2021 | |||
Website: | https://www.wkf.net/karate1-main/180 | |||
Facebook: | https://www.facebook.com/wkfofficial | |||
Twitter: | Karate1Lisbon | |||
Location: |
|
2021 European Judo Championships
Link: | https://allsportdb.com/Events/2021-European-Judo-Championships-9471 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Judo | |||
Competition: | European Judo Championships | |||
Dates: | 16 – 18 April 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Judo_Championships | |||
Website: | https://www.eju.net/event/european-judo-championships-5/185649/ | |||
Facebook: | https://www.facebook.com/europeanjudo | |||
Location: |
|