Link: | https://allsportdb.com/Events/2025-Ice-Hockey-Womens-World-Championship-15089 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey Women’s World Championship | |||
Dates: | 9 – 20 April 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/IIHF_World_Women’s_Championship | |||
Website: | https://www.iihf.com/en/tournaments?tournamentType=WW&selectedSeason=2025&tournamentCategory=worlds | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
Czech Republic
2023 Speedway European Championship
Link: | https://allsportdb.com/Events/2023-Speedway-European-Championship-15081 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motorbike Racing | |||
Competition: | Speedway European Championship | |||
Dates: | 22 September 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Speedway_European_Championship | |||
Website: | https://speedwayeuro.com/start.html | |||
Tickets: | http://www.zlataprilba.cz/vstupenky-on-line | |||
Facebook: | https://www.facebook.com/SpeedwayEuro | |||
Live stream: | https://speedwayeuro.com/en/ppv | |||
Location: |
|
2024 EuroHockey U21 Championship – II-A Women
Link: | https://allsportdb.com/Events/2024-EuroHockey-U21-Championship-II-A-Women-14922 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Field Hockey | |||
Competition: | EuroHockey U21 Championship | |||
Dates: | 14 – 21 July 2024 | |||
Website: | https://eurohockey.org/event/eurohockey-u21-championship-iia-women/ | |||
Facebook: | https://www.facebook.com/EuroHockeyorg | |||
Location: |
|
2023 FIBA 3×3 Women’s Series
Link: | https://allsportdb.com/Events/2023-FIBA-3×3-Womens-Series-14881 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Basketball | |||
Competition: | FIBA 3×3 Women’s Series | |||
Dates: | 4 – 5 August 2023 | |||
Website: | https://womensseries.fiba3x3.com | |||
Facebook: | https://www.facebook.com/FIBA3x3 | |||
Location: |
|
2024 UCI Cyclo-Cross World Championships
Link: | https://allsportdb.com/Events/2024-UCI-Cyclo-Cross-World-Championships-14837 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Cycling | |||
Competition: | UCI Cyclo-Cross World Championships | |||
Dates: | 2 – 4 February 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/UCI_Cyclo-cross_World_Championships | |||
Website: | https://www.uci.org/competition-details/2024/CRO/70838 | |||
Tickets: | https://www.mstabor2024.cz/en/buy-tickets/ | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|
2023 Rhythmic Gymnastics Grand Prix
Link: | https://allsportdb.com/Events/2023-Rhythmic-Gymnastics-Grand-Prix-14814 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Rhythmic Gymnastics | |||
Competition: | Rhythmic Gymnastics Grand Prix | |||
Dates: | 3 – 4 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Rhythmic_Gymnastics_Grand_Prix_Series | |||
Website: | https://www.gymnastics.sport/site/events/detail.php?id=17410#loaded | |||
Facebook: | https://www.facebook.com/GPBrnoRG | |||
Location: |
|
2023 FIBA 3×3 World Tour
Link: | https://allsportdb.com/Events/2023-FIBA-3×3-World-Tour-14757 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Basketball | |||
Competition: | FIBA 3×3 World Tour | |||
Dates: | 5 – 6 August 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
Website: | https://worldtour.fiba3x3.basketball | |||
Facebook: | https://www.facebook.com/FIBA3x3 | |||
Location: |
|
2023 Beach Volleyball World Pro Tour – Elite 16
Link: | https://allsportdb.com/Events/2023-Beach-Volleyball-World-Pro-Tour-Elite-16-14752 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Beach Volleyball | |||
Competition: | Beach Volleyball World Pro Tour | |||
Dates: | 31 May – 4 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Volleyball_World_Beach_Pro_Tour | |||
Website: | https://en.volleyballworld.com/beachvolleyball/competitions/beach-pro-tour/2023/elite16/ostrava-cze/ | |||
Facebook: | https://www.facebook.com/BeachVolleyballWorld | |||
Live stream: | https://www.welcome.volleyballworld.tv/ | |||
Location: |
|
2023 European Baseball Championship
Link: | https://allsportdb.com/Events/2023-European-Baseball-Championship-14717 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Baseball | |||
Competition: | European Baseball Championship | |||
Dates: | 24 September – 1 October 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Baseball_Championship | |||
Website: | https://www.wbsceurope.org/en/events/2023-european-baseball-championship/home | |||
Facebook: | https://www.facebook.com/EuropeanBaseball | |||
Twitter: | EuroBaseball2023 | |||
Location: |
|
2025 European Canoe Sprint Championships
Link: | https://allsportdb.com/Events/2025-European-Canoe-Sprint-Championships-14699 | |||
---|---|---|---|---|
Year: | 2025 | |||
Sport: | Canoeing | |||
Competition: | European Canoe Sprint Championships | |||
Dates: | 1 July 2025 | |||
Wiki: | https://en.wikipedia.org/wiki/Canoe_Sprint_European_Championships | |||
Website: | https://canoe-europe.org/calendar/2025-eca-canoe-sprint-and-paracanoe-european-championships-449 | |||
Facebook: | https://www.facebook.com/CanoeEurope | |||
Location: |
|