Link: | https://allsportdb.com/Events/2021-ATP-Tour-Hamburg-European-Open-10628 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | ATP Tour | |||
Dates: | 12 – 18 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_ATP_Tour | |||
Website: | https://www.hamburg-open.com | |||
Facebook: | https://www.facebook.com/HamburgOpen | |||
Twitter: | @hamburgopen | |||
Location: |
|
Hamburg
2021 World Triathlon Series
Link: | https://allsportdb.com/Events/2021-World-Triathlon-Series-10359 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Triathlon | |||
Competition: | World Triathlon Series | |||
Dates: | 10 – 11 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/ITU_World_Triathlon_Series | |||
Website: | https://hamburg.triathlon.org | |||
Facebook: | https://www.facebook.com/hamburgtriathlon | |||
Twitter: | WTSHamburg | |||
Location: |
|
2021 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2021-Equestrian-Global-Champions-Tour-10240 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 25 – 29 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.gcglobalchampions.com/en-us/season/2021/hamburg/location | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Location: |
|
2021 UCI Cycling World Tour – EuroEyes Cyclassics
Link: | https://allsportdb.com/Events/2021-UCI-Cycling-World-Tour-EuroEyes-Cyclassics-10190 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling World Tour | |||
Dates: | 22 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_UCI_World_Tour | |||
Website: | https://www.cyclassics-hamburg.de | |||
Facebook: | https://www.facebook.com/Cyclassics | |||
Twitter: | Cyclassics EuroEyes | |||
Location: |
|
2020 World Triathlon Series
Link: | https://allsportdb.com/Events/2020-World-Triathlon-Series-9647 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Triathlon | |||
Competition: | World Triathlon Series | |||
Dates: | 5 – 6 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/ITU_World_Triathlon_Series | |||
Website: | https://hamburg.triathlon.org | |||
Facebook: | https://www.facebook.com/hamburgtriathlon | |||
Live stream: | https://www.triathlonlive.tv | |||
Twitter: | WTSHamburg | |||
Location: |
|
2022 EuroHockey Indoor Championships – Women
Link: | https://allsportdb.com/Events/2022-EuroHockey-Indoor-Championships-Women-9460 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Field Hockey | |||
Competition: | EuroHockey Indoor Championships | |||
Dates: | 12 – 15 January 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/EuroHockey_Indoor_Nations_Championship | |||
Website: | https://eurohockey.org/event/eurohockey-indoor-championship-women-3/?instance_id=24 | |||
Facebook: | https://www.facebook.com/EuroHockeyorg | |||
Location: |
|
2022 EuroHockey Indoor Championships – Men
Link: | https://allsportdb.com/Events/2022-EuroHockey-Indoor-Championships-Men-9459 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Field Hockey | |||
Competition: | EuroHockey Indoor Championships | |||
Dates: | 13 – 16 January 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/EuroHockey_Indoor_Nations_Championship | |||
Website: | https://eurohockey.org/event/eurohockey-indoor-championship/?instance_id=23 | |||
Facebook: | https://www.facebook.com/EuroHockeyorg | |||
Location: |
|
2020 Beach Volleyball Major Series
Link: | https://allsportdb.com/Events/2020-Beach-Volleyball-Major-Series-9253 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Beach Volleyball | |||
Competition: | Beach Volleyball Major Series | |||
Dates: | 2020-08-19 – 2020-08-23 | |||
Wiki: | https://en.wikipedia.org/wiki/Beach_Volleyball_Major_Series | |||
URL: | https://de.beachmajorseries.com | |||
Facebook: | https://www.facebook.com/BeachMajorSeries | |||
Live stream: | https://beachmajorseries.com/en/media/mediathek_navigation | |||
Location: |
|
2020 Tennis ATP Tour – Hamburg European Open
Link: | https://allsportdb.com/Events/2020-Tennis-ATP-Tour-Hamburg-European-Open-9203 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Tennis | |||
Competition: | Tennis ATP Tour | |||
Dates: | 19 – 27 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Hamburg_European_Open_–_Singles#Key | |||
Website: | https://www.hamburg-open.com | |||
Tickets: | https://hamburg-open.com/en/tickets-center-court-2/ | |||
Facebook: | https://www.facebook.com/HamburgOpen | |||
Twitter: | @hamburgopen | |||
Location: |
|
2020 World Triathlon Series
Link: | https://allsportdb.com/Events/2020-World-Triathlon-Series-8997 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Triathlon | |||
Competition: | World Triathlon Series | |||
Dates: | 2020-07-11 – 2020-07-12 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_ITU_World_Triathlon_Series | |||
URL: | https://wts.triathlon.org | |||
Facebook: | https://www.facebook.com/worldtriathlon | |||
Location: |
|