Link: | https://allsportdb.com/Events/2024-EuroHockey-U21-Championship-II-A-Women-14922 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Field Hockey | |||
Competition: | EuroHockey U21 Championship | |||
Dates: | 14 – 21 July 2024 | |||
Website: | https://eurohockey.org/event/eurohockey-u21-championship-iia-women/ | |||
Facebook: | https://www.facebook.com/EuroHockeyorg | |||
Location: |
|
Prague
2023 FIBA 3×3 Women’s Series
Link: | https://allsportdb.com/Events/2023-FIBA-3×3-Womens-Series-14881 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Basketball | |||
Competition: | FIBA 3×3 Women’s Series | |||
Dates: | 4 – 5 August 2023 | |||
Website: | https://womensseries.fiba3x3.com | |||
Facebook: | https://www.facebook.com/FIBA3x3 | |||
Location: |
|
2023 FIBA 3×3 World Tour
Link: | https://allsportdb.com/Events/2023-FIBA-3×3-World-Tour-14757 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Basketball | |||
Competition: | FIBA 3×3 World Tour | |||
Dates: | 5 – 6 August 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/FIBA_3x3_World_Tour | |||
Website: | https://worldtour.fiba3x3.basketball | |||
Facebook: | https://www.facebook.com/FIBA3x3 | |||
Location: |
|
2023 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2023-Equestrian-Global-Champions-Tour-14686 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 16 – 19 November 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.gcglobalchampions.com/en-us/schedule/2023-1/prague/location | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Location: |
|
2023 Speedway Grand Prix
Link: | https://allsportdb.com/Events/2023-Speedway-Grand-Prix-14392 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motorbike Racing | |||
Competition: | Speedway Grand Prix | |||
Dates: | 3 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Speedway_Grand_Prix | |||
Website: | https://fimspeedway.com/rounds/2023-fim-speedway-gp-of-czech-republic-prague | |||
Facebook: | https://www.facebook.com/speedwaygp | |||
Twitter: | PragueSGP | |||
Location: |
|
2023 IFSC Climbing World Cup
Link: | https://allsportdb.com/Events/2023-IFSC-Climbing-World-Cup-14322 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Sport Climbing | |||
Competition: | IFSC Climbing World Cup | |||
Dates: | 2 – 4 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_IFSC_Climbing_World_Cup | |||
Website: | https://www.ifsc-climbing.org/index.php/component/ifsc/?view=event&WetId=1295 | |||
Facebook: | https://www.facebook.com/sportclimbing | |||
Location: |
|
2026 World Figure Skating Championships
Link: | https://allsportdb.com/Events/2026-World-Figure-Skating-Championships-14239 | |||
---|---|---|---|---|
Year: | 2026 | |||
Sport: | Figure Skating | |||
Competition: | World Figure Skating Championships | |||
Dates: | 23 – 29 March 2026 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Figure_Skating_Championships | |||
Website: | https://www.isu.org/events/eventdetail/13631/-/isu-world-figure-skating-championships | |||
Facebook: | https://www.facebook.com/isufigureskating | |||
Location: |
|
2023 EuroHockey Championships – II Women
Link: | https://allsportdb.com/Events/2023-EuroHockey-Championships-II-Women-14231 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Field Hockey | |||
Competition: | EuroHockey Championships | |||
Dates: | 30 July – 5 August 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Women’s_EuroHockey_Championship_II | |||
Website: | https://eurohockey.org/event/eurohockey-championship-ii-women-prague-czech-republic/ | |||
Facebook: | https://www.facebook.com/EuroHockeyorg | |||
Location: |
|
2024 Canoe Slalom World Cup
Link: | https://allsportdb.com/Events/2024-Canoe-Slalom-World-Cup-14132 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Canoeing | |||
Competition: | Canoe Slalom World Cup | |||
Dates: | 7 – 9 June 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/Canoe_Slalom_World_Cup | |||
Website: | https://www.canoeicf.com/canoe-slalom-world-cup/prague-2024 | |||
Facebook: | https://www.facebook.com/planetcanoe | |||
Location: |
|
2023 UEFA Europa Conference League – Final
Link: | https://allsportdb.com/Events/2023-UEFA-Europa-Conference-League-Final-13748 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Football | |||
Competition: | UEFA Europa Conference League | |||
Dates: | 7 June 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_UEFA_Europa_Conference_League_final | |||
Website: | https://www.uefa.com/uefaeuropaconferenceleague | |||
Facebook: | https://www.facebook.com/EuropaLeague | |||
Location: |
|