Link: | https://allsportdb.com/Events/2021-Speedway-Grand-Prix-10479 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motorbike Racing | |||
Competition: | Speedway Grand Prix | |||
Dates: | 5 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Speedway_Grand_Prix | |||
Website: | https://www.speedwaygp.com | |||
Facebook: | https://www.facebook.com/speedwaygp | |||
Location: |
|
Prague
2021 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2021-Equestrian-Global-Champions-Tour-10253 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 18 – 21 November 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.globalchampionstour.com | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Location: |
|
2022 European Karate Junior Championships
Link: | https://allsportdb.com/Events/2022-European-Karate-Junior-Championships-9932 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Karate | |||
Competition: | European Karate Junior Championships | |||
Dates: | 1 February 2022 | |||
Website: | http://www.europeankaratefederation.net | |||
Location: |
|
2020 European Canoe Slalom Championships
Link: | https://allsportdb.com/Events/2020-European-Canoe-Slalom-Championships-9589 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Canoeing | |||
Competition: | European Canoe Slalom Championships | |||
Dates: | 18 – 20 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Canoe_Slalom_Championships | |||
Website: | https://www.canoe-europe.org/calendar/2020-eca-canoe-slalom-european-championships-new-venue-287 | |||
Facebook: | https://www.facebook.com/CanoeSlalomPrague | |||
Location: |
|
2021 European Softball U-18 Women’s Championship
Link: | https://allsportdb.com/Events/2021-European-Softball-U-18-Womens-Championship-9535 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Softball | |||
Competition: | European Softball U-18 Women’s Championship | |||
Dates: | 19 – 24 July 2021 | |||
Website: | https://www.europeansoftball.org/competitions/detail/248 | |||
Facebook: | https://www.facebook.com/ESFsoftball | |||
Location: |
|
2021 EuroHockey Championships – II Women
Link: | https://allsportdb.com/Events/2021-EuroHockey-Championships-II-Women-9455 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Field Hockey | |||
Competition: | EuroHockey Championships | |||
Dates: | 15 – 21 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Women’s_EuroHockey_Championship_II | |||
Website: | https://eurohockey.org/event/eurohockey-championship-ii-women/?instance_id=112 | |||
Facebook: | https://www.facebook.com/EuroHockeyorg | |||
Location: |
|
2021 European Individual Women Chess Championship
Link: | https://allsportdb.com/Events/2021-European-Individual-Women-Chess-Championship-9368 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Chess | |||
Competition: | European Individual Women Chess Championship | |||
Dates: | 15 – 28 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Individual_Chess_Championship | |||
Website: | https://www.europechess.org/calendar/ecu-calendar-2021/ | |||
Facebook: | https://www.facebook.com/europeanchessunion | |||
Location: |
|
2020 Speedway Grand Prix
Link: | https://allsportdb.com/Events/2020-Speedway-Grand-Prix-9140 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Motorbike Racing | |||
Competition: | Speedway Grand Prix | |||
Dates: | 18 – 19 September 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Speedway_Grand_Prix | |||
Website: | https://www.speedwaygp.com/calendar | |||
Tickets: | https://bit.ly/3kMHIB3 | |||
Facebook: | https://www.facebook.com/speedwaygp | |||
Location: |
|
2022 FIBA EuroBasket
Link: | https://allsportdb.com/Events/2022-FIBA-EuroBasket-6565 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2022 | |||||||||||||||
Sport: | Basketball | |||||||||||||||
Competition: | FIBA EuroBasket | |||||||||||||||
Dates: | 1 – 18 September 2022 | |||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/EuroBasket_2022 | |||||||||||||||
Website: | https://www.fiba.basketball/eurobasket/2022 | |||||||||||||||
Facebook: | https://www.facebook.com/FIBA | |||||||||||||||
Twitter: | EuroBasket2022 | |||||||||||||||
Locations: |
|
2020 European Judo Championships
Link: | https://allsportdb.com/Events/2020-European-Judo-Championships-8820 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Judo | |||
Competition: | European Judo Championships | |||
Dates: | 19 – 21 November 2020 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_European_Judo_Championships | |||
Website: | https://www.eju.net/event/european-judo-championships-4/2338/ | |||
Facebook: | https://www.facebook.com/europeanjudo | |||
Live stream: | https://live.ijf.org/eju_sen2020 | |||
Twitter: | @o2arenapraha | |||
Location: |
|