Link: | https://allsportdb.com/Events/2024-EuroHockey-Indoor-Championships-II-B-Men-15120 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Field Hockey | |||
Competition: | EuroHockey Indoor Championships | |||
Dates: | 2 – 5 February 2024 | |||
Wiki: | https://en.wikipedia.org/wiki/EuroHockey_Indoor_Championships#Championship_II | |||
Website: | https://eurohockey.org/event/eurohockey-indoor-championship-ii-b/ | |||
Facebook: | https://www.facebook.com/EuroHockeyorg | |||
Location: |
|
Budapest
2024 Ice Hockey U20 World Championship – Division I A
Link: | https://allsportdb.com/Events/2024-Ice-Hockey-U20-World-Championship-Division-I-A-15097 | |||
---|---|---|---|---|
Year: | 2024 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U20 World Championship | |||
Dates: | 10 – 16 December 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2024_World_Junior_Ice_Hockey_Championships#Group_A | |||
Website: | https://www.iihf.com/en/tournaments?tournamentType=WM20 | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Location: |
|
2023 Rugby Europe Sevens – Trophy 2
Link: | https://allsportdb.com/Events/2023-Rugby-Europe-Sevens-Trophy-2-15070 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Sevens | |||
Dates: | 8 – 9 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Rugby_Europe_Sevens#Trophy | |||
Website: | https://www.rugbyeurope.eu/men-s-7s-trophy-series-2023/budapest-men-s-7s-trophy-2023/ | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Location: |
|
2023 Rugby Europe Women Sevens – Trophy 2
Link: | https://allsportdb.com/Events/2023-Rugby-Europe-Women-Sevens-Trophy-2-15067 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Women Sevens | |||
Dates: | 7 – 8 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Rugby_Europe_Women’s_Sevens#Trophy | |||
Website: | https://www.rugbyeurope.eu/women-s-7s-trophy-series-2023/budapest-women-s-7s-trophy-2023/ | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Location: |
|
2023 World Aquatics Swimming World Cup
Link: | https://allsportdb.com/Events/2023-World-Aquatics-Swimming-World-Cup-14942 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Swimming | |||
Competition: | World Aquatics Swimming World Cup | |||
Dates: | 20 – 22 October 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_Swimming_World_Cup | |||
Website: | https://www.worldaquatics.com/competitions/3307/world-aquatics-swimming-world-cup-2023 | |||
Facebook: | https://www.facebook.com/worldaquatics1908 | |||
Live stream: | https://www.youtube.com/user/fina1908 | |||
Location: |
|
2023 Karate World Championships
Link: | https://allsportdb.com/Events/2023-Karate-World-Championships-14710 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Karate | |||
Competition: | Karate World Championships | |||
Dates: | 24 – 29 October 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Karate_World_Championships | |||
Website: | https://www.wkf.net/world-championships-main/senior/249 | |||
Facebook: | https://www.facebook.com/wkfofficial | |||
Twitter: | KarateBudapest2023 | |||
Location: |
|
2023 Judo Grand Slam
Link: | https://allsportdb.com/Events/2023-Judo-Grand-Slam-14557 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Judo | |||
Competition: | Judo Grand Slam | |||
Dates: | 4 – 6 August 2023 | |||
Website: | https://www.ijf.org/competition/2447 | |||
Facebook: | https://www.facebook.com/judo | |||
Location: |
|
2023 Formula 1 – Hungarian Grand Prix
Link: | https://allsportdb.com/Events/2023-Formula-1-Hungarian-Grand-Prix-14428 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Motor Sports | |||
Competition: | Formula 1 | |||
Dates: | 21 – 23 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_Formula_One_World_Championship | |||
Website: | https://www.formula1.com | |||
Facebook: | https://www.facebook.com/Formula1 | |||
Location: |
|
2023 Modern Pentathlon World Cup
Link: | https://allsportdb.com/Events/2023-Modern-Pentathlon-World-Cup-14387 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Modern Pentathlon | |||
Competition: | Modern Pentathlon World Cup | |||
Dates: | 25 – 30 April 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Modern_Pentathlon_World_Cup | |||
Website: | https://www.uipmworld.org/event/uipm-2023-pentathlon-world-cup-1 | |||
Facebook: | https://www.facebook.com/WorldPentathlon | |||
Live stream: | https://uipm.tv | |||
Location: |
|
2023 Fencing World Cup – Men Sabre
Link: | https://allsportdb.com/Events/2023-Fencing-World-Cup-Men-Sabre-14368 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Fencing | |||
Competition: | Fencing World Cup | |||
Dates: | 24 – 26 March 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/Fencing_World_Cup | |||
Website: | https://fie.org/competitions | |||
Facebook: | https://www.facebook.com/fie.org | |||
Location: |
|