Link: | https://allsportdb.com/Events/2021-World-Touring-Car-Cup-Race-of-Hungary-10591 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | World Touring Car Cup | |||
Dates: | 21 – 22 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Touring_Car_Cup | |||
Website: | https://www.fiawtcr.com | |||
Facebook: | https://www.facebook.com/WorldTouringCarCup | |||
Location: |
|
Budapest
2021 Formula 1 – Hungarian Grand Prix
Link: | https://allsportdb.com/Events/2021-Formula-1-Hungarian-Grand-Prix-10542 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Motor Sports | |||
Competition: | Formula 1 | |||
Dates: | 30 July – 1 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Formula_One_World_Championship | |||
Website: | https://www.formula1.com | |||
Facebook: | https://www.facebook.com/Formula1 | |||
Location: |
|
2022 World Judo Championships
Link: | https://allsportdb.com/Events/2022-World-Judo-Championships-10293 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Judo | |||
Competition: | World Judo Championships | |||
Dates: | 1 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Judo_Championships | |||
Facebook: | https://www.facebook.com/judo | |||
Location: |
|
2021 World Judo Championships
Link: | https://allsportdb.com/Events/2021-World-Judo-Championships-9470 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Judo | |||
Competition: | World Judo Championships | |||
Dates: | 6 – 13 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_World_Judo_Championships | |||
Website: | https://www.ijf.org/competition/2239 | |||
Facebook: | https://www.facebook.com/judo | |||
Location: |
|
2021 Marathon Swim World Series
Link: | https://allsportdb.com/Events/2021-Marathon-Swim-World-Series-10123 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Open Water Swimming | |||
Competition: | Marathon Swim World Series | |||
Dates: | 12 June 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_Marathon_Swim_World_Series | |||
Website: | https://www.fina.org/event/fina-cnsg-marathon-swim-world-series-2021-3 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2021 Artistic Swimming World Series
Link: | https://allsportdb.com/Events/2021-Artistic-Swimming-World-Series-10090 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Artistic Swimming | |||
Competition: | Artistic Swimming World Series | |||
Dates: | 9 – 11 April 2021 | |||
Website: | https://www.fina.org/event/fina-fina-artistic-swimming-world-series-2021-3 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2020 Judo Grand Prix
Link: | https://allsportdb.com/Events/2020-Judo-Grand-Prix-9718 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Judo | |||
Competition: | Judo Grand Prix | |||
Dates: | 23 – 25 October 2020 | |||
Website: | https://www.ijf.org/competition/2034 | |||
Facebook: | https://www.facebook.com/ijudo | |||
Twitter: | JudoBudapest2020 | |||
Location: |
|
2021 Billie Jean King Cup – Finals
Link: | https://allsportdb.com/Events/2021-Billie-Jean-King-Cup-Finals-9187 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | Billie Jean King Cup | |||
Dates: | 13 – 18 April 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2020–21_Billie_Jean_King_Cup_Finals | |||
Website: | https://www.billiejeankingcup.com | |||
Facebook: | https://www.facebook.com/BillieJeanKingCup | |||
Location: |
|
2023 UEFA Europa League – Final
Link: | https://allsportdb.com/Events/2023-UEFA-Europa-League-Final-9621 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Football | |||
Competition: | UEFA Europa League | |||
Dates: | 1 May 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_UEFA_Europa_League_Final | |||
Website: | https://www.uefa.com/uefaeuropaleague | |||
Facebook: | https://www.facebook.com/EuropaLeague | |||
Location: |
|
2021 UEFA U21 Championship – Finals
Link: | https://allsportdb.com/Events/2021-UEFA-U21-Championship-Finals-9587 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2021 | ||||||||||||||||||||||||
Sport: | Football | ||||||||||||||||||||||||
Competition: | UEFA U21 Championship | ||||||||||||||||||||||||
Dates: | 31 May – 6 June 2021 | ||||||||||||||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2021_UEFA_European_Under-21_Championship | ||||||||||||||||||||||||
Website: | https://www.uefa.com/under21 | ||||||||||||||||||||||||
Facebook: | https://www.facebook.com/uefacom | ||||||||||||||||||||||||
Locations: |
|