Link: | https://allsportdb.com/Events/2022-European-Softball-Women-Championship-12038 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Softball | |||
Competition: | European Softball Women Championship | |||
Dates: | 24 – 30 July 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/ESF_Women’s_Championship | |||
Website: | https://www.wbsceurope.org/en/events/2022-womens-softball-european-championship/home | |||
Facebook: | https://www.facebook.com/wbsceurope | |||
Location: |
|
Spain
2022 SailGP
Link: | https://allsportdb.com/Events/2022-SailGP-11981 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sailing | |||
Competition: | SailGP | |||
Dates: | 24 – 25 September 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022–23_SailGP_championship | |||
Website: | https://sailgp.com | |||
Facebook: | https://www.facebook.com/SailGP | |||
Location: |
|
2022 Sailing World Cup
Link: | https://allsportdb.com/Events/2022-Sailing-World-Cup-11974 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sailing | |||
Competition: | Sailing World Cup | |||
Dates: | 1 – 9 April 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Sailing_World_Cup | |||
Website: | https://www.sailing.org/regatta/trofeo-s-a-r-princesa-sofia | |||
Facebook: | https://www.facebook.com/worldsailingofficial | |||
Location: |
|
2022 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2022-Equestrian-Global-Champions-Tour-11960 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 13 – 15 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.gcglobalchampions.com/en-us/schedule/2022/madrid/location | |||
Tickets: | https://tickets.oxersport.com/ | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Live stream: | https://gctv.gcglobalchampions.com/ | |||
Location: |
|
2022 FINA Women’s Water Polo World League – Europe Final
Link: | https://allsportdb.com/Events/2022-FINA-Womens-Water-Polo-World-League-Europe-Final-11949 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Water Polo | |||
Competition: | FINA Women’s Water Polo World League | |||
Dates: | 22 – 24 April 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_FINA_Women’s_Water_Polo_World_League#Second_round | |||
Website: | https://www.fina.org/competitions/2854/fina-water-polo-world-league-europe-final-women-2022 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Live stream: | https://www.youtube.com/user/fina1908 | |||
Location: |
|
2022 UCI Cycling Women’s World Tour – Ceratizit Challenge
Link: | https://allsportdb.com/Events/2022-UCI-Cycling-Womens-World-Tour-Ceratizit-Challenge-11905 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling Women’s World Tour | |||
Dates: | 8 – 11 September 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_UCI_Women’s_World_Tour | |||
Facebook: | https://www.facebook.com/UnionCyclisteInternationale | |||
Location: |
|
2022 UCI Cycling Women’s World Tour – Vuelta a Burgos Feminas
Link: | https://allsportdb.com/Events/2022-UCI-Cycling-Womens-World-Tour-Vuelta-a-Burgos-Feminas-11895 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Cycling | |||
Competition: | UCI Cycling Women’s World Tour | |||
Dates: | 19 – 22 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_UCI_Women’s_World_Tour | |||
Website: | https://www.vueltaburgos.com/feminas | |||
Facebook: | https://www.facebook.com/VueltaABurgos | |||
Twitter: | @VueltaBurgos | |||
Location: |
|
2022 UCI Cycling Women’s World Tour – Itzulia Women
Link: | https://allsportdb.com/Events/2022-UCI-Cycling-Womens-World-Tour-Itzulia-Women-11894 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2022 | ||||||||||||
Sport: | Cycling | ||||||||||||
Competition: | UCI Cycling Women’s World Tour | ||||||||||||
Dates: | 13 – 15 May 2022 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2022_UCI_Women’s_World_Tour | ||||||||||||
Website: | https://itzulia-women.eus/en/itzulia/ | ||||||||||||
Facebook: | https://www.facebook.com/ehitzulia | ||||||||||||
Twitter: | @ehitzulia ItzuliaWomen | ||||||||||||
Locations: |
|
2022 UEFA Champions League – Semi-finals
Link: | https://allsportdb.com/Events/2022-UEFA-Champions-League-Semi-finals-11866 | ||||||
---|---|---|---|---|---|---|---|
Year: | 2022 | ||||||
Sport: | Football | ||||||
Competition: | UEFA Champions League | ||||||
Dates: | 3 – 4 May 2022 | ||||||
Wiki: | https://en.wikipedia.org/wiki/2021–22_UEFA_Champions_League_knockout_phase#Semi-finals | ||||||
Website: | https://www.uefa.com/uefachampionsleague | ||||||
Facebook: | https://www.facebook.com/uefachampionsleague | ||||||
Locations: |
|
2022 World Touring Car Cup – Race of Spain
Link: | https://allsportdb.com/Events/2022-World-Touring-Car-Cup-Race-of-Spain-11793 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motor Sports | |||
Competition: | World Touring Car Cup | |||
Dates: | 25 – 26 June 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_World_Touring_Car_Cup | |||
Website: | https://www.fiawtcr.com | |||
Facebook: | https://www.facebook.com/WorldTouringCarCup | |||
Twitter: | @AragonMotorLand | |||
Location: |
|