Link: | https://allsportdb.com/Events/2020-Luge-Junior-European-Championship-8330 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Luge | |||
Competition: | Luge Junior European Championship | |||
Dates: | 2020-01-31 – 2020-01-31 | |||
Wiki: | https://en.wikipedia.org/wiki/FIL_European_Luge_Championships | |||
URL: | https://www.fil-luge.org/en/multimedia/fil-junior-european-championships-4 | |||
Facebook: | https://www.facebook.com/FILuge | |||
Twitter: | @VeltinsEisArena | |||
Location: |
|
Month: January 2020
2020 FIS Freestyle Skiing World Cup Moguls
Link: | https://allsportdb.com/Events/2020-FIS-Freestyle-Skiing-World-Cup-Moguls-8510 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Freestyle Skiing | |||
Competition: | FIS Freestyle Skiing World Cup | |||
Dates: | 2020-01-31 – 2020-02-01 | |||
Wiki: | https://en.wikipedia.org/wiki/2019-20_FIS_Freestyle_Skiing_World_Cup | |||
URL: | https://www.fis-ski.com/DB/general/event-details.html?sectorcode=FS&eventid=44897&seasoncode=2020 | |||
Facebook: | https://www.facebook.com/freestylecanada | |||
Twitter: | @canfreestyleski | |||
Location: |
|
2020 World Rugby Sevens Series
Link: | https://allsportdb.com/Events/2020-World-Rugby-Sevens-Series-8274 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Rugby | |||
Competition: | World Rugby Sevens Series | |||
Dates: | 2020-02-01 – 2020-02-02 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Sydney_Sevens | |||
URL: | http://www.worldrugby.org/sevens-series | |||
Facebook: | https://www.facebook.com/worldrugby7s | |||
Twitter: | Sydney7s | |||
Location: |
|
2023 World Athletics Indoor Championships
Link: | https://allsportdb.com/Events/2023-World-Athletics-Indoor-Championships-7130 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Athletics | |||
Competition: | World Athletics Indoor Championships | |||
Dates: | 17 – 19 March 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_World_Athletics_Indoor_Championships | |||
Website: | https://www.worldathletics.org/competition | |||
Facebook: | https://www.facebook.com/WorldAthleticsClub | |||
Location: |
|
2020 FINA Diving World Series
Link: | https://allsportdb.com/Events/2020-FINA-Diving-World-Series-8772 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Diving | |||
Competition: | FINA Diving World Series | |||
Dates: | 2020-03-27 – 2020-03-29 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_Diving_World_Series | |||
URL: | https://www.fina.org/event/finacnsg-diving-world-series-2020-3 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Live stream: | https://www.finatv.live | |||
Location: |
|
2020 FINA Diving World Series
Link: | https://allsportdb.com/Events/2020-FINA-Diving-World-Series-8771 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Diving | |||
Competition: | FINA Diving World Series | |||
Dates: | 2020-03-20 – 2020-03-22 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_Diving_World_Series | |||
URL: | https://www.fina.org/event/finacnsg-diving-world-series-2020-2 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Live stream: | https://www.finatv.live | |||
Location: |
|
2020 Summer Olympic Games – Basketball Qualifying for Men
Link: | https://allsportdb.com/Events/2020-Summer-Olympic-Games-Basketball-Qualifying-for-Men-9041 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year: | 2020 | ||||||||||||
Sport: | Basketball | ||||||||||||
Competition: | Summer Olympic Games | ||||||||||||
Dates: | 29 June – 4 July 2021 | ||||||||||||
Wiki: | https://en.wikipedia.org/wiki/2020_FIBA_Men’s_Olympic_Qualifying_Tournaments | ||||||||||||
Website: | https://www.fiba.basketball/olympics/men/2020 | ||||||||||||
Twitter: | @Tokyo2020 | ||||||||||||
Locations: |
|
2020 Summer Olympic Games Basketball Qualifying for Women
Link: | https://allsportdb.com/Events/2020-Summer-Olympic-Games-Basketball-Qualifying-for-Women-9042 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year: | 2020 | |||||||||
Sport: | Basketball | |||||||||
Competition: | Summer Olympic Games | |||||||||
Dates: | 2020-02-06 – 2020-02-09 | |||||||||
Wiki: | https://en.wikipedia.org/wiki/2020_FIBA_Women’s_Olympic_Qualifying_Tournaments | |||||||||
URL: | https://www.fiba.basketball/olympics/women/2020 | |||||||||
Twitter: | @Tokyo2020 | |||||||||
Locations: |
|
2020 Ice Hockey U20 World Championship Division II B
Link: | https://allsportdb.com/Events/2020-Ice-Hockey-U20-World-Championship-Division-II-B-8358 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Ice Hockey | |||
Competition: | Ice Hockey U20 World Championship | |||
Dates: | 2020-01-28 – 2020-02-03 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_World_Junior_Ice_Hockey_Championships_%E2%80%93_Division_II#Division_II_B | |||
URL: | https://www.iihf.com/en/events/2020/wm20iib | |||
Facebook: | https://www.facebook.com/iihfhockey | |||
Live stream: | https://www.iihf.com/en/events/2020/wm20iib/live | |||
Location: |
|
2020 Table Tennis World Tour German Open
Link: | https://allsportdb.com/Events/2020-Table-Tennis-World-Tour-German-Open-9299 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Table Tennis | |||
Competition: | Table Tennis World Tour | |||
Dates: | 2020-01-28 – 2020-02-02 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_ITTF_World_Tour | |||
URL: | https://www.ittf.com/tournament/5139/2020/2020-ittf-world-tour-german-open/ | |||
Facebook: | https://www.facebook.com/ITTFWorld | |||
Location: |
|