Link: | https://allsportdb.com/Events/2022-World-Aquatics-Championships-11944 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Swimming | |||
Competition: | World Aquatics Championships | |||
Dates: | 18 – 25 June 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Swimming_at_the_2022_World_Aquatics_Championships | |||
Website: | https://fina-budapest2022.com | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
Swimming
2022 European Aquatics Championships
Link: | https://allsportdb.com/Events/2022-European-Aquatics-Championships-11322 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Swimming | |||
Competition: | European Aquatics Championships | |||
Dates: | 11 – 21 August 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_European_Aquatics_Championships | |||
Website: | https://www.roma2022.eu/ | |||
Facebook: | https://www.facebook.com/www.len.eu | |||
Location: |
|
2022 World Junior Swimming Championships
Link: | https://allsportdb.com/Events/2022-World-Junior-Swimming-Championships-11268 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Swimming | |||
Competition: | World Junior Swimming Championships | |||
Dates: | 23 – 28 August 2022 | |||
Wiki: | http://en.wikipedia.org/wiki/FINA_World_Junior_Swimming_Championships | |||
Website: | https://www.fina.org/competitions/2378/8th-fina-world-junior-swimming-championships-2021 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2021 Swimming World Cup
Link: | https://allsportdb.com/Events/2021-Swimming-World-Cup-10665 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Swimming | |||
Competition: | Swimming World Cup | |||
Dates: | 19 – 21 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_Swimming_World_Cup | |||
Website: | https://www.fina.org/competitions/1378/fina-swimming-world-cup-2021 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2021 Swimming World Cup
Link: | https://allsportdb.com/Events/2021-Swimming-World-Cup-10664 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Swimming | |||
Competition: | Swimming World Cup | |||
Dates: | 12 – 14 August 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_Swimming_World_Cup | |||
Website: | https://www.fina.org/competitions/1379/fina-swimming-world-cup-2021 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2021 European Junior Swimming Championships
Link: | https://allsportdb.com/Events/2021-European-Junior-Swimming-Championships-10104 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Swimming | |||
Competition: | European Junior Swimming Championships | |||
Dates: | 6 – 11 July 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Junior_Swimming_Championships | |||
Website: | https://www.ejsc2021.com | |||
Facebook: | https://www.facebook.com/www.len.eu | |||
Live stream: | https://aquatics.eurovisionsports.tv/home?id=J037sbwGmvZ09MGIIZxXtLeaN | |||
Location: |
|
2021 European Short Course Swimming Championships
Link: | https://allsportdb.com/Events/2021-European-Short-Course-Swimming-Championships-10101 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Swimming | |||
Competition: | European Short Course Swimming Championships | |||
Dates: | 2 – 7 November 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_European_Short_Course_Swimming_Championships | |||
Website: | https://kazan2021.len.eu | |||
Facebook: | https://www.facebook.com/www.len.eu | |||
Location: |
|
2023 World Aquatics Championships
Link: | https://allsportdb.com/Events/2023-World-Aquatics-Championships-10098 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Swimming | |||
Competition: | World Aquatics Championships | |||
Dates: | 14 July 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/2023_World_Aquatics_Championships | |||
Website: | https://www.fina-fukuoka2022.org/en | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2020 FINA Champions Swim Series
Link: | https://allsportdb.com/Events/2020-FINA-Champions-Swim-Series-8746 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Swimming | |||
Competition: | FINA Champions Swim Series | |||
Dates: | 2020-01-14 – 2020-01-15 | |||
URL: | http://www.fina.org/event/champions-swim-series-2020-1 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Live stream: | https://www.finatv.live | |||
Location: |
|
2020 FINA Champions Swim Series
Link: | https://allsportdb.com/Events/2020-FINA-Champions-Swim-Series-8746 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Swimming | |||
Competition: | FINA Champions Swim Series | |||
Dates: | 2020-01-14 – 2020-01-15 | |||
URL: | http://www.fina.org/event/champions-swim-series-2020-1 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Live stream: | https://www.finatv.live | |||
Location: |
|