Link: | https://allsportdb.com/Events/2021-WTA-Tour-Qatar-Total-Open-10612 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Tennis | |||
Competition: | WTA Tour | |||
Dates: | 1 – 6 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Qatar_Ladies_Open | |||
Website: | https://www.qatartennis.org/tournaments/qatar-total-open-2021 | |||
Facebook: | https://www.facebook.com/qatartennis | |||
Twitter: | @QatarTennis | |||
Location: |
|
Doha
2023 World Judo Championships
Link: | https://allsportdb.com/Events/2023-World-Judo-Championships-10294 | |||
---|---|---|---|---|
Year: | 2023 | |||
Sport: | Judo | |||
Competition: | World Judo Championships | |||
Dates: | 1 August 2023 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Judo_Championships | |||
Facebook: | https://www.facebook.com/judo | |||
Location: |
|
2021 World Judo Masters
Link: | https://allsportdb.com/Events/2021-World-Judo-Masters-10287 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Judo | |||
Competition: | World Judo Masters | |||
Dates: | 11 – 13 January 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Judo_World_Masters | |||
Website: | https://www.ijf.org/competition/2180 | |||
Facebook: | https://www.facebook.com/judo | |||
Live stream: | https://live.ijf.org/masters_2021 | |||
Twitter: | JudoMasters2021 | |||
Location: |
|
2021 Equestrian Global Champions Tour
Link: | https://allsportdb.com/Events/2021-Equestrian-Global-Champions-Tour-10238 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Equestrian | |||
Competition: | Equestrian Global Champions Tour | |||
Dates: | 4 – 6 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Global_Champions_Tour | |||
Website: | https://www.gcglobalchampions.com/en-us/season/2021/doha/location | |||
Facebook: | https://www.facebook.com/GCTofficialpage | |||
Location: |
|
2021 World Athletics Diamond League
Link: | https://allsportdb.com/Events/2021-World-Athletics-Diamond-League-10136 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Athletics | |||
Competition: | World Athletics Diamond League | |||
Dates: | 28 May 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/2021_Diamond_League | |||
Website: | https://doha.diamondleague.com | |||
Facebook: | https://www.facebook.com/dldoha | |||
Twitter: | @dldoha | |||
Location: |
|
2021 Marathon Swim World Series
Link: | https://allsportdb.com/Events/2021-Marathon-Swim-World-Series-10121 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Open Water Swimming | |||
Competition: | Marathon Swim World Series | |||
Dates: | 13 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/FINA_Marathon_Swim_World_Series | |||
Website: | https://www.fina.org/event/fina-cnsg-marathon-swim-world-series-2021-1 | |||
Facebook: | https://www.facebook.com/fina1908 | |||
Location: |
|
2021 Artistic Gymnastics World Cup
Link: | https://allsportdb.com/Events/2021-Artistic-Gymnastics-World-Cup-9998 | |||
---|---|---|---|---|
Year: | 2021 | |||
Sport: | Artistic Gymnastics | |||
Competition: | Artistic Gymnastics World Cup | |||
Dates: | 10 – 13 March 2021 | |||
Wiki: | https://en.wikipedia.org/wiki/Artistic_Gymnastics_World_Cup#World_Cup_series | |||
Website: | https://www.gymnastics.sport/site/events/detail.php?id=16563 | |||
Facebook: | https://www.facebook.com/fig.gym | |||
Location: |
|
2020 Artistic Gymnastics World Cup
Link: | https://allsportdb.com/Events/2020-Artistic-Gymnastics-World-Cup-8702 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Artistic Gymnastics | |||
Competition: | Artistic Gymnastics World Cup | |||
Dates: | 2020-06-03 – 2020-06-06 | |||
Wiki: | https://en.wikipedia.org/wiki/Artistic_Gymnastics_World_Cup#World_Cup_series | |||
URL: | https://www.gymnastics.sport/site/events/search.php?type=sport | |||
Facebook: | https://www.facebook.com/fig.gym | |||
Location: |
|
2020 WTA Tennis Premier Tour Qatar Open
Link: | https://allsportdb.com/Events/2020-WTA-Tennis-Premier-Tour-Qatar-Open-9218 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Tennis | |||
Competition: | WTA Tennis Premier Tour | |||
Dates: | 2020-02-23 – 2020-02-29 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_Qatar_Total_Open_%E2%80%93_Singles#Finals | |||
URL: | https://www.qatartennis.org/tournaments/qatar-total-open-2020 | |||
Facebook: | https://www.facebook.com/qatartennis | |||
Twitter: | @QatarTennis | |||
Location: |
|
2020 Table Tennis World Tour Qatar Open
Link: | https://allsportdb.com/Events/2020-Table-Tennis-World-Tour-Qatar-Open-9301 | |||
---|---|---|---|---|
Year: | 2020 | |||
Sport: | Table Tennis | |||
Competition: | Table Tennis World Tour | |||
Dates: | 2020-03-03 – 2020-03-08 | |||
Wiki: | https://en.wikipedia.org/wiki/2020_ITTF_World_Tour | |||
URL: | https://www.ittf.com/tournament/5146/2020/2020-ittf-world-tour-qatar-open | |||
Facebook: | https://www.facebook.com/ITTFWorld | |||
Live stream: | https://tv.ittf.com | |||
Location: |
|