Link: | https://allsportdb.com/Events/2022-ISU-Junior-Grand-Prix-of-Figure-Skating-12063 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Figure Skating | |||
Competition: | ISU Junior Grand Prix of Figure Skating | |||
Dates: | 5 – 8 October 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022–23_ISU_Junior_Grand_Prix | |||
Website: | https://www.isu.org/events/eventdetail/13289/33/isu-junior-grand-prix-of-figure-skating?templateParam=11 | |||
Facebook: | https://www.facebook.com/isufigureskating | |||
Location: |
|
Poland
2022 Rugby Europe Women Sevens
Link: | https://allsportdb.com/Events/2022-Rugby-Europe-Women-Sevens-12025 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Women Sevens | |||
Dates: | 1 – 3 July 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Rugby_Europe_Women’s_Sevens_Championship_Series | |||
Website: | https://www.rugbyeurope.eu/women-s-7s-championship-2022/ | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Live stream: | https://www.rugbyeurope.eu/rugby-europe-live/ | |||
Location: |
|
2022 Rugby Europe Sevens
Link: | https://allsportdb.com/Events/2022-Rugby-Europe-Sevens-12021 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Rugby | |||
Competition: | Rugby Europe Sevens | |||
Dates: | 1 – 3 July 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Rugby_Europe_Sevens_Championship_Series#Second_leg_–_Kraków | |||
Website: | https://www.rugbyeurope.eu/men-s-7s-championship-2022/ | |||
Facebook: | https://www.facebook.com/rugbyeurope | |||
Live stream: | https://www.rugbyeurope.eu/rugby-europe-live/ | |||
Location: |
|
2022 World Match Racing Tour
Link: | https://allsportdb.com/Events/2022-World-Match-Racing-Tour-11999 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sailing | |||
Competition: | World Match Racing Tour | |||
Dates: | 7 – 9 October 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Match_Racing_Tour | |||
Website: | https://wmrt.com/2022-season | |||
Facebook: | https://www.facebook.com/worldmatchracingtour | |||
Location: |
|
2022 World Match Racing Tour
Link: | https://allsportdb.com/Events/2022-World-Match-Racing-Tour-11987 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Sailing | |||
Competition: | World Match Racing Tour | |||
Dates: | 28 April – 1 May 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/World_Match_Racing_Tour | |||
Website: | https://wmrt.com/events/szczecin-match-race-2022/ | |||
Facebook: | https://www.facebook.com/worldmatchracingtour | |||
Location: |
|
2022 European Shooting Championships – 25/50 m
Link: | https://allsportdb.com/Events/2022-European-Shooting-Championships-25-50-m-11956 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Shooting | |||
Competition: | European Shooting Championships | |||
Dates: | 5 – 18 September 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/European_Shooting_Championships | |||
Website: | https://www.issf-sports.org/competitions/venue.ashx?cshipid=3076 | |||
Facebook: | https://www.facebook.com/European-Shooting-Confederation-122183421290698 | |||
Location: |
|
2022 European Volleyball Championship U22 Men
Link: | https://allsportdb.com/Events/2022-European-Volleyball-Championship-U22-Men-11937 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Volleyball | |||
Competition: | European Volleyball Championship U22 Men | |||
Dates: | 12 – 17 July 2022 | |||
Website: | https://www.cev.eu/national-team/age-group-championships/u22m#final-round | |||
Facebook: | https://www.facebook.com/CEVolleyball | |||
Location: |
|
2022 Speedway European Championship
Link: | https://allsportdb.com/Events/2022-Speedway-European-Championship-11878 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motorbike Racing | |||
Competition: | Speedway European Championship | |||
Dates: | 3 September 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Speedway_European_Championship | |||
Website: | http://speedwayeuro.com/en/events/event/54/lodz.html | |||
Facebook: | https://www.facebook.com/SpeedwayEuro | |||
Location: |
|
2022 Speedway European Championship
Link: | https://allsportdb.com/Events/2022-Speedway-European-Championship-11876 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Motorbike Racing | |||
Competition: | Speedway European Championship | |||
Dates: | 2 July 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/Speedway_European_Championship | |||
Website: | http://speedwayeuro.com/en/events/event/52/rybnik.html | |||
Tickets: | http://speedwayeuro.com/en/events/event/52/rybnik.html | |||
Facebook: | https://www.facebook.com/SpeedwayEuro | |||
Location: |
|
2022 Nordic Junior World Ski Championships
Link: | https://allsportdb.com/Events/2022-Nordic-Junior-World-Ski-Championships-11875 | |||
---|---|---|---|---|
Year: | 2022 | |||
Sport: | Multi-Sport Events | |||
Competition: | Nordic Junior World Ski Championships | |||
Dates: | 2 – 6 March 2022 | |||
Wiki: | https://en.wikipedia.org/wiki/2022_Nordic_Junior_World_Ski_Championships | |||
Website: | http://www.worldcup-zakopane.pl | |||
Twitter: | JWSC2022 | |||
Location: |
|